Coronavirus: Italy death toll overtakes China
8:22 AM (3 minutes ago) |
|||
|
Theatres, cinemas, gyms, and leisure centres must close as soon as they reasonably can UK PM says.
Government to pay 80 per cent of wages for employees not working up to £2, 500 a month Chancellor Rishi Sunak.
65.000 retired ex-doctors and nurses are asked to help tackle the greatest global health threat in history. Senior officials say the ex-employees are needed to boost frontline services. The government also pledged to ensure that all hospitals have enough protective gear and ventilators. It also published a list of key workers whose children will still be able to go to school after they shut later.
Critical incident declared at Northwick Park Hospital in Harrow, London after running out of intensive care beds, due to the increasing number of patients with Covid-19.
A spokesperson for the London North West University Healthcare NHS Trust said: “ Critical care capacity for patients with coronavirus is being organised on a cross-London basis so that hospitals and organisations work together to deliver the best possible care for patients and that is what has happened in this case”.
Six people have died of coronavirus at Northwick Park Hospital which is run by London North West University Healthcare Trust.
First Brit goes on the trial of new drugs to treat coronavirus. Public Health England is currently examining a new, small pregnancy test-style procedure that could be a game-changer, which can potentially tell people if they have had the disease and are now immune to it.
Pubs, restaurants, cinemas, gyms and leisure centers in London will be told later today that they must close their doors to slow down the spread of coronavirus.
Shutting pubs over the coronavirus outbreak is “over the top” and they should stay open for the duration according to Wetherspoon boss Tim Martin.
Mr. Johnson previously indicated he would like to avoid tighter control in London which is the part of the UK most affected by Covid-19 saying that Britain remained a “ land of liberty”. But he has never ruled out scaling up the current advice to steer clear voluntarily of venues where social gatherings take place.
This would be mean millions can go back to work without worrying.
Death toll passes 10, 500.
California announces state-wide stay at home order for its 40m people.
China again reports no new domestic cases.
Italy has overtaken China’s death toll
Country | Total Cases | Total Deaths | Total Recovered |
China | 80,967 | 3,248 | 71,150 |
Italy | 41,035 | 3,405 | 4,440 |
Iran | 19,644 | 1,433 | 6,745 |
Spain | 20,412 | 1,041 | 1,588 |
Germany | 18,588 | 52 | 180 |
S Korea | 8,652 | 94 | 2,233 |
France | 10,995 | 372 | 1,295 |
USA | 16,058 | 219 | 125 |
Switzerland | 4,906 | 52 | 15 |
UK | 3,985 | 184 | 65 |
Netherlands | 2,994 | 106 | 2 |
Norway | 1,903 | 7 | 1 |
Belgium | 2,257 | 37 | 204 |
Austria | 2,491 | 6 | 9 |
Sweden | 1,639 | 16 | 16 |
Denmark | 1,255 | 9 | 1 |
Japan | 963 | 33 | 215 |
Malaysia | 1,030 | 3 | 87 |
Canada | 924 | 12 | 11 |
Australia | 876 | 7 | 46 |
Czechia | 774 | 0 | 4 |
Portugal | 1,020 | 6 | 5 |
Qatar | 460 | 0 | 10 |
Israel | 705 | 0 | 15 |
Greece | 495 | 9 | 19 |
Brazil | 651 | 7 | 2 |
Finland | 450 | 0 | 10 |
Ireland | 557 | 3 | 5 |
Solvenia | 319 | 1 | 0 |
Singapore | 385 | 0 | 131 |
Estonia | 283 | 0 | 1 |
Pakistan | 478 | 3 | 13 |
Iceland | 409 | 0 | 5 |
Poland | 411 | 5 | 13 |
Romania | 308 | 0 | 31 |
Bahrain | 291 | 1 | 112 |
Thailand | 322 | 1 | 42 |
Luxembourg | 484 | 5 | 6 |
Philippines | 217 | 17 | 8 |
Chile | 434 | 0 | 6 |
Egypt | 256 | 7 | 42 |
Indonesia | 369 | 32 | 17 |
Saudi Arabia | 274 | 0 | 8 |
Hong Kong | 256 | 4 | 98 |
Iraq | 192 | 13 | 49 |
India | 223 | 5 | 23 |
Kuwait | 159 | 0 | 22 |
Lebanon | 158 | 4 | 4 |
San Marino | 144 | 14 | 4 |
Peru | 234 | 3 | 1 |
South Africa | 150 | 0 | 0 |
Russia | 253 | 1 | 12 |
UAE | 140 | 0 | 31 |
Ecuador | 367 | 5 | 3 |
Taiwan | 135 | 2 | 28 |
Turkey | 359 | 4 | 0 |
Solvakia | 124 | 0 | 0 |
Mexico | 164 | 1 | 4 |
Panama | 137 | 1 | 1 |
Armenia | 136 | 0 | 1 |
Serbia | 118 | 0 | 2 |
Bulgaria | 112 | 3 | 0 |
Croatia | 113 | 1 | 5 |
Argentina | 128 | 3 | 3 |
Colombia | 128 | 0 | 1 |
Latvia | 86 | 0 | 1 |
Vietnam | 85 | 0 | 16 |
Algeria | 87 | 9 | 32 |
Hungary | 85 | 1 | 7 |
Faerore Islands | 80 | 0 | 1 |
Brunei | 73 | 0 | 0 |
Albania | 64 | 2 | 0 |
Costa Rica | 89 | 2 | 0 |
Uruguay | 79 | 0 | 0 |
Cyrpus | 58 | 0 | 0 |
Jordan | 69 | 0 | 1 |
Sri Lanka | 66 | 0 | 3 |
Morocco | 63 | 2 | 2 |
Palestine | 47 | 0 | 0 |
Andorra | 74 | 0 | 1 |
Georgia | 43 | 0 | 1 |
Malta | 53 | 0 | 2 |
Belarus | 69 | 0 | 5 |
Venezuela | 42 | 0 | 0 |
Cambodia | 47 | 0 | 1 |
Kazakhstan | 49 | 0 | 0 |
Azerbaijan | 44 | 1 | 7 |
Bosnia & Herzegvina | 49 | 0 | 2 |
Oman | 48 | 0 | 13 |
North Macedonia | 50 | 0 | 1 |
New Zealand | 39 | 0 | 0 |
Total | 258,839 | 10,544 | 89,922 |
Updated March 20, 17:00 GMT |