US has the most coronavirus cases with over 85, 500 positive tests
Country, | Total | New | Total | New | Total | Active | Serious, |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical |
USA | 85,740 | 305 | 1,303 | 8 | 1,868 | 82,569 | 2,122 |
China | 81,340 | 55 | 3,292 | 5 | 74,588 | 3,460 | 1,034 |
Italy | 80,589 | 8,215 | 10,361 | 62,013 | 3,612 | ||
Spain | 57,786 | 4,365 | 7,015 | 46,406 | 3,166 | ||
Germany | 47,278 | 3,340 | 281 | 14 | 5,673 | 41,324 | 23 |
Iran | 32,332 | 2,926 | 2,378 | 144 | 11,133 | 18,821 | 2,893 |
France | 29,155 | 1,696 | 4,948 | 22,511 | 3,375 | ||
Switzerland | 11,951 | 140 | 197 | 5 | 131 | 11,623 | 203 |
UK | 11,658 | 578 | 135 | 10,945 | 163 | ||
S. Korea | 9,332 | 91 | 139 | 8 | 4,528 | 4,665 | 59 |
Netherlands | 7,431 | 434 | 3 | 6,994 | 761 | ||
Belgium | 7,284 | 1,049 | 289 | 69 | 858 | 6,137 | 690 |
Austria | 7,196 | 287 | 58 | 9 | 225 | 6,913 | 96 |
Canada | 4,043 | 39 | 228 | 3,776 | 120 | ||
Turkey | 3,629 | 75 | 26 | 3,528 | 136 | ||
Portugal | 3,544 | 60 | 43 | 3,441 | 61 | ||
Norway | 3,423 | 51 | 15 | 1 | 6 | 3,402 | 70 |
Australia | 3,166 | 116 | 13 | 170 | 2,983 | 23 | |
Israel | 3,035 | 342 | 10 | 2 | 79 | 2,946 | 49 |
Brazil | 2,985 | 77 | 6 | 2,902 | 296 | ||
Sweden | 2,858 | 18 | 77 | 16 | 2,765 | 200 | |
Malaysia | 2,161 | 130 | 26 | 3 | 259 | 1,876 | 54 |
Czechia | 2,062 | 137 | 9 | 10 | 2,043 | 34 | |
Denmark | 2,010 | 133 | 41 | 1 | 1,968 | 94 | |
Ireland | 1,819 | 19 | 5 | 1,795 | 47 | ||
Luxembourg | 1,453 | 9 | 6 | 1,438 | 3 | ||
Ecuador | 1,403 | 34 | 3 | 1,366 | 58 | ||
Japan | 1,387 | 47 | 359 | 981 | 57 | ||
Chile | 1,306 | 4 | 22 | 1,280 | 7 | ||
Poland | 1,244 | 23 | 16 | 7 | 1,221 | 3 | |
Pakistan | 1,235 | 34 | 9 | 23 | 1,203 | 7 | |
Thailand | 1,136 | 91 | 5 | 1 | 97 | 1,034 | 11 |
Indonesia | 1,046 | 153 | 87 | 9 | 46 | 913 | |
Russia | 1,036 | 196 | 3 | 45 | 988 | 8 | |
Finland | 1,032 | 74 | 5 | 10 | 1,017 | 24 | |
Romania | 1,029 | 24 | 1 | 94 | 911 | 29 | |
Saudi Arabia | 1,012 | 3 | 33 | 976 | 6 | ||
South Africa | 927 | 2 | 2 | 12 | 913 | 7 | |
Greece | 892 | 27 | 42 | 823 | 53 | ||
Philippines | 803 | 96 | 54 | 9 | 31 | 718 | 1 |
Iceland | 802 | 2 | 82 | 718 | 11 | ||
India | 764 | 37 | 20 | 71 | 673 | ||
Diamond Princess | 712 | 10 | 597 | 105 | 15 | ||
Singapore | 683 | 2 | 172 | 509 | 17 | ||
Panama | 674 | 9 | 2 | 663 | 20 | ||
Argentina | 589 | 12 | 72 | 505 | |||
Mexico | 585 | 110 | 8 | 2 | 4 | 573 | 1 |
Peru | 580 | 9 | 14 | 557 | 14 | ||
Estonia | 575 | 37 | 1 | 11 | 563 | 6 | |
Slovenia | 562 | 6 | 10 | 546 | 14 | ||
Croatia | 551 | 56 | 3 | 37 | 511 | 14 | |
Qatar | 549 | 43 | 506 | 6 | |||
Hong Kong | 518 | 64 | 4 | 111 | 403 | 5 | |
Egypt | 495 | 24 | 102 | 369 | |||
Colombia | 491 | 6 | 8 | 477 | |||
Dominican Republic | 488 | 10 | 3 | 475 | |||
Bahrain | 458 | 4 | 210 | 244 | 1 | ||
Serbia | 457 | 7 | 15 | 435 | 21 | ||
Iraq | 382 | 36 | 105 | 241 | |||
Lebanon | 368 | 6 | 23 | 339 | 3 | ||
New Zealand | 368 | 37 | 331 | 1 | |||
Algeria | 367 | 25 | 29 | 313 | |||
Lithuania | 345 | 46 | 5 | 1 | 1 | 339 | 2 |
UAE | 333 | 2 | 52 | 279 | 2 | ||
Armenia | 329 | 39 | 1 | 18 | 310 | 6 | |
Hungary | 300 | 39 | 10 | 34 | 256 | 6 | |
Latvia | 280 | 36 | 1 | 279 | |||
Bulgaria | 276 | 12 | 3 | 8 | 265 | 8 | |
Morocco | 275 | 11 | 8 | 256 | 1 | ||
Slovakia | 269 | 43 | 2 | 267 | 2 | ||
Taiwan | 267 | 15 | 2 | 30 | 235 | ||
Uruguay | 238 | 238 | 3 | ||||
Costa Rica | 231 | 2 | 2 | 227 | 5 | ||
Bosnia and Herzegovina | 230 | 39 | 3 | 5 | 222 | 1 | |
Tunisia | 227 | 30 | 6 | 1 | 2 | 219 | 10 |
Kuwait | 225 | 17 | 57 | 168 | 11 | ||
Andorra | 224 | 3 | 1 | 220 | 6 | ||
Ukraine | 218 | 22 | 5 | 5 | 208 | ||
Jordan | 212 | 2 | 210 | ||||
San Marino | 208 | 21 | 4 | 183 | 12 | ||
North Macedonia | 201 | 3 | 3 | 195 | 1 | ||
Moldova | 177 | 2 | 1 | 2 | 173 | 28 | |
Albania | 174 | 8 | 2 | 17 | 149 | 3 | |
Vietnam | 153 | 20 | 133 | 3 | |||
Burkina Faso | 152 | 7 | 10 | 135 | |||
Cyprus | 146 | 3 | 4 | 139 | 3 | ||
Faeroe Islands | 144 | 4 | 54 | 90 | 2 | ||
Ghana | 136 | 4 | 4 | 1 | 131 | 1 | |
Réunion | 135 | 1 | 134 | ||||
Malta | 134 | 2 | 132 | 1 | |||
Oman | 131 | 22 | 23 | 108 | |||
Kazakhstan | 125 | 12 | 1 | 2 | 122 | ||
Azerbaijan | 122 | 3 | 15 | 104 | 6 | ||
Brunei | 115 | 1 | 11 | 104 | 1 | ||
Venezuela | 107 | 1 | 15 | 91 | 2 | ||
Sri Lanka | 106 | 7 | 99 | 5 | |||
Senegal | 105 | 9 | 96 | ||||
Cambodia | 98 | 11 | 87 | 1 | |||
Ivory Coast | 96 | 3 | 93 | ||||
Afghanistan | 94 | 4 | 2 | 88 | |||
Belarus | 94 | 8 | 29 | 65 | 2 | ||
Palestine | 91 | 5 | 1 | 17 | 73 | ||
Cameroon | 88 | 13 | 2 | 1 | 2 | 84 | |
Uzbekistan | 83 | 8 | 1 | 1 | 5 | 77 | 8 |
Mauritius | 81 | 2 | 79 | 1 | |||
Martinique | 81 | 1 | 80 | 12 | |||
Georgia | 81 | 2 | 13 | 68 | 1 | ||
Guadeloupe | 73 | 1 | 72 | 4 | |||
Montenegro | 70 | 1 | 1 | 69 | 1 | ||
Cuba | 67 | 2 | 1 | 64 | 2 | ||
Honduras | 67 | 1 | 66 | ||||
Channel Islands | 66 | 1 | 65 | ||||
Nigeria | 65 | 1 | 3 | 61 | |||
Trinidad and Tobago | 65 | 1 | 64 | ||||
Bolivia | 61 | 61 | |||||
Kyrgyzstan | 58 | 14 | 58 | ||||
Liechtenstein | 56 | 56 | |||||
Paraguay | 52 | 11 | 3 | 1 | 48 | 1 | |
DRC | 51 | 3 | 2 | 46 | |||
Mayotte | 50 | 14 | 50 | ||||
Rwanda | 50 | 50 | |||||
Bangladesh | 48 | 4 | 5 | 11 | 32 | 1 | |
Gibraltar | 35 | 13 | 22 | ||||
Macao | 33 | 10 | 23 | ||||
Monaco | 33 | 1 | 32 | ||||
Kenya | 31 | 1 | 1 | 29 | |||
French Polynesia | 30 | 30 | |||||
Aruba | 28 | 1 | 27 | ||||
French Guiana | 28 | 6 | 22 | ||||
Jamaica | 26 | 1 | 2 | 23 | |||
Isle of Man | 26 | 26 | |||||
Guatemala | 25 | 1 | 4 | 20 | |||
Barbados | 24 | 24 | |||||
Togo | 24 | 1 | 23 | ||||
Madagascar | 23 | 23 | |||||
Uganda | 18 | 4 | 18 | ||||
Ethiopia | 16 | 4 | 16 | ||||
Zambia | 16 | 16 | |||||
Bermuda | 15 | 2 | 13 | ||||
New Caledonia | 15 | 1 | 15 | ||||
El Salvador | 13 | 13 | |||||
Maldives | 13 | 9 | 4 | ||||
Tanzania | 13 | 13 | |||||
Equatorial Guinea | 12 | 12 | |||||
Djibouti | 11 | 11 | |||||
Dominica | 11 | 11 | |||||
Mongolia | 11 | 11 | |||||
Saint Martin | 11 | 11 | |||||
Niger | 10 | 1 | 9 | ||||
Bahamas | 9 | 1 | 8 | ||||
Greenland | 9 | 3 | 2 | 7 | |||
Cayman Islands | 8 | 1 | 7 | ||||
Haiti | 8 | 8 | |||||
Namibia | 8 | 2 | 6 | ||||
Suriname | 8 | 8 | |||||
Curaçao | 7 | 1 | 2 | 4 | |||
Gabon | 7 | 1 | 6 | ||||
Antigua and Barbuda | 7 | 7 | |||||
Grenada | 7 | 7 | |||||
Mozambique | 7 | 7 | |||||
Seychelles | 7 | 7 | |||||
Benin | 6 | 6 | |||||
Eritrea | 6 | 6 | |||||
Laos | 6 | 6 | |||||
Eswatini | 6 | 6 | |||||
Cabo Verde | 5 | 1 | 4 | ||||
Guyana | 5 | 1 | 4 | ||||
Zimbabwe | 5 | 2 | 1 | 4 | |||
Fiji | 5 | 5 | |||||
Montserrat | 5 | 5 | |||||
Myanmar | 5 | 5 | |||||
Syria | 5 | 5 | |||||
Angola | 4 | 4 | |||||
Congo | 4 | 4 | |||||
Guinea | 4 | 4 | |||||
Vatican City | 4 | 4 | |||||
Mali | 4 | 4 | |||||
Gambia | 3 | 1 | 2 | ||||
Sudan | 3 | 1 | 2 | ||||
Nepal | 3 | 1 | 2 | ||||
Bhutan | 3 | 1 | 3 | ||||
CAR | 3 | 3 | |||||
Chad | 3 | 3 | |||||
Liberia | 3 | 3 | |||||
Mauritania | 3 | 3 | |||||
St. Barth | 3 | 3 | |||||
Saint Lucia | 3 | 1 | 2 | ||||
Sint Maarten | 3 | 3 | |||||
Somalia | 3 | 1 | 3 | ||||
Nicaragua | 2 | 1 | 1 | 1 | |||
Anguilla | 2 | 2 | |||||
Belize | 2 | 2 | |||||
British Virgin Islands | 2 | 2 | |||||
Guinea-Bissau | 2 | 2 | |||||
Saint Kitts and Nevis | 2 | 2 | |||||
Turks and Caicos | 2 | 2 | |||||
Libya | 1 | 1 | |||||
Papua New Guinea | 1 | 1 | |||||
St. Vincent Grenadines | 1 | 1 | |||||
Timor-Leste | 1 | 1 | |||||
Total: | 542,378 | 10,568 | 24,368 | 300 | 125,490 | 392,520 | 19,969 |
According to the latest figures collated by Johns Hopkins University, the US ( 85, 500), China 81, 782), Italy (80, 589).
Vice President Mike Pence said coronavirus tests were now available in all 50 states and more than 552, 000 tests had been conducted nationwide.
Currently, 21 US states have told residents to stay in their homes or ordered the closure of non-essential businesses in order to contain the pandemic.
In New York City, more than 6, 400 emergency medical calls were placed over 24 hours on Tuesday surpassing the total form the 9/11 attacks.
In Pennsylvania supermarket, $35, 000 worth of food was destroyed after a woman intentionally coughed all over it in a coronavirus prank.
In SanFrancisco coyotes are roaming the empty streets of the California city, after residents withdrew indoors to limit the virus’ spread.