CoronavirusL: UK death toll crosses 10, 612
Country, | Total | New | Total | New | Total | Active | Serious, | Tot Cases/ | Deaths/ | Total |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical | 1M pop | 1M pop | Tests |
Afghanistan | 607 | 19 | 1 | 32 | 556 | 16 | 0.5 | |||
Albania | 446 | 23 | 217 | 206 | 7 | 155 | 8 | 3,877 | ||
Algeria | 1,914 | 293 | 591 | 1,030 | 60 | 44 | 7 | 3,359 | ||
Andorra | 638 | 29 | 128 | 481 | 17 | 8,257 | 375 | 1,673 | ||
Angola | 19 | 2 | 4 | 13 | 0.6 | 0.06 | ||||
Anguilla | 3 | 1 | 2 | 200 | ||||||
Antigua and Barbuda | 21 | 2 | 19 | 1 | 214 | 20 | 40 | |||
Argentina | 2,208 | 66 | 95 | 5 | 468 | 1,645 | 83 | 49 | 2 | 19,758 |
Armenia | 1,039 | 26 | 14 | 1 | 211 | 814 | 30 | 351 | 5 | 7,631 |
Aruba | 92 | 32 | 60 | 1 | 862 | 1,145 | ||||
Australia | 6,359 | 46 | 61 | 2 | 3,494 | 2,804 | 79 | 249 | 2 | 362,136 |
Austria | 13,945 | 350 | 6,987 | 6,608 | 243 | 1,548 | 39 | 144,877 | ||
Azerbaijan | 1,098 | 11 | 250 | 837 | 27 | 108 | 1 | 66,677 | ||
Bahamas | 47 | 1 | 8 | 6 | 33 | 1 | 120 | 20 | ||
Bahrain | 1,136 | 6 | 558 | 572 | 4 | 668 | 4 | 63,973 | ||
Bangladesh | 621 | 34 | 39 | 548 | 1 | 4 | 0.2 | 9,653 | ||
Barbados | 71 | 4 | 11 | 56 | 4 | 247 | 14 | 805 | ||
Belarus | 2,578 | 26 | 203 | 2,349 | 50 | 273 | 3 | 64,000 | ||
Belgium | 29,647 | 3,600 | 6,463 | 19,584 | 1,223 | 2,558 | 311 | 102,151 | ||
Belize | 14 | 2 | 12 | 1 | 35 | 5 | 364 | |||
Benin | 35 | 1 | 5 | 29 | 3 | 0.08 | ||||
Bermuda | 57 | 4 | 29 | 24 | 2 | 915 | 64 | 416 | ||
Bhutan | 5 | 2 | 3 | 6 | 1,166 | |||||
Bolivia | 330 | 30 | 27 | 3 | 2 | 301 | 3 | 28 | 2 | 2,185 |
Bosnia and Herzegovina | 1,018 | 9 | 39 | 206 | 773 | 4 | 310 | 12 | 10,975 | |
Botswana | 13 | 1 | 12 | 6 | 0.4 | 3,115 | ||||
Brazil | 22,318 | 126 | 1,230 | 7 | 173 | 20,915 | 296 | 105 | 6 | 62,985 |
British Virgin Islands | 3 | 2 | 1 | 99 | ||||||
Brunei | 136 | 1 | 106 | 29 | 2 | 311 | 2 | 9,884 | ||
Bulgaria | 676 | 1 | 31 | 2 | 71 | 574 | 36 | 97 | 4 | 18,502 |
Burkina Faso | 497 | 27 | 161 | 309 | 24 | 1 | ||||
Burundi | 5 | 5 | 0.4 | |||||||
Cabo Verde | 8 | 1 | 1 | 6 | 14 | 2 | ||||
Cambodia | 122 | 77 | 45 | 1 | 7 | 5,768 | ||||
Cameroon | 820 | 12 | 98 | 710 | 31 | 0.5 | ||||
Canada | 24,383 | 717 | 7,172 | 16,494 | 557 | 646 | 19 | 422,200 | ||
CAR | 8 | 8 | 2 | |||||||
Caribbean Netherlands | 3 | 3 | 114 | 10 | ||||||
Cayman Islands | 53 | 1 | 6 | 46 | 3 | 806 | 15 | 536 | ||
Chad | 18 | 2 | 16 | 1 | ||||||
Channel Islands | 431 | 9 | 48 | 374 | 2,479 | 52 | 3,320 | |||
Chile | 7,213 | 80 | 2,059 | 5,074 | 387 | 377 | 4 | 82,271 | ||
China | 82,160 | 108 | 3,341 | 2 | 77,663 | 1,156 | 121 | 57 | 2 | |
Colombia | 2,776 | 109 | 270 | 2,397 | 92 | 55 | 2 | 41,765 | ||
Congo | 60 | 5 | 5 | 50 | 11 | 0.9 | ||||
Costa Rica | 595 | 3 | 56 | 536 | 14 | 117 | 0.6 | 6,762 | ||
Croatia | 1,600 | 23 | 373 | 1,204 | 34 | 390 | 6 | 16,381 | ||
Cuba | 669 | 18 | 92 | 559 | 11 | 59 | 2 | 15,057 | ||
Curaçao | 14 | 1 | 8 | 5 | 85 | 6 | ||||
Cyprus | 633 | 11 | 65 | 557 | 8 | 524 | 9 | 17,923 | ||
Czechia | 5,991 | 139 | 1 | 467 | 5,385 | 87 | 559 | 13 | 128,359 | |
Denmark | 6,174 | 273 | 2,123 | 3,778 | 104 | 1,066 | 47 | 70,125 | ||
Diamond Princess | 712 | 11 | 619 | 82 | 10 | |||||
Djibouti | 214 | 2 | 36 | 176 | 217 | 2 | 4,451 | |||
Dominica | 16 | 8 | 8 | 222 | 345 | |||||
Dominican Republic | 2,967 | 173 | 131 | 2,663 | 147 | 274 | 16 | 9,275 | ||
DRC | 234 | 20 | 16 | 198 | 3 | 0.2 | ||||
Ecuador | 7,466 | 333 | 501 | 6,632 | 184 | 423 | 19 | 23,635 | ||
Egypt | 2,065 | 159 | 589 | 1,317 | 20 | 2 | 25,000 | |||
El Salvador | 137 | 12 | 6 | 22 | 109 | 2 | 21 | 0.9 | 6,729 | |
Equatorial Guinea | 21 | 3 | 18 | 15 | 854 | |||||
Eritrea | 34 | 34 | 10 | |||||||
Estonia | 1,332 | 23 | 27 | 2 | 102 | 1,203 | 9 | 1,004 | 20 | 30,764 |
Eswatini | 14 | 7 | 7 | 12 | ||||||
Ethiopia | 71 | 3 | 10 | 58 | 0.6 | 0.03 | 3,863 | |||
Faeroe Islands | 184 | 157 | 27 | 3,766 | 5,509 | |||||
Falkland Islands | 5 | 1 | 4 | 1,437 | 137 | |||||
Fiji | 16 | 16 | 18 | |||||||
Finland | 2,974 | 56 | 300 | 2,618 | 80 | 537 | 10 | 45,019 | ||
France | 132,591 | 14,393 | 27,186 | 91,012 | 6,845 | 2,031 | 221 | 333,807 | ||
French Guiana | 86 | 51 | 35 | 1 | 288 | |||||
French Polynesia | 53 | 53 | 1 | 189 | 889 | |||||
Gabon | 57 | 8 | 1 | 1 | 55 | 26 | 0.4 | |||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 281 | |||
Georgia | 266 | 9 | 3 | 67 | 196 | 6 | 67 | 0.8 | 3,271 | |
Germany | 127,854 | 3,022 | 64,300 | 60,532 | 4,895 | 1,526 | 36 | 1,317,887 | ||
Ghana | 566 | 8 | 4 | 554 | 2 | 18 | 0.3 | 37,954 | ||
Gibraltar | 129 | 84 | 45 | 1 | 3,829 | 1,558 | ||||
Greece | 2,114 | 98 | 269 | 1,747 | 76 | 203 | 9 | 42,261 | ||
Greenland | 11 | 11 | 0 | 194 | 912 | |||||
Grenada | 14 | 14 | 2 | 124 | 92 | |||||
Guadeloupe | 143 | 8 | 67 | 68 | 13 | 357 | 20 | |||
Guatemala | 155 | 5 | 19 | 131 | 3 | 9 | 0.3 | 1,134 | ||
Guinea | 250 | 17 | 233 | 19 | ||||||
Guinea-Bissau | 38 | 38 | 19 | 1,500 | ||||||
Guyana | 45 | 6 | 8 | 31 | 3 | 57 | 8 | 193 | ||
Haiti | 33 | 3 | 30 | 3 | 0.3 | 365 | ||||
Honduras | 397 | 4 | 25 | 7 | 365 | 10 | 40 | 3 | 1,600 | |
Hong Kong | 1,005 | 4 | 360 | 641 | 13 | 134 | 0.5 | 96,709 | ||
Hungary | 1,458 | 48 | 109 | 10 | 120 | 1,229 | 58 | 151 | 11 | 34,819 |
Iceland | 1,701 | 8 | 889 | 804 | 10 | 4,985 | 23 | 35,253 | ||
India | 9,240 | 35 | 331 | 1,096 | 7,813 | 7 | 0.2 | 189,111 | ||
Indonesia | 4,241 | 373 | 359 | 3,509 | 16 | 1 | 27,075 | |||
Iran | 71,686 | 4,474 | 43,894 | 23,318 | 3,930 | 853 | 53 | 263,388 | ||
Iraq | 1,352 | 76 | 640 | 636 | 34 | 2 | 35,415 | |||
Ireland | 9,655 | 334 | 25 | 9,296 | 194 | 1,955 | 68 | 53,000 | ||
Isle of Man | 228 | 2 | 112 | 114 | 11 | 2,681 | 24 | 1,934 | ||
Israel | 11,235 | 90 | 110 | 7 | 1,689 | 9,436 | 181 | 1,298 | 13 | 117,339 |
Italy | 156,363 | 19,899 | 34,211 | 102,253 | 3,343 | 2,586 | 329 | 1,010,193 | ||
Ivory Coast | 574 | 5 | 85 | 484 | 22 | 0.2 | ||||
Jamaica | 72 | 4 | 16 | 52 | 24 | 1 | 907 | |||
Japan | 7,370 | 123 | 784 | 6,463 | 129 | 58 | 1 | 77,381 | ||
Jordan | 389 | 7 | 201 | 181 | 5 | 38 | 0.7 | 20,500 | ||
Kazakhstan | 973 | 22 | 11 | 1 | 99 | 863 | 21 | 52 | 0.6 | 69,304 |
Kenya | 197 | 8 | 25 | 164 | 2 | 4 | 0.1 | 7,449 | ||
Kuwait | 1,234 | 1 | 142 | 1,091 | 29 | 289 | 0.2 | |||
Kyrgyzstan | 419 | 42 | 5 | 67 | 347 | 5 | 64 | 0.8 | 9,618 | |
Laos | 19 | 19 | 3 | 1,140 | ||||||
Latvia | 653 | 2 | 5 | 16 | 632 | 2 | 346 | 3 | 28,776 | |
Lebanon | 630 | 20 | 80 | 530 | 34 | 92 | 3 | 15,152 | ||
Liberia | 50 | 5 | 3 | 42 | 10 | 1 | ||||
Libya | 25 | 1 | 9 | 15 | 4 | 0.1 | 535 | |||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | |||
Lithuania | 1,062 | 9 | 24 | 1 | 101 | 937 | 14 | 390 | 9 | 41,503 |
Luxembourg | 3,281 | 66 | 500 | 2,715 | 30 | 5,241 | 105 | 29,165 | ||
Macao | 45 | 10 | 35 | 1 | 69 | |||||
Madagascar | 106 | 20 | 86 | 1 | 4 | |||||
Malawi | 13 | 2 | 11 | 1 | 0.7 | 0.1 | 287 | |||
Malaysia | 4,683 | 76 | 2,108 | 2,499 | 66 | 145 | 2 | 77,491 | ||
Maldives | 20 | 14 | 6 | 37 | ||||||
Mali | 105 | 9 | 22 | 74 | 5 | 0.4 | ||||
Malta | 378 | 3 | 44 | 331 | 4 | 856 | 7 | 17,058 | ||
Martinique | 155 | 6 | 50 | 99 | 19 | 413 | 16 | |||
Mauritania | 7 | 1 | 2 | 4 | 2 | 0.2 | 496 | |||
Mauritius | 324 | 9 | 42 | 273 | 3 | 255 | 7 | 7,077 | ||
Mayotte | 196 | 3 | 59 | 134 | 3 | 718 | 11 | 1,350 | ||
Mexico | 4,661 | 442 | 296 | 23 | 1,843 | 2,522 | 185 | 36 | 2 | 36,594 |
Moldova | 1,662 | 33 | 2 | 107 | 1,522 | 80 | 412 | 8 | 6,271 | |
Monaco | 93 | 1 | 6 | 86 | 5 | 2,370 | 25 | |||
Mongolia | 17 | 1 | 4 | 13 | 5 | |||||
Montenegro | 273 | 1 | 3 | 5 | 265 | 7 | 435 | 5 | 2,869 | |
Montserrat | 11 | 2 | 1 | 10 | 1 | 2,204 | 36 | |||
Morocco | 1,661 | 118 | 177 | 1,366 | 1 | 45 | 3 | 8,473 | ||
Mozambique | 21 | 2 | 19 | 0.7 | 679 | |||||
MS Zaandam | 9 | 2 | 7 | |||||||
Myanmar | 41 | 4 | 2 | 35 | 0.8 | 0.07 | 1,406 | |||
Namibia | 16 | 3 | 13 | 6 | 362 | |||||
Nepal | 13 | 1 | 1 | 12 | 0.4 | 5,184 | ||||
Netherlands | 25,587 | 2,737 | 250 | 22,600 | 1,384 | 1,493 | 160 | 101,534 | ||
New Caledonia | 18 | 1 | 17 | 63 | 2,608 | |||||
New Zealand | 1,349 | 19 | 5 | 1 | 546 | 798 | 4 | 280 | 1 | 62,827 |
Nicaragua | 9 | 1 | 4 | 4 | 1 | 0.2 | ||||
Niger | 529 | 12 | 75 | 442 | 22 | 0.5 | 4,353 | |||
Nigeria | 323 | 10 | 85 | 228 | 2 | 2 | 0.05 | 5,000 | ||
North Macedonia | 828 | 34 | 41 | 753 | 15 | 397 | 16 | 8,057 | ||
Norway | 6,525 | 128 | 32 | 6,365 | 59 | 1,204 | 24 | 126,486 | ||
Oman | 727 | 128 | 4 | 124 | 599 | 3 | 142 | 0.8 | ||
Pakistan | 5,374 | 144 | 93 | 2 | 1,095 | 4,186 | 44 | 24 | 0.4 | 65,114 |
Palestine | 290 | 2 | 58 | 230 | 57 | 0.4 | 17,329 | |||
Panama | 3,400 | 87 | 29 | 3,284 | 106 | 788 | 20 | 15,147 | ||
Papua New Guinea | 2 | 2 | 0.2 | 72 | ||||||
Paraguay | 147 | 13 | 6 | 22 | 119 | 1 | 21 | 0.8 | 2,262 | |
Peru | 7,519 | 193 | 1,798 | 5,528 | 134 | 228 | 6 | 76,506 | ||
Philippines | 4,648 | 297 | 197 | 4,154 | 1 | 42 | 3 | 33,814 | ||
Poland | 6,674 | 232 | 439 | 6,003 | 160 | 176 | 6 | 138,007 | ||
Portugal | 16,585 | 504 | 277 | 15,804 | 228 | 1,627 | 49 | 163,616 | ||
Qatar | 2,979 | 7 | 275 | 2,697 | 37 | 1,034 | 2 | 49,102 | ||
Romania | 6,300 | 316 | 852 | 5,132 | 204 | 327 | 16 | 62,328 | ||
Russia | 15,770 | 130 | 1,291 | 14,349 | 8 | 108 | 0.9 | 1,200,000 | ||
Rwanda | 126 | 25 | 101 | 10 | 1,966 | |||||
Réunion | 389 | 40 | 349 | 3 | 434 | |||||
S. Korea | 10,537 | 25 | 217 | 3 | 7,447 | 2,873 | 55 | 206 | 4 | 514,621 |
Saint Kitts and Nevis | 12 | 12 | 226 | 205 | ||||||
Saint Lucia | 15 | 4 | 11 | 82 | ||||||
Saint Martin | 32 | 2 | 11 | 19 | 5 | 828 | 52 | |||
Saint Pierre Miquelon | 1 | 1 | 173 | |||||||
San Marino | 356 | 35 | 53 | 268 | 14 | 10,492 | 1,032 | 846 | ||
Sao Tome and Principe | 4 | 4 | 18 | 19 | ||||||
Saudi Arabia | 4,462 | 59 | 761 | 3,642 | 67 | 128 | 2 | 115,585 | ||
Senegal | 280 | 2 | 171 | 107 | 1 | 17 | 0.1 | |||
Serbia | 3,630 | 80 | 400 | 3,150 | 146 | 415 | 9 | 18,312 | ||
Seychelles | 11 | 11 | 112 | |||||||
Sierra Leone | 10 | 10 | 1 | |||||||
Singapore | 2,532 | 8 | 560 | 1,964 | 31 | 433 | 1 | 72,680 | ||
Sint Maarten | 50 | 9 | 5 | 36 | 2 | 1,166 | 210 | 134 | ||
Slovakia | 742 | 2 | 23 | 717 | 5 | 136 | 0.4 | 27,426 | ||
Slovenia | 1,205 | 53 | 150 | 1,002 | 35 | 580 | 25 | 34,851 | ||
Somalia | 25 | 2 | 1 | 2 | 21 | 2 | 2 | 0.1 | ||
South Africa | 2,173 | 25 | 410 | 1,738 | 7 | 37 | 0.4 | 80,085 | ||
South Sudan | 4 | 4 | 0.4 | |||||||
Spain | 166,831 | 17,209 | 62,391 | 87,231 | 7,371 | 3,568 | 368 | 600,000 | ||
Sri Lanka | 210 | 7 | 56 | 147 | 1 | 10 | 0.3 | 4,525 | ||
St. Barth | 6 | 4 | 2 | 607 | ||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 56 | |||||
Sudan | 19 | 2 | 2 | 15 | 0.4 | 0.05 | ||||
Suriname | 10 | 1 | 4 | 5 | 17 | 2 | ||||
Sweden | 10,483 | 899 | 381 | 9,203 | 839 | 1,038 | 89 | 54,700 | ||
Switzerland | 25,415 | 1,106 | 12,700 | 11,609 | 386 | 2,937 | 128 | 193,800 | ||
Syria | 25 | 2 | 5 | 18 | 1 | 0.1 | ||||
Taiwan | 393 | 5 | 6 | 114 | 273 | 17 | 0.3 | 47,215 | ||
Tanzania | 32 | 3 | 5 | 24 | 0.5 | 0.05 | ||||
Thailand | 2,579 | 28 | 40 | 2 | 1,288 | 1,251 | 61 | 37 | 0.6 | 71,860 |
Timor-Leste | 2 | 1 | 1 | 2 | ||||||
Togo | 76 | 3 | 29 | 44 | 9 | 0.4 | 2,532 | |||
Trinidad and Tobago | 113 | 8 | 16 | 89 | 81 | 6 | 1,126 | |||
Tunisia | 707 | 31 | 43 | 633 | 85 | 60 | 3 | 11,238 | ||
Turkey | 56,956 | 1,198 | 3,446 | 52,312 | 1,665 | 675 | 14 | 376,100 | ||
Turks and Caicos | 9 | 1 | 8 | 232 | 26 | 62 | ||||
UAE | 4,123 | 22 | 680 | 3,421 | 1 | 417 | 2 | 648,195 | ||
Uganda | 54 | 4 | 50 | 1 | 5,025 | |||||
UK | 84,279 | 10,612 | N/A | 73,323 | 1,559 | 1,241 | 156 | 352,974 | ||
Ukraine | 3,102 | 325 | 93 | 10 | 97 | 2,912 | 45 | 71 | 2 | 30,314 |
Uruguay | 480 | 8 | 1 | 231 | 241 | 15 | 138 | 2 | 8,774 | |
USA | 560,433 | 133 | 22,115 | 10 | 32,634 | 505,684 | 11,766 | 1,693 | 67 | 2,833,112 |
Uzbekistan | 896 | 31 | 4 | 66 | 826 | 8 | 27 | 0.1 | 70,000 | |
Vatican City | 8 | 2 | 6 | 9,988 | ||||||
Venezuela | 181 | 9 | 93 | 79 | 6 | 6 | 0.3 | 181,335 | ||
Vietnam | 262 | 144 | 118 | 8 | 3 | 121,821 | ||||
Western Sahara | 6 | 6 | 10 | |||||||
Yemen | 1 | 1 | 0.03 | |||||||
Zambia | 43 | 2 | 30 | 11 | 1 | 2 | 0.1 | 1,239 | ||
Zimbabwe | 14 | 3 | 11 | 0.9 | 0.2 | 563 | ||||
Total: | 1,854,240 | 1,983 | 114,294 | 100 | 428,096 | 1,311,850 | 50,852 | 237.9 | 14.7 |
Updated 13/04/2020, 8:55GMT
The UK is entering its fourth week in lockdown. The government set to review by Thursday whether social distancing measures can be changed., as ministers are required by law to assess whether the rules are working after three weeks of telling Britons to stay at home. On Sunday the UK’s total number of hospital deaths due to coronavirus reached 10, 612.
Prime Minister Boris Johnson had spent a week at St Thomas’ Hospital in London – including three nights in intensive care- where he as being treated for COVID-19 and is now recuperating at Chequers, his country home in Buckinghamshire- will take part in the review.
Mr. Johnson said: it “ could have gone either way” as he thanked NHS staff for saving his life and singled out two NHS nurses Jenny McGee from New Zealand and Luis Pitarma from Portugal – for caring for him at his bedside for 48 hours at the most critical time.