Coronavirus death toll surpass one million worldwide
The world’s coronavirus death toll has surpassed one million with the US, Brazil, and India making nearly half of the total, according to Johns Hopkins University, within 10 months after new began to emerge about mysterious cases of viral pneumonia in Wuhan, China. As the testing rates in many countries remain low with the virus-related deaths no being recorded the number is likely to be much higher.
More than 33 million cases have been confirmed around the world according to Johns Hopkins.
The UK has seen nearly 42, 000 deaths as cases have been rising by more than 5, 500 a day.
Curbs on movement are being extended to cover one million people in the Spanish capital, Madrid, and its surrounding areas.
# | Country, | Total | New | Total | New | Total | Active | Serious, | Tot Cases/ | Deaths/ | Total | Tests/ | Population |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical | 1M pop | 1M pop | Tests | 1M pop | ||
World | 33,328,711 | 29,767 | 1,002,669 | 511 | 24,647,277 | 7,678,765 | 65,009 | 4,276 | 128.6 | ||||
1 | USA | 7,321,343 | 209,453 | 4,560,456 | 2,551,434 | 14,130 | 22,087 | 632 | 104,335,162 | 314,762 | 331473384 | ||
2 | India | 6,074,702 | 1,354 | 95,574 | 5,016,520 | 962,608 | 8,944 | 4,392 | 69 | 71,967,230 | 52,027 | 1383271092 | |
3 | Brazil | 4,732,309 | 141,776 | 4,060,088 | 530,445 | 8,318 | 22,225 | 666 | 17,900,000 | 84,067 | 212925036 | ||
4 | Russia | 1,159,573 | 8,135 | 20,385 | 61 | 945,920 | 193,268 | 2,300 | 7,945 | 140 | 45,400,000 | 311,066 | 145949784 |
5 | Colombia | 813,056 | 25,488 | 711,472 | 76,096 | 2,220 | 15,938 | 500 | 3,636,868 | 71,293 | 51013271 | ||
6 | Peru | 805,302 | 32,262 | 664,490 | 108,550 | 1,370 | 24,343 | 975 | 3,850,122 | 116,383 | 33081592 | ||
7 | Spain | 735,198 | 31,232 | N/A | N/A | 1,465 | 15,723 | 668 | 11,820,505 | 252,795 | 46759213 | ||
8 | Mexico | 730,317 | 3,886 | 76,430 | 187 | 523,831 | 130,056 | 2,385 | 5,650 | 591 | 1,671,189 | 12,929 | 129258499 |
9 | Argentina | 711,325 | 15,749 | 565,935 | 129,641 | 3,604 | 15,704 | 348 | 1,905,361 | 42,065 | 45295750 | ||
10 | South Africa | 670,766 | 16,398 | 603,721 | 50,647 | 539 | 11,276 | 276 | 4,143,466 | 69,652 | 59487798 | ||
11 | France | 538,569 | 31,727 | 94,891 | 411,951 | 1,098 | 8,247 | 486 | 10,556,474 | 161,639 | 65308767 | ||
12 | Chile | 457,901 | 12,641 | 431,704 | 13,556 | 888 | 23,904 | 660 | 3,228,414 | 168,535 | 19155801 | ||
13 | Iran | 446,448 | 25,589 | 374,170 | 46,689 | 4,059 | 5,299 | 304 | 3,932,571 | 46,677 | 84250361 | ||
14 | UK | 434,969 | 41,988 | N/A | N/A | 262 | 6,399 | 618 | 23,188,836 | 341,150 | 67972591 | ||
15 | Bangladesh | 359,148 | 5,161 | 270,491 | 83,496 | 2,176 | 31 | 1,909,460 | 11,567 | 165084336 | |||
16 | Iraq | 349,450 | 8,990 | 280,673 | 59,787 | 533 | 8,642 | 222 | 2,198,859 | 54,381 | 40434573 | ||
17 | Saudi Arabia | 333,193 | 4,683 | 317,005 | 11,505 | 1,032 | 9,535 | 134 | 6,348,385 | 181,678 | 34943001 | ||
18 | Turkey | 314,433 | 7,997 | 275,630 | 30,806 | 1,583 | 3,719 | 95 | 10,037,700 | 118,709 | 84557198 | ||
19 | Pakistan | 310,841 | 566 | 6,466 | 9 | 296,022 | 8,353 | 451 | 1,401 | 29 | 3,449,541 | 15,545 | 221906243 |
20 | Italy | 309,870 | 35,835 | 224,417 | 49,618 | 254 | 5,127 | 593 | 11,087,064 | 183,439 | 60439986 | ||
21 | Philippines | 307,288 | 3,073 | 5,381 | 37 | 252,665 | 49,242 | 1,758 | 2,795 | 49 | 3,624,620 | 32,972 | 109929959 |
22 | Germany | 286,420 | 82 | 9,534 | 250,800 | 26,086 | 325 | 3,416 | 114 | 15,642,654 | 186,557 | 83849223 | |
23 | Indonesia | 278,722 | 3,509 | 10,473 | 87 | 206,870 | 61,379 | 1,016 | 38 | 3,207,055 | 11,695 | 274219048 | |
24 | Israel | 231,026 | 1,466 | 159,931 | 69,629 | 767 | 25,118 | 159 | 3,424,497 | 372,325 | 9,197,590 | ||
25 | Ukraine | 201,305 | 2,671 | 3,996 | 37 | 88,453 | 108,856 | 177 | 4,610 | 92 | 2,189,926 | 50,149 | 43668725 |
26 | Canada | 153,125 | 9,268 | 131,098 | 12,759 | 97 | 4,049 | 245 | 7,117,709 | 188,190 | 37821986 | ||
27 | Ecuador | 134,747 | 11,279 | 112,296 | 11,172 | 355 | 7,610 | 637 | 418,785 | 23,651 | 17706909 | ||
28 | Bolivia | 133,901 | 309 | 7,858 | 30 | 93,791 | 32,252 | 71 | 11,434 | 671 | 297,176 | 25,376 | 11711085 |
29 | Qatar | 125,084 | 214 | 121,995 | 2,875 | 52 | 44,549 | 76 | 760,267 | 270,769 | 2,807,805 | ||
30 | Romania | 122,673 | 4,718 | 98,607 | 19,348 | 535 | 6,387 | 246 | 2,366,178 | 123,201 | 19205890 | ||
31 | Morocco | 117,685 | 2,069 | 95,591 | 20,025 | 369 | 3,179 | 56 | 2,553,350 | 68,981 | 37015500 | ||
32 | Belgium | 114,179 | 1,376 | 9,980 | 6 | 19,275 | 84,924 | 135 | 9,841 | 860 | 3,135,283 | 270,239 | 11601889 |
33 | Netherlands | 111,626 | 6,374 | N/A | N/A | 130 | 6,511 | 372 | 2,240,526 | 130,688 | 17144127 | ||
34 | Dominican Republic | 111,386 | 2,095 | 85,965 | 23,326 | 205 | 10,243 | 193 | 470,261 | 43,246 | 10874092 | ||
35 | Panama | 110,555 | 2,340 | 87,215 | 21,000 | 108 | 25,527 | 540 | 468,323 | 108,134 | 4330939 | ||
36 | Kazakhstan | 107,775 | 52 | 1,699 | 102,736 | 3,340 | 221 | 5,723 | 90 | 2,895,805 | 153,782 | 18830569 | |
37 | Kuwait | 103,544 | 601 | 94,929 | 8,014 | 109 | 24,161 | 140 | 735,918 | 171,717 | 4285636 | ||
38 | Egypt | 102,840 | 5,883 | 95,080 | 1,877 | 41 | 1,000 | 57 | 135,000 | 1,313 | 102791164 | ||
39 | Oman | 97,450 | 909 | 87,801 | 8,740 | 200 | 18,970 | 177 | 376,700 | 73,331 | 5136957 | ||
40 | UAE | 91,469 | 412 | 80,544 | 10,513 | 9,222 | 42 | 9,426,811 | 950,374 | 9919053 | |||
41 | Sweden | 90,923 | 5,880 | N/A | N/A | 15 | 8,989 | 581 | 1,532,632 | 151,528 | 10114527 | ||
42 | Guatemala | 90,092 | 3,229 | 78,698 | 8,165 | 5 | 5,007 | 179 | 314,086 | 17,455 | 17994051 | ||
43 | Poland | 88,636 | 1,306 | 2,447 | 15 | 68,420 | 17,769 | 130 | 2,343 | 65 | 3,267,844 | 86,368 | 37836435 |
44 | China | 85,372 | 21 | 4,634 | 80,553 | 185 | 3 | 59 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
45 | Japan | 81,690 | 1,545 | 74,607 | 5,538 | 160 | 646 | 12 | 1,951,249 | 15,439 | 126381092 | ||
46 | Belarus | 77,609 | 818 | 74,120 | 2,671 | 8,214 | 87 | 1,825,481 | 193,202 | 9448561 | |||
47 | Honduras | 75,109 | 561 | 2,289 | 1 | 26,374 | 46,446 | 15 | 7,555 | 230 | 176,804 | 17,783 | 9942102 |
48 | Portugal | 73,604 | 1,953 | 47,647 | 24,004 | 89 | 7,224 | 192 | 2,501,955 | 245,545 | 10189388 | ||
49 | Nepal | 73,394 | 477 | 53,898 | 19,019 | 2,508 | 16 | 988,327 | 33,776 | 29261038 | |||
50 | Ethiopia | 73,332 | 1,170 | 30,363 | 41,799 | 249 | 634 | 10 | 1,256,182 | 10,864 | 115629543 | ||
51 | Venezuela | 72,691 | 606 | 62,427 | 9,658 | 208 | 2,558 | 21 | 1,936,520 | 68,149 | 28416102 | ||
52 | Costa Rica | 72,049 | 828 | 27,760 | 43,461 | 238 | 14,112 | 162 | 219,823 | 43,058 | 5105333 | ||
53 | Bahrain | 69,361 | 242 | 62,887 | 6,232 | 61 | 40,441 | 141 | 1,407,572 | 820,684 | 1715120 | ||
54 | Czechia | 64,597 | 606 | 31,268 | 32,723 | 181 | 6,029 | 57 | 1,325,289 | 123,699 | 10713834 | ||
55 | Nigeria | 58,324 | 1,108 | 49,794 | 7,422 | 7 | 281 | 5 | 505,556 | 2,438 | 207334390 | ||
56 | Singapore | 57,715 | 15 | 27 | 57,367 | 321 | 9,847 | 5 | 2,692,047 | 459,279 | 5861460 | ||
57 | Uzbekistan | 55,593 | 273 | 460 | 2 | 51,965 | 3,168 | 283 | 1,655 | 14 | 1,377,915 | 41,028 | 33584970 |
58 | Switzerland | 51,864 | 2,064 | 42,700 | 7,100 | 38 | 5,982 | 238 | 1,326,290 | 152,976 | 8669932 | ||
59 | Algeria | 51,067 | 1,714 | 35,860 | 13,493 | 22 | 1,160 | 39 | 44038727 | ||||
60 | Moldova | 50,875 | 1,287 | 37,842 | 11,746 | 592 | 12,619 | 319 | 260,492 | 64,612 | 4031657 | ||
61 | Armenia | 49,574 | 174 | 957 | 6 | 43,665 | 4,952 | 16,722 | 323 | 286,161 | 96,526 | 2964596 | |
62 | Ghana | 46,387 | 299 | 45,618 | 470 | 6 | 1,486 | 10 | 477,192 | 15,282 | 31225822 | ||
63 | Kyrgyzstan | 46,355 | 104 | 1,064 | 1 | 42,613 | 2,678 | 24 | 7,077 | 162 | 267,718 | 40,874 | 6549786 |
64 | Austria | 43,432 | 556 | 790 | 3 | 34,052 | 8,590 | 88 | 4,816 | 88 | 1,569,992 | 174,079 | 9018864 |
65 | Azerbaijan | 40,023 | 586 | 37,655 | 1,782 | 3,939 | 58 | 1,102,401 | 108,491 | 10161214 | |||
66 | Afghanistan | 39,233 | 6 | 1,455 | 2 | 32,642 | 5,136 | 93 | 1,003 | 37 | 110,359 | 2,820 | 39134310 |
67 | Palestine | 38,703 | 291 | 29,068 | 9,344 | 7,546 | 57 | 409,770 | 79,889 | 5129233 | |||
68 | Paraguay | 38,684 | 803 | 22,419 | 15,462 | 154 | 5,408 | 112 | 269,710 | 37,703 | 7153536 | ||
69 | Kenya | 38,115 | 691 | 24,621 | 12,803 | 44 | 705 | 13 | 540,308 | 9,996 | 54049830 | ||
70 | Lebanon | 36,254 | 347 | 16,089 | 19,818 | 173 | 5,317 | 51 | 806,085 | 118,231 | 6817898 | ||
71 | Ireland | 34,990 | 1,802 | 23,364 | 9,824 | 19 | 7,067 | 364 | 1,133,275 | 228,897 | 4951033 | ||
72 | Serbia | 33,384 | 747 | 31,536 | 1,101 | 21 | 3,825 | 86 | 1,115,095 | 127,751 | 8728688 | ||
73 | Libya | 32,364 | 520 | 18,128 | 13,716 | 4,695 | 75 | 201,572 | 29,240 | 6893630 | |||
74 | El Salvador | 28,630 | 826 | 22,879 | 4,925 | 47 | 4,409 | 127 | 383,771 | 59,095 | 6494154 | ||
75 | Australia | 27,044 | 4 | 875 | 3 | 24,676 | 1,493 | 11 | 1,058 | 34 | 7,562,779 | 295,757 | 25570885 |
76 | Bosnia and Herzegovina | 26,920 | 822 | 19,746 | 6,352 | 8,218 | 251 | 232,973 | 71,120 | 3275766 | |||
77 | Denmark | 26,637 | 649 | 19,650 | 6,338 | 28 | 4,595 | 112 | 3,710,734 | 640,094 | 5797170 | ||
78 | Hungary | 24,716 | 702 | 749 | 13 | 5,152 | 18,815 | 44 | 2,560 | 78 | 697,473 | 72,245 | 9654314 |
79 | S. Korea | 23,661 | 50 | 406 | 5 | 21,292 | 1,963 | 120 | 461 | 8 | 2,301,303 | 44,877 | 51279981 |
80 | Cameroon | 20,735 | 418 | 19,440 | 877 | 30 | 777 | 16 | 149,000 | 5,580 | 26700356 | ||
81 | Bulgaria | 20,055 | 796 | 14,176 | 5,083 | 41 | 2,892 | 115 | 516,311 | 74,445 | 6935465 | ||
82 | Ivory Coast | 19,629 | 120 | 19,163 | 346 | 740 | 5 | 160,192 | 6,038 | 26531034 | |||
83 | North Macedonia | 17,629 | 725 | 14,581 | 2,323 | 5 | 8,462 | 348 | 185,321 | 88,953 | 2083353 | ||
84 | Greece | 17,444 | 379 | 9,989 | 7,076 | 68 | 1,676 | 36 | 1,278,587 | 122,817 | 10410475 | ||
85 | Madagascar | 16,285 | 229 | 14,922 | 1,134 | 17 | 585 | 8 | 69,988 | 2,512 | 27857179 | ||
86 | Croatia | 16,245 | 48 | 272 | 14,793 | 1,180 | 24 | 3,963 | 66 | 295,998 | 72,212 | 4098999 | |
87 | Tunisia | 16,114 | 214 | 5,032 | 10,868 | 74 | 1,360 | 18 | 225,033 | 18,993 | 11848359 | ||
88 | Senegal | 14,909 | 308 | 12,113 | 2,488 | 13 | 885 | 18 | 174,039 | 10,331 | 16846782 | ||
89 | Zambia | 14,641 | 332 | 13,784 | 525 | 791 | 18 | 151,397 | 8,182 | 18503561 | |||
90 | Norway | 13,698 | 270 | 11,190 | 2,238 | 2 | 2,522 | 50 | 1,011,121 | 186,159 | 5431485 | ||
91 | Sudan | 13,606 | 836 | 6,764 | 6,006 | 309 | 19 | 44089381 | |||||
92 | Albania | 13,259 | 377 | 7,397 | 5,485 | 18 | 4,609 | 131 | 80,323 | 27,919 | 2877026 | ||
93 | Namibia | 11,033 | 120 | 8,776 | 2,137 | 14 | 4,324 | 47 | 95,894 | 37,579 | 2551811 | ||
94 | Malaysia | 10,919 | 134 | 9,835 | 950 | 6 | 336 | 4 | 1,451,697 | 44,715 | 32465288 | ||
95 | Myanmar | 10,734 | 226 | 2,862 | 7,646 | 197 | 4 | 245,154 | 4,498 | 54498127 | |||
96 | DRC | 10,612 | 271 | 10,093 | 248 | 118 | 3 | 90190779 | |||||
97 | Guinea | 10,580 | 66 | 9,892 | 622 | 24 | 801 | 5 | 32,458 | 2,456 | 13215699 | ||
98 | Montenegro | 10,313 | 158 | 6,456 | 3,699 | 17 | 16,420 | 252 | 67,258 | 107,084 | 628085 | ||
99 | Maldives | 10,098 | 34 | 8,847 | 1,217 | 12 | 18,603 | 63 | 149,135 | 274,750 | 542802 | ||
100 | French Guiana | 9,863 | 65 | 9,500 | 298 | 6 | 32,823 | 216 | 65,214 | 217,027 | 300488 | ||
101 | Finland | 9,743 | 61 | 343 | 7,850 | 1,550 | 2 | 1,758 | 62 | 975,893 | 176,064 | 5542823 | |
102 | Tajikistan | 9,646 | 75 | 8,430 | 1,141 | 1,006 | 8 | 9587978 | |||||
103 | Slovakia | 9,343 | 265 | 44 | 4,213 | 5,086 | 31 | 1,711 | 8 | 447,940 | 82,036 | 5460289 | |
104 | Haiti | 8,740 | 227 | 6,688 | 1,825 | 764 | 20 | 27,965 | 2,445 | 11435849 | |||
105 | Gabon | 8,728 | 54 | 7,934 | 740 | 2 | 3,900 | 24 | 163,264 | 72,949 | 2238045 | ||
106 | Jordan | 8,492 | 45 | 4,222 | 4,225 | 13 | 830 | 4 | 1,170,897 | 114,485 | 10227518 | ||
107 | Luxembourg | 8,357 | 124 | 6,976 | 1,257 | 1 | 13,299 | 197 | 817,514 | ####### | 628400 | ||
108 | Mozambique | 7,983 | 58 | 4,807 | 3,118 | 254 | 2 | 134,011 | 4,260 | 31458856 | |||
109 | Zimbabwe | 7,812 | 227 | 6,106 | 1,479 | 524 | 15 | 159,274 | 10,679 | 14914556 | |||
110 | Uganda | 7,530 | 73 | 3,647 | 3,810 | 163 | 2 | 473,456 | 10,276 | 46074078 | |||
111 | Mauritania | 7,464 | 161 | 7,070 | 233 | 3 | 1,596 | 34 | 79,404 | 16,973 | 4678151 | ||
112 | Jamaica | 6,017 | 89 | 1,706 | 4,222 | 6 | 2,030 | 30 | 76,748 | 25,891 | 2964310 | ||
113 | Cabo Verde | 5,771 | 57 | 5,031 | 683 | 10,353 | 102 | 76,576 | 137,371 | 557438 | |||
114 | Malawi | 5,768 | 179 | 4,206 | 1,383 | 4 | 300 | 9 | 52,730 | 2,740 | 19245302 | ||
115 | Georgia | 5,552 | 298 | 31 | 3 | 2,054 | 3,467 | 1,392 | 8 | 571,486 | 143,327 | 3987285 | |
116 | Cuba | 5,457 | 122 | 4,751 | 584 | 7 | 482 | 11 | 591,921 | 52,267 | 11324920 | ||
117 | Eswatini | 5,431 | 108 | 4,821 | 502 | 11 | 4,670 | 93 | 31,969 | 27,487 | 1163053 | ||
118 | Djibouti | 5,409 | 61 | 5,340 | 8 | 5,456 | 62 | 76,076 | 76,734 | 991429 | |||
119 | Slovenia | 5,388 | 39 | 149 | 2 | 3,600 | 1,639 | 27 | 2,592 | 72 | 219,725 | 105,687 | 2079008 |
120 | Hong Kong | 5,076 | 10 | 105 | 4,790 | 181 | 11 | 676 | 14 | 3,311,279 | 440,818 | 7511672 | |
121 | Nicaragua | 5,073 | 149 | 2,913 | 2,011 | 764 | 22 | 6643458 | |||||
122 | Equatorial Guinea | 5,028 | 83 | 4,740 | 205 | 4 | 3,557 | 59 | 59,706 | 42,237 | 1413584 | ||
123 | Congo | 5,008 | 89 | 3,887 | 1,032 | 902 | 16 | 5549860 | |||||
124 | Suriname | 4,835 | 102 | 4,661 | 72 | 6 | 8,224 | 173 | 13,694 | 23,293 | 587900 | ||
125 | Rwanda | 4,820 | 29 | 3,099 | 1,692 | 370 | 2 | 488,942 | 37,532 | 13027301 | |||
126 | CAR | 4,806 | 62 | 1,840 | 2,904 | 2 | 991 | 13 | 32,059 | 6,611 | 4849697 | ||
127 | Angola | 4,718 | 174 | 1,707 | 2,837 | 8 | 143 | 5 | 85,213 | 2,574 | 33102237 | ||
128 | Lithuania | 4,490 | 105 | 92 | 1 | 2,327 | 2,071 | 1,655 | 34 | 761,616 | 280,753 | 2712765 | |
129 | Guadeloupe | 4,487 | 42 | 2,199 | 2,246 | 24 | 11,214 | 105 | 47,049 | 117,581 | 400141 | ||
130 | Trinidad and Tobago | 4,362 | 71 | 2,234 | 2,057 | 13 | 3,114 | 51 | 30,679 | 21,904 | 1400592 | ||
131 | Syria | 4,072 | 192 | 1,062 | 2,818 | 231 | 11 | 17600176 | |||||
132 | Aruba | 3,844 | 25 | 2,948 | 871 | 11 | 35,967 | 234 | 30,640 | 286,687 | 106876 | ||
133 | Bahamas | 3,838 | 89 | 2,005 | 1,744 | 79 | 9,737 | 226 | 19,026 | 48,271 | 394149 | ||
134 | Réunion | 3,685 | 11 | 2,819 | 855 | 17 | 4,109 | 12 | 35,419 | 39,492 | 896858 | ||
135 | Somalia | 3,588 | 99 | 2,946 | 543 | 224 | 6 | 15996252 | |||||
136 | Gambia | 3,569 | 111 | 2,161 | 1,297 | 1,467 | 46 | 17,472 | 7,183 | 2432437 | |||
137 | Thailand | 3,545 | 22 | 59 | 3,369 | 117 | 1 | 51 | 0.8 | 749,213 | 10,727 | 69842709 | |
138 | Mayotte | 3,541 | 40 | 2,964 | 537 | 2 | 12,907 | 146 | 13,000 | 47,384 | 274356 | ||
139 | Sri Lanka | 3,360 | 13 | 3,210 | 137 | 157 | 0.6 | 284,059 | 13,252 | 21435089 | |||
140 | Estonia | 3,267 | 67 | 64 | 2,513 | 690 | 2,462 | 48 | 207,767 | 156,598 | 1326753 | ||
141 | Mali | 3,086 | 130 | 2,420 | 536 | 151 | 6 | 52,655 | 2,583 | 20386110 | |||
142 | Malta | 2,979 | 31 | 2,358 | 590 | 6,742 | 70 | 247,354 | 559,840 | 441830 | |||
143 | Botswana | 2,921 | 16 | 701 | 2,204 | 1 | 1,236 | 7 | 179,742 | 76,071 | 2362834 | ||
144 | Guyana | 2,772 | 76 | 1,564 | 1,132 | 12 | 3,520 | 97 | 13,589 | 17,256 | 787474 | ||
145 | South Sudan | 2,686 | 49 | 1,290 | 1,347 | 239 | 4 | 12,044 | 1,073 | 11225212 | |||
146 | Iceland | 2,623 | 10 | 2,158 | 455 | 1 | 7,675 | 29 | 273,448 | 800,073 | 341779 | ||
147 | Benin | 2,340 | 40 | 1,960 | 340 | 192 | 3 | 194,235 | 15,924 | 12197244 | |||
148 | Guinea-Bissau | 2,324 | 39 | 1,549 | 736 | 5 | 1,174 | 20 | 1978904 | ||||
149 | Sierra Leone | 2,215 | 72 | 1,681 | 462 | 276 | 9 | 8015260 | |||||
150 | Yemen | 2,030 | 587 | 1,266 | 177 | 68 | 20 | 29980442 | |||||
151 | Burkina Faso | 2,008 | 56 | 1,276 | 676 | 95 | 3 | 21036590 | |||||
152 | Uruguay | 2,008 | 47 | 1,728 | 233 | 2 | 578 | 14 | 229,518 | 66,017 | 3476662 | ||
153 | Belize | 1,854 | 29 | 24 | 1,196 | 634 | 2 | 4,643 | 60 | 14,441 | 36,162 | 399339 | |
154 | Andorra | 1,836 | 53 | 1,263 | 520 | 9 | 23,753 | 686 | 137,457 | ####### | 77295 | ||
155 | New Zealand | 1,833 | 25 | 1,753 | 55 | 1 | 366 | 5 | 951,954 | 190,311 | 5,002,100 | ||
156 | Togo | 1,743 | 46 | 1,330 | 367 | 209 | 6 | 89,059 | 10,699 | 8324223 | |||
157 | Latvia | 1,697 | 21 | 36 | 1,304 | 357 | 902 | 19 | 312,230 | 165,992 | 1880994 | ||
158 | Cyprus | 1,696 | 22 | 1,369 | 305 | 1 | 1,402 | 18 | 370,892 | 306,653 | 1209485 | ||
159 | French Polynesia | 1,579 | 6 | 1,335 | 238 | 8 | 5,613 | 21 | 26,355 | 93,689 | 281302 | ||
160 | Lesotho | 1,558 | 35 | 797 | 726 | 726 | 16 | 18,322 | 8,536 | 2146352 | |||
161 | Liberia | 1,339 | 82 | 1,221 | 36 | 263 | 16 | 5085553 | |||||
162 | Martinique | 1,290 | 20 | 98 | 1,172 | 9 | 3,438 | 53 | 34,717 | 92,531 | 375194 | ||
163 | Niger | 1,196 | 69 | 1,107 | 20 | 49 | 3 | 22,022 | 902 | 24406687 | |||
164 | Chad | 1,178 | 84 | 1,005 | 89 | 71 | 5 | 16535203 | |||||
165 | Vietnam | 1,074 | 35 | 999 | 40 | 11 | 0.4 | 1,009,145 | 10,345 | 97549775 | |||
166 | Sao Tome and Principe | 911 | 15 | 883 | 13 | 4,139 | 68 | 4,814 | 21,870 | 220123 | |||
167 | San Marino | 727 | 42 | 676 | 9 | 3 | 21,415 | 1,237 | 7,602 | 223,931 | 33948 | ||
168 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
169 | Turks and Caicos | 682 | 1 | 5 | 620 | 57 | 4 | 17,558 | 129 | 3,097 | 79,733 | 38842 | |
170 | Channel Islands | 656 | 48 | 600 | 8 | 2 | 3,765 | 275 | 123,884 | 710,960 | 174249 | ||
171 | Sint Maarten | 644 | 11 | 22 | 532 | 90 | 6 | 14,979 | 512 | 2,986 | 69,453 | 42993 | |
172 | Papua New Guinea | 532 | 7 | 516 | 9 | 59 | 0.8 | 23,777 | 2,646 | 8987125 | |||
173 | Taiwan | 513 | 3 | 7 | 480 | 26 | 22 | 0.3 | 93,181 | 3,911 | 23827305 | ||
174 | Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | 0.3 | 60129082 | ||||
175 | Burundi | 485 | 1 | 472 | 12 | 41 | 0.08 | 37,522 | 3,134 | 11972749 | |||
176 | Comoros | 478 | 7 | 458 | 13 | 547 | 8 | 873963 | |||||
177 | Faeroe Islands | 460 | 423 | 37 | 1 | 9,405 | 127,384 | ####### | 48908 | ||||
178 | Saint Martin | 383 | 8 | 273 | 102 | 11 | 9,865 | 206 | 3,834 | 98,756 | 38823 | ||
179 | Gibraltar | 379 | 341 | 38 | 11,250 | 45,726 | ####### | 33689 | |||||
180 | Eritrea | 375 | 341 | 34 | 105 | 3558150 | |||||||
181 | Mauritius | 367 | 10 | 343 | 14 | 288 | 8 | 246,326 | 193,609 | 1272284 | |||
182 | Curaçao | 360 | 1 | 141 | 218 | 1 | 2,192 | 6 | 1,080 | 6,575 | 164256 | ||
183 | Isle of Man | 340 | 24 | 314 | 2 | 3,993 | 282 | 12,432 | 146,015 | 85142 | |||
184 | Mongolia | 313 | 305 | 8 | 1 | 95 | 68,491 | 20,813 | 3290851 | ||||
185 | Cambodia | 276 | 275 | 1 | 16 | 134,321 | 8,008 | 16774257 | |||||
186 | Bhutan | 273 | 2 | 210 | 63 | 353 | 134,060 | 173,283 | 773649 | ||||
187 | Monaco | 210 | 2 | 169 | 39 | 1 | 5,342 | 51 | 51,953 | ####### | 39309 | ||
188 | Cayman Islands | 210 | 1 | 207 | 2 | 3,186 | 15 | 38,884 | 589,983 | 65907 | |||
189 | Barbados | 190 | 7 | 178 | 5 | 661 | 24 | 22,963 | 79,882 | 287461 | |||
190 | Bermuda | 181 | 9 | 167 | 5 | 2,909 | 145 | 62,408 | ####### | 62221 | |||
191 | Brunei | 146 | 3 | 142 | 1 | 333 | 7 | 57,780 | 131,771 | 438488 | |||
192 | Seychelles | 143 | 140 | 3 | 1,452 | 5,200 | 52,795 | 98495 | |||||
193 | Liechtenstein | 117 | 1 | 110 | 6 | 3,066 | 26 | 900 | 23,588 | 38155 | |||
194 | Antigua and Barbuda | 101 | 3 | 92 | 6 | 1,029 | 31 | 2,701 | 27,526 | 98125 | |||
195 | Caribbean Netherlands | 85 | 1 | 21 | 63 | 3,234 | 38 | 2,194 | 83,479 | 26282 | |||
196 | British Virgin Islands | 71 | 1 | 62 | 8 | 2 | 2,345 | 33 | 4,410 | 145,641 | 30280 | ||
197 | St. Vincent Grenadines | 64 | 64 | 0 | 576 | 5,031 | 45,314 | 111026 | |||||
198 | St. Barth | 48 | 25 | 23 | 4,856 | 2,668 | 269,931 | 9884 | |||||
199 | Macao | 46 | 46 | 0 | 71 | 4,238 | 6,505 | 651451 | |||||
200 | Fiji | 32 | 2 | 28 | 2 | 1 | 36 | 2 | 9,912 | 11,038 | 898016 | ||
201 | Dominica | 30 | 24 | 6 | 416 | 2,612 | 36,263 | 72030 | |||||
202 | New Caledonia | 27 | 26 | 1 | 94 | 14,233 | 49,738 | 286159 | |||||
203 | Saint Lucia | 27 | 27 | 0 | 147 | 7,994 | 43,486 | 183831 | |||||
204 | Timor-Leste | 27 | 27 | 0 | 20 | 6,783 | 5,122 | 1324385 | |||||
205 | Grenada | 24 | 24 | 0 | 213 | 6,252 | 55,499 | 112650 | |||||
206 | Laos | 23 | 22 | 1 | 3 | 51,084 | 6,997 | 7300756 | |||||
207 | Saint Kitts and Nevis | 19 | 17 | 2 | 357 | 2,337 | 43,854 | 53290 | |||||
208 | Saint Pierre Miquelon | 16 | 6 | 10 | 2,765 | 1,967 | 339,900 | 5787 | |||||
209 | Greenland | 14 | 14 | 0 | 247 | 7,505 | 132,144 | 56794 | |||||
210 | Montserrat | 13 | 1 | 12 | 0 | 2,604 | 200 | 449 | 89,926 | 4993 | |||
211 | Falkland Islands | 13 | 13 | 0 | 3,711 | 2,261 | 645,447 | 3503 | |||||
212 | Vatican City | 12 | 12 | 0 | 14,981 | 801 | |||||||
213 | Western Sahara | 10 | 1 | 8 | 1 | 17 | 2 | 600775 | |||||
214 | MS Zaandam | 9 | 2 | 7 | |||||||||
215 | Anguilla | 3 | 3 | 0 | 200 | 1,020 | 67,842 | 15035 | |||||
Total: | 33,328,711 | 29,767 | 1,002,669 | 511 | 24,647,277 | 7,678,765 | 65,009 | 4,275.80 | 128.6 | ||||
Highlighted in green