Coronavirus: 100, 260 dead, 1.65m infected worldwide
Country, | Total | New | Total | New | Total | Active | Serious, | Tot Cases/ | Deaths/ | Total |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical | 1M pop | 1M pop | Tests |
World | 1,647,635 | 43,983 | 100,260 | 4,568 | 369,116 | 1,178,259 | 49,723 | 211 | 12.9 | |
USA | 478,109 | 9,543 | 17,919 | 1,228 | 26,106 | 434,084 | 10,571 | 1,444 | 54 | 2,443,574 |
Spain | 157,053 | 3,831 | 15,970 | 523 | 55,668 | 85,415 | 7,371 | 3,359 | 342 | 355,000 |
Italy | 147,577 | 3,951 | 18,849 | 570 | 30,455 | 98,273 | 3,497 | 2,441 | 312 | 906,864 |
Germany | 119,624 | 1,389 | 2,607 | 52,407 | 64,610 | 4,895 | 1,428 | 31 | 1,317,887 | |
France | 117,749 | 12,210 | 23,206 | 82,333 | 7,066 | 1,804 | 187 | 333,807 | ||
China | 81,907 | 42 | 3,336 | 1 | 77,455 | 1,116 | 144 | 57 | 2 | |
UK | 70,272 | 5,195 | 8,958 | 980 | 135 | 61,179 | 1,559 | 1,035 | 132 | 298,169 |
Iran | 68,192 | 1,972 | 4,232 | 122 | 35,465 | 28,495 | 3,969 | 812 | 50 | 242,568 |
Turkey | 42,282 | 908 | 2,142 | 39,232 | 1,552 | 501 | 11 | 276,338 | ||
Belgium | 26,667 | 1,684 | 3,019 | 496 | 5,568 | 18,080 | 1,278 | 2,301 | 260 | 84,248 |
Switzerland | 24,548 | 497 | 1,001 | 53 | 10,600 | 12,947 | 386 | 2,836 | 116 | 178,500 |
Netherlands | 23,097 | 1,335 | 2,511 | 115 | 250 | 20,336 | 1,424 | 1,348 | 147 | 101,534 |
Canada | 21,243 | 478 | 531 | 22 | 5,580 | 15,132 | 518 | 563 | 14 | 370,315 |
Brazil | 18,397 | 252 | 974 | 20 | 173 | 17,250 | 296 | 87 | 5 | 62,985 |
Portugal | 15,472 | 1,516 | 435 | 26 | 233 | 14,804 | 226 | 1,517 | 43 | 144,000 |
Austria | 13,531 | 287 | 319 | 24 | 6,064 | 7,148 | 261 | 1,502 | 35 | 134,743 |
Russia | 11,917 | 1,786 | 94 | 18 | 795 | 11,028 | 8 | 82 | 0.6 | 1,090,000 |
S. Korea | 10,450 | 27 | 208 | 4 | 7,117 | 3,125 | 55 | 204 | 4 | 503,051 |
Israel | 10,095 | 127 | 95 | 9 | 1,061 | 8,939 | 164 | 1,166 | 11 | 117,339 |
Sweden | 9,685 | 544 | 870 | 77 | 205 | 8,610 | 749 | 959 | 86 | 54,700 |
India | 7,347 | 622 | 229 | 2 | 641 | 6,477 | 5 | 0.2 | 177,584 | |
Ecuador | 7,161 | 2,196 | 297 | 25 | 368 | 6,496 | 171 | 406 | 17 | 21,568 |
Ireland | 6,574 | 263 | 25 | 6,286 | 194 | 1,331 | 53 | 53,000 | ||
Chile | 6,501 | 529 | 65 | 8 | 1,274 | 5,162 | 360 | 340 | 3 | 72,797 |
Norway | 6,244 | 25 | 112 | 4 | 32 | 6,100 | 70 | 1,152 | 21 | 123,170 |
Australia | 6,203 | 51 | 53 | 2 | 3,141 | 3,009 | 74 | 243 | 2 | 338,346 |
Poland | 5,955 | 380 | 181 | 7 | 318 | 5,456 | 160 | 157 | 5 | 118,295 |
Denmark | 5,819 | 184 | 247 | 10 | 1,773 | 3,799 | 113 | 1,005 | 43 | 64,731 |
Czechia | 5,674 | 105 | 119 | 7 | 346 | 5,209 | 98 | 530 | 11 | 114,854 |
Japan | 5,530 | 183 | 99 | 685 | 4,746 | 109 | 44 | 0.8 | 64,387 | |
Romania | 5,467 | 265 | 265 | 17 | 729 | 4,473 | 183 | 284 | 14 | 55,430 |
Peru | 5,256 | 138 | 1,438 | 3,680 | 124 | 159 | 4 | 48,465 | ||
Pakistan | 4,695 | 206 | 66 | 1 | 727 | 3,902 | 45 | 21 | 0.3 | 54,706 |
Malaysia | 4,346 | 118 | 70 | 3 | 1,830 | 2,446 | 69 | 134 | 2 | 69,675 |
Philippines | 4,195 | 119 | 221 | 18 | 140 | 3,834 | 1 | 38 | 2 | 24,500 |
Saudi Arabia | 3,651 | 364 | 47 | 3 | 685 | 2,919 | 57 | 105 | 1 | 115,585 |
Indonesia | 3,512 | 219 | 306 | 26 | 282 | 2,924 | 13 | 1 | 17,679 | |
Mexico | 3,441 | 260 | 194 | 20 | 633 | 2,614 | 89 | 27 | 2 | 31,492 |
Luxembourg | 3,223 | 108 | 54 | 2 | 500 | 2,669 | 30 | 5,149 | 86 | 28,273 |
Serbia | 3,105 | 238 | 71 | 5 | 118 | 2,916 | 136 | 355 | 8 | 14,240 |
UAE | 2,990 | 14 | 268 | 2,708 | 1 | 302 | 1 | 593,095 | ||
Finland | 2,769 | 164 | 48 | 6 | 300 | 2,421 | 82 | 500 | 9 | 41,200 |
Panama | 2,752 | 66 | 16 | 2,670 | 107 | 638 | 15 | 11,776 | ||
Qatar | 2,512 | 136 | 6 | 227 | 2,279 | 37 | 872 | 2 | 45,339 | |
Thailand | 2,473 | 50 | 33 | 1 | 1,013 | 1,427 | 61 | 35 | 0.5 | 71,860 |
Dominican Republic | 2,349 | 118 | 80 | 2,151 | 147 | 217 | 11 | 7,151 | ||
Colombia | 2,223 | 69 | 174 | 1,980 | 85 | 44 | 1 | 34,910 | ||
Ukraine | 2,203 | 311 | 69 | 12 | 61 | 2,073 | 33 | 50 | 2 | 23,522 |
Singapore | 2,108 | 198 | 7 | 1 | 492 | 1,609 | 29 | 360 | 1 | 72,680 |
Greece | 2,011 | 56 | 90 | 3 | 269 | 1,652 | 77 | 193 | 9 | 35,532 |
South Africa | 2,003 | 69 | 24 | 6 | 410 | 1,569 | 7 | 34 | 0.4 | 73,028 |
Belarus | 1,981 | 495 | 19 | 3 | 169 | 1,793 | 72 | 210 | 2 | 53,000 |
Argentina | 1,894 | 81 | 2 | 365 | 1,448 | 96 | 42 | 2 | 14,850 | |
Algeria | 1,761 | 95 | 256 | 21 | 405 | 1,100 | 46 | 40 | 6 | 3,359 |
Egypt | 1,699 | 118 | 348 | 1,233 | 17 | 1 | 25,000 | |||
Iceland | 1,675 | 27 | 6 | 751 | 918 | 11 | 4,909 | 18 | 34,125 | |
Croatia | 1,495 | 88 | 21 | 1 | 231 | 1,243 | 34 | 364 | 5 | 14,612 |
Moldova | 1,438 | 149 | 29 | 56 | 1,353 | 80 | 356 | 7 | 6,271 | |
Morocco | 1,431 | 57 | 105 | 8 | 114 | 1,212 | 1 | 39 | 3 | 6,854 |
New Zealand | 1,283 | 44 | 2 | 1 | 373 | 908 | 5 | 266 | 0.4 | 55,685 |
Iraq | 1,279 | 47 | 70 | 1 | 550 | 659 | 32 | 2 | 32,158 | |
Estonia | 1,258 | 51 | 24 | 93 | 1,141 | 9 | 948 | 18 | 27,883 | |
Hungary | 1,190 | 210 | 77 | 11 | 112 | 1,001 | 17 | 123 | 8 | 29,948 |
Slovenia | 1,160 | 36 | 45 | 2 | 137 | 978 | 36 | 558 | 22 | 33,047 |
Lithuania | 999 | 44 | 22 | 6 | 54 | 923 | 14 | 367 | 8 | 36,051 |
Kuwait | 993 | 83 | 1 | 123 | 869 | 26 | 233 | 0.2 | ||
Azerbaijan | 991 | 65 | 10 | 1 | 159 | 822 | 27 | 98 | 1 | 61,342 |
Hong Kong | 990 | 16 | 4 | 309 | 677 | 15 | 132 | 0.5 | 96,709 | |
Armenia | 937 | 16 | 12 | 2 | 149 | 776 | 30 | 316 | 4 | 6,081 |
Bahrain | 913 | 26 | 6 | 1 | 530 | 377 | 3 | 537 | 4 | 57,307 |
Bosnia and Herzegovina | 886 | 28 | 36 | 1 | 129 | 721 | 4 | 270 | 11 | 6,911 |
Kazakhstan | 808 | 27 | 10 | 2 | 64 | 734 | 21 | 43 | 0.5 | 61,955 |
Cameroon | 803 | 12 | 61 | 730 | 30 | 0.5 | ||||
Slovakia | 715 | 14 | 2 | 23 | 690 | 5 | 131 | 0.4 | 22,957 | |
Diamond Princess | 712 | 11 | 619 | 82 | 10 | |||||
North Macedonia | 711 | 48 | 32 | 2 | 41 | 638 | 15 | 341 | 15 | 6,571 |
Tunisia | 643 | 25 | 25 | 593 | 78 | 54 | 2 | 9,570 | ||
Bulgaria | 635 | 17 | 25 | 1 | 54 | 556 | 33 | 91 | 4 | 18,502 |
Uzbekistan | 624 | 42 | 3 | 42 | 579 | 8 | 19 | 0.09 | 70,000 | |
Latvia | 612 | 23 | 3 | 16 | 593 | 3 | 324 | 2 | 26,656 | |
Lebanon | 609 | 27 | 20 | 1 | 76 | 513 | 28 | 89 | 3 | 13,530 |
Andorra | 601 | 18 | 26 | 1 | 71 | 504 | 17 | 7,778 | 337 | 1,673 |
Cyprus | 595 | 31 | 10 | 53 | 532 | 13 | 493 | 8 | 14,273 | |
Cuba | 564 | 49 | 15 | 51 | 498 | 11 | 50 | 1 | 12,023 | |
Costa Rica | 539 | 3 | 30 | 506 | 13 | 106 | 0.6 | 6,298 | ||
Afghanistan | 521 | 37 | 15 | 32 | 474 | 13 | 0.4 | |||
Oman | 484 | 27 | 3 | 109 | 372 | 3 | 95 | 0.6 | ||
Uruguay | 473 | 17 | 7 | 206 | 260 | 13 | 136 | 2 | 6,856 | |
Ivory Coast | 444 | 3 | 52 | 389 | 17 | 0.1 | ||||
Burkina Faso | 443 | 24 | 146 | 273 | 21 | 1 | ||||
Bangladesh | 424 | 94 | 27 | 6 | 33 | 364 | 1 | 3 | 0.2 | 7,359 |
Albania | 416 | 7 | 23 | 182 | 211 | 7 | 145 | 8 | 3,385 | |
Niger | 410 | 11 | 40 | 359 | 17 | 0.5 | 4,251 | |||
Honduras | 382 | 39 | 23 | 7 | 352 | 10 | 39 | 2 | 1,600 | |
Taiwan | 382 | 2 | 6 | 1 | 91 | 285 | 16 | 0.3 | 43,886 | |
Ghana | 378 | 6 | 4 | 368 | 2 | 12 | 0.2 | 12,046 | ||
Jordan | 372 | 7 | 170 | 195 | 5 | 36 | 0.7 | 17,000 | ||
Réunion | 362 | 40 | 322 | 4 | 404 | |||||
Channel Islands | 361 | 8 | 40 | 313 | 2,076 | 46 | 1,157 | |||
Malta | 350 | 13 | 2 | 16 | 332 | 4 | 793 | 5 | 13,732 | |
San Marino | 344 | 11 | 34 | 50 | 260 | 14 | 10,138 | 1,002 | 846 | |
Mauritius | 318 | 4 | 9 | 2 | 23 | 286 | 3 | 250 | 7 | 6,730 |
Kyrgyzstan | 298 | 18 | 5 | 1 | 35 | 258 | 5 | 46 | 0.8 | 9,618 |
Nigeria | 288 | 7 | 51 | 230 | 2 | 1 | 0.03 | 5,000 | ||
Bolivia | 268 | 4 | 19 | 1 | 2 | 247 | 3 | 23 | 2 | 591 |
Palestine | 266 | 3 | 2 | 1 | 45 | 219 | 52 | 0.4 | 16,068 | |
Senegal | 265 | 15 | 2 | 137 | 126 | 1 | 16 | 0.1 | ||
Vietnam | 257 | 2 | 144 | 113 | 8 | 3 | 118,807 | |||
Montenegro | 255 | 3 | 2 | 4 | 249 | 7 | 406 | 3 | 2,329 | |
Georgia | 234 | 16 | 3 | 54 | 177 | 6 | 59 | 0.8 | 3,271 | |
DRC | 215 | 35 | 20 | 2 | 13 | 182 | 2 | 0.2 | ||
Isle of Man | 201 | 11 | 1 | 103 | 97 | 11 | 2,364 | 12 | 1,934 | |
Guinea | 194 | 11 | 183 | 15 | ||||||
Mayotte | 191 | 7 | 2 | 50 | 139 | 4 | 700 | 7 | 1,300 | |
Sri Lanka | 190 | 7 | 54 | 129 | 5 | 9 | 0.3 | 3,248 | ||
Kenya | 189 | 5 | 7 | 22 | 160 | 2 | 4 | 0.1 | 5,278 | |
Faeroe Islands | 184 | 145 | 39 | 3,766 | 5,408 | |||||
Venezuela | 171 | 9 | 84 | 78 | 6 | 6 | 0.3 | 139,282 | ||
Martinique | 154 | 6 | 50 | 98 | 19 | 410 | 16 | |||
Djibouti | 150 | 10 | 1 | 36 | 113 | 152 | 1 | 3,740 | ||
Guadeloupe | 143 | 8 | 67 | 68 | 13 | 357 | 20 | |||
Brunei | 136 | 1 | 1 | 99 | 36 | 3 | 311 | 2 | 9,342 | |
Paraguay | 129 | 5 | 6 | 1 | 18 | 105 | 1 | 18 | 0.8 | 2,262 |
Guatemala | 126 | 31 | 3 | 17 | 106 | 3 | 7 | 0.2 | 1,134 | |
Gibraltar | 123 | 60 | 63 | 1 | 3,651 | 1,511 | ||||
Cambodia | 119 | 72 | 47 | 1 | 7 | 5,768 | ||||
El Salvador | 117 | 14 | 6 | 15 | 96 | 4 | 18 | 0.9 | ||
Rwanda | 113 | 7 | 106 | 9 | 806 | |||||
Trinidad and Tobago | 109 | 8 | 1 | 100 | 78 | 6 | 1,045 | |||
Madagascar | 93 | 11 | 82 | 1 | 3 | |||||
Mali | 87 | 13 | 7 | 22 | 58 | 4 | 0.3 | |||
Monaco | 84 | 1 | 5 | 78 | 4 | 2,141 | 25 | |||
French Guiana | 83 | 43 | 40 | 1 | 278 | |||||
Aruba | 82 | 20 | 62 | 768 | 1,008 | |||||
Liechtenstein | 78 | 1 | 55 | 22 | 2,046 | 26 | 900 | |||
Togo | 76 | 3 | 3 | 25 | 48 | 9 | 0.4 | 2,069 | ||
Barbados | 66 | 4 | 1 | 11 | 51 | 4 | 230 | 14 | 694 | |
Ethiopia | 65 | 9 | 3 | 1 | 4 | 58 | 1 | 0.6 | 0.03 | 3,232 |
Jamaica | 63 | 4 | 13 | 46 | 21 | 1 | 907 | |||
Congo | 60 | 5 | 5 | 50 | 11 | 0.9 | ||||
Uganda | 53 | 53 | 1 | 3,310 | ||||||
French Polynesia | 51 | 51 | 182 | 744 | ||||||
Sint Maarten | 50 | 7 | 8 | 2 | 3 | 39 | 2 | 1,166 | 187 | 134 |
Bermuda | 48 | 4 | 25 | 19 | 2 | 771 | 64 | 354 | ||
Cayman Islands | 45 | 1 | 6 | 38 | 685 | 15 | 479 | |||
Macao | 45 | 10 | 35 | 1 | 69 | |||||
Gabon | 44 | 1 | 1 | 42 | 20 | 0.4 | ||||
Bahamas | 41 | 8 | 5 | 28 | 1 | 104 | 20 | |||
Zambia | 40 | 1 | 2 | 1 | 25 | 13 | 1 | 2 | 0.1 | 1,239 |
Guyana | 37 | 6 | 8 | 23 | 4 | 47 | 8 | 145 | ||
Liberia | 37 | 6 | 5 | 1 | 3 | 29 | 7 | 1 | ||
Guinea-Bissau | 36 | 36 | 18 | 1,500 | ||||||
Benin | 35 | 9 | 1 | 5 | 29 | 3 | 0.08 | |||
Eritrea | 33 | 33 | 9 | |||||||
Tanzania | 32 | 7 | 3 | 2 | 5 | 24 | 0.5 | 0.05 | ||
Saint Martin | 32 | 2 | 11 | 19 | 5 | 828 | 52 | |||
Haiti | 30 | 2 | 28 | 3 | 0.2 | 257 | ||||
Myanmar | 27 | 4 | 3 | 2 | 22 | 0.5 | 0.06 | 1,406 | ||
Libya | 24 | 1 | 8 | 15 | 3 | 0.1 | 492 | |||
Angola | 19 | 2 | 2 | 15 | 0.6 | 0.06 | ||||
Antigua and Barbuda | 19 | 2 | 17 | 1 | 194 | 20 | 40 | |||
Syria | 19 | 2 | 4 | 13 | 1 | 0.1 | ||||
Maldives | 19 | 13 | 6 | 35 | ||||||
Equatorial Guinea | 18 | 3 | 15 | 13 | 854 | |||||
New Caledonia | 18 | 1 | 17 | 63 | 2,608 | |||||
Mozambique | 17 | 1 | 16 | 0.5 | 483 | |||||
Dominica | 16 | 1 | 5 | 11 | 222 | 309 | ||||
Fiji | 16 | 1 | 16 | 18 | ||||||
Laos | 16 | 16 | 2 | 1,035 | ||||||
Mongolia | 16 | 4 | 12 | 5 | ||||||
Namibia | 16 | 3 | 13 | 6 | 362 | |||||
Sudan | 15 | 2 | 2 | 11 | 0.3 | 0.05 | ||||
Curaçao | 14 | 1 | 7 | 6 | 85 | 6 | ||||
Saint Lucia | 14 | 1 | 13 | 76 | ||||||
Botswana | 13 | 1 | 12 | 6 | 0.4 | 1,154 | ||||
Somalia | 12 | 1 | 1 | 10 | 0.8 | 0.06 | ||||
Grenada | 12 | 12 | 2 | 107 | 45 | |||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 56 | |||||
Eswatini | 12 | 7 | 5 | 10 | ||||||
Zimbabwe | 11 | 3 | 8 | 0.7 | 0.2 | 438 | ||||
Chad | 11 | 2 | 9 | 0.7 | ||||||
Greenland | 11 | 11 | 0 | 194 | 770 | |||||
Saint Kitts and Nevis | 11 | 11 | 207 | 197 | ||||||
Seychelles | 11 | 11 | 112 | |||||||
Belize | 10 | 1 | 1 | 9 | 1 | 25 | 3 | 364 | ||
Suriname | 10 | 1 | 4 | 5 | 17 | 2 | ||||
MS Zaandam | 9 | 2 | 7 | |||||||
Malawi | 9 | 1 | 1 | 8 | 1 | 0.5 | 0.05 | |||
Nepal | 9 | 1 | 8 | 0.3 | 2,895 | |||||
Montserrat | 9 | 9 | 1 | 1,803 | 36 | |||||
Turks and Caicos | 8 | 1 | 7 | 207 | 26 | 61 | ||||
CAR | 8 | 8 | 2 | |||||||
Vatican City | 8 | 2 | 6 | 9,988 | ||||||
Sierra Leone | 8 | 1 | 8 | 1 | ||||||
Cabo Verde | 7 | 1 | 1 | 5 | 13 | 2 | ||||
Mauritania | 7 | 1 | 2 | 4 | 2 | 0.2 | 258 | |||
Nicaragua | 7 | 1 | 6 | 1 | 0.2 | |||||
St. Barth | 6 | 1 | 5 | 607 | ||||||
Bhutan | 5 | 2 | 3 | 6 | 1,166 | |||||
Falkland Islands | 5 | 1 | 4 | 1,437 | 137 | |||||
Gambia | 4 | 1 | 2 | 1 | 2 | 0.4 | ||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | ||||||
South Sudan | 4 | 1 | 4 | 0.4 | ||||||
Western Sahara | 4 | 4 | 7 | |||||||
Anguilla | 3 | 3 | 200 | |||||||
British Virgin Islands | 3 | 3 | 99 | |||||||
Burundi | 3 | 3 | 0.3 | |||||||
Caribbean Netherlands | 2 | 2 | 76 | 10 | ||||||
Papua New Guinea | 2 | 2 | 0.2 | 72 | ||||||
Timor-Leste | 2 | 1 | 1 | 1 | 2 | |||||
Saint Pierre Miquelon | 1 | 1 | 173 | |||||||
Yemen | 1 | 1 | 1 | 0.03 | ||||||
Total: | 1,647,635 | 43,983 | 100,260 | 4,568 | 369,116 | 1,178,259 | 49,723 | 211.4 | 12.9 |
Updated 10/04/2020; 18:00 GMT
In the US the latest coronavirus figures show New York alone the infections topped 159, 000 now has more cases of the virus than anywhere in the world.
In the UK over 8, 958 people have died after testing positive for the coronavirus with NHS England reporting 980 deaths in the last 24 hours, topping Spain’s worst day of crisis 961 people died.
England recorded further deaths of 866 people bring the total number of deaths in England to 8, 114. In Scotland, 48 more people have died – bringing their death toll to 495. In Northern Ireland, there were 10 new deaths bringing their death toll to 92. In Wales 29 further deaths bringing their death toll to 315.
The Department of Health also revealed the number of people infected has risen to 70, 272 from 65, 077.