Coronavirus, 134, 686 dead worldwide
Country, | Total | New | Total | New | Total | Active | Serious, | Tot Cases/ | Deaths/ | Total |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical | 1M pop | 1M pop | Tests |
World | 2,084,792 | 2,420 | 134,686 | 126 | 515,536 | 1,434,570 | 51,129 | 267 | 17.3 | |
USA | 644,348 | 259 | 28,554 | 25 | 48,708 | 567,086 | 13,487 | 1,947 | 86 | 3,258,879 |
Spain | 180,659 | 18,812 | 70,853 | 90,994 | 7,371 | 3,864 | 402 | 650,755 | ||
Italy | 165,155 | 21,645 | 38,092 | 105,418 | 3,079 | 2,732 | 358 | 1,117,404 | ||
France | 147,863 | 17,167 | 30,955 | 99,741 | 6,457 | 2,265 | 263 | 333,807 | ||
Germany | 134,753 | 3,804 | 77,000 | 53,949 | 4,288 | 1,608 | 45 | 1,728,357 | ||
UK | 98,476 | 12,868 | N/A | 85,264 | 1,559 | 1,451 | 190 | 398,916 | ||
China | 82,341 | 46 | 3,342 | 77,892 | 1,107 | 95 | 57 | 2 | ||
Iran | 76,389 | 4,777 | 49,933 | 21,679 | 3,643 | 909 | 57 | 299,204 | ||
Turkey | 69,392 | 1,518 | 5,674 | 62,200 | 1,820 | 823 | 18 | 477,716 | ||
Belgium | 33,573 | 4,440 | 7,107 | 22,026 | 1,204 | 2,897 | 383 | 128,132 | ||
Brazil | 28,912 | 302 | 1,760 | 3 | 14,026 | 13,126 | 296 | 136 | 8 | 62,985 |
Canada | 28,379 | 1,010 | 8,979 | 18,390 | 557 | 752 | 27 | 467,736 | ||
Netherlands | 28,153 | 3,134 | 250 | 24,769 | 1,279 | 1,643 | 183 | 140,845 | ||
Switzerland | 26,336 | 1,239 | 15,400 | 9,697 | 386 | 3,043 | 143 | 199,000 | ||
Russia | 24,490 | 198 | 1,986 | 22,306 | 8 | 168 | 1 | 1,517,992 | ||
Portugal | 18,091 | 599 | 383 | 17,109 | 208 | 1,774 | 59 | 208,314 | ||
Austria | 14,370 | 20 | 393 | 8,098 | 5,879 | 232 | 1,596 | 44 | 156,801 | |
Israel | 12,591 | 90 | 140 | 10 | 2,624 | 9,827 | 174 | 1,455 | 16 | 187,250 |
Ireland | 12,547 | 444 | 77 | 12,026 | 158 | 2,541 | 90 | 90,646 | ||
India | 12,456 | 86 | 423 | 1 | 1,513 | 10,520 | 9 | 0.3 | 274,599 | |
Sweden | 11,927 | 1,203 | 381 | 10,343 | 954 | 1,181 | 119 | 74,600 | ||
Peru | 11,475 | 254 | 3,108 | 8,113 | 146 | 348 | 8 | 109,385 | ||
S. Korea | 10,613 | 22 | 229 | 4 | 7,757 | 2,627 | 55 | 207 | 4 | 538,775 |
Japan | 8,626 | 178 | 901 | 7,547 | 168 | 68 | 1 | 94,236 | ||
Chile | 8,273 | 94 | 2,937 | 5,242 | 389 | 433 | 5 | 91,873 | ||
Ecuador | 7,858 | 388 | 780 | 6,690 | 135 | 445 | 22 | 26,093 | ||
Poland | 7,582 | 286 | 774 | 6,522 | 160 | 200 | 8 | 156,493 | ||
Romania | 7,216 | 372 | 1,217 | 5,627 | 245 | 375 | 19 | 74,827 | ||
Norway | 6,798 | 1 | 150 | 32 | 6,616 | 64 | 1,254 | 28 | 130,216 | |
Denmark | 6,681 | 309 | 2,748 | 3,624 | 89 | 1,153 | 53 | 77,712 | ||
Pakistan | 6,505 | 122 | 124 | 13 | 1,645 | 4,736 | 46 | 29 | 0.6 | 78,979 |
Australia | 6,462 | 15 | 63 | 3,702 | 2,697 | 76 | 253 | 2 | 377,024 | |
Czechia | 6,303 | 2 | 166 | 831 | 5,306 | 75 | 589 | 16 | 146,004 | |
Saudi Arabia | 5,862 | 79 | 931 | 4,852 | 71 | 168 | 2 | 150,000 | ||
Mexico | 5,847 | 448 | 449 | 43 | 2,125 | 3,273 | 207 | 45 | 3 | 40,091 |
Philippines | 5,453 | 349 | 353 | 4,751 | 1 | 50 | 3 | 45,486 | ||
UAE | 5,365 | 33 | 1,034 | 4,298 | 1 | 542 | 3 | 767,000 | ||
Indonesia | 5,136 | 469 | 446 | 4,221 | 19 | 2 | 36,000 | |||
Malaysia | 5,072 | 83 | 2,647 | 2,342 | 56 | 157 | 3 | 87,183 | ||
Serbia | 4,873 | 99 | 400 | 4,374 | 128 | 558 | 11 | 26,278 | ||
Ukraine | 4,161 | 397 | 116 | 8 | 186 | 3,859 | 45 | 95 | 3 | 42,823 |
Panama | 3,751 | 103 | 75 | 3,573 | 106 | 869 | 24 | 16,854 | ||
Belarus | 3,728 | 36 | 203 | 3,489 | 68 | 395 | 4 | 76,198 | ||
Qatar | 3,711 | 7 | 406 | 3,298 | 37 | 1,288 | 2 | 54,484 | ||
Singapore | 3,699 | 10 | 652 | 3,037 | 29 | 632 | 2 | 72,680 | ||
Dominican Republic | 3,614 | 189 | 208 | 3,217 | 143 | 333 | 17 | 9,275 | ||
Luxembourg | 3,373 | 69 | 526 | 2,778 | 33 | 5,388 | 110 | 30,723 | ||
Finland | 3,237 | 72 | 300 | 2,865 | 75 | 584 | 13 | 48,828 | ||
Colombia | 3,105 | 131 | 452 | 2,522 | 106 | 61 | 3 | 48,628 | ||
Thailand | 2,672 | 29 | 46 | 3 | 1,593 | 1,033 | 61 | 38 | 0.7 | 100,498 |
Argentina | 2,571 | 112 | 596 | 1,863 | 117 | 57 | 2 | 24,374 | ||
South Africa | 2,506 | 34 | 410 | 2,062 | 7 | 42 | 0.6 | 90,515 | ||
Egypt | 2,505 | 183 | 589 | 1,733 | 24 | 2 | 25,000 | |||
Greece | 2,192 | 102 | 269 | 1,821 | 72 | 210 | 10 | 50,771 | ||
Algeria | 2,160 | 336 | 708 | 1,116 | 60 | 49 | 8 | 3,359 | ||
Moldova | 2,049 | 46 | 171 | 1,832 | 80 | 508 | 11 | 6,271 | ||
Morocco | 2,024 | 127 | 229 | 1,668 | 1 | 55 | 3 | 10,392 | ||
Croatia | 1,741 | 33 | 473 | 1,235 | 31 | 424 | 8 | 19,256 | ||
Iceland | 1,727 | 8 | 1,077 | 642 | 8 | 5,061 | 23 | 37,386 | ||
Bahrain | 1,671 | 7 | 663 | 1,001 | 3 | 982 | 4 | 72,647 | ||
Hungary | 1,652 | 73 | 142 | 8 | 199 | 1,311 | 58 | 171 | 15 | 38,489 |
Iraq | 1,415 | 79 | 812 | 524 | 35 | 2 | 46,135 | |||
Kuwait | 1,405 | 3 | 206 | 1,196 | 31 | 329 | 0.7 | |||
New Zealand | 1,401 | 15 | 9 | 770 | 622 | 3 | 291 | 2 | 70,160 | |
Estonia | 1,400 | 35 | 117 | 1,248 | 10 | 1,055 | 26 | 33,967 | ||
Uzbekistan | 1,349 | 47 | 4 | 107 | 1,238 | 8 | 40 | 0.1 | 70,000 | |
Kazakhstan | 1,341 | 46 | 16 | 240 | 1,085 | 22 | 71 | 0.9 | 85,735 | |
Azerbaijan | 1,253 | 13 | 404 | 836 | 24 | 124 | 1 | 75,397 | ||
Slovenia | 1,248 | 61 | 165 | 1,022 | 34 | 600 | 29 | 37,114 | ||
Bangladesh | 1,231 | 50 | 49 | 1,132 | 1 | 7 | 0.3 | 14,868 | ||
Armenia | 1,159 | 48 | 18 | 1 | 358 | 783 | 30 | 391 | 6 | 9,632 |
Lithuania | 1,128 | 37 | 30 | 178 | 920 | 14 | 414 | 11 | 48,537 | |
Bosnia and Herzegovina | 1,110 | 41 | 253 | 816 | 4 | 338 | 12 | 13,339 | ||
Oman | 1,019 | 109 | 4 | 176 | 839 | 3 | 200 | 0.8 | ||
Hong Kong | 1,017 | 4 | 459 | 554 | 10 | 136 | 0.5 | 116,273 | ||
North Macedonia | 974 | 45 | 98 | 831 | 15 | 468 | 22 | 9,262 | ||
Slovakia | 863 | 6 | 151 | 706 | 5 | 158 | 1 | 31,491 | ||
Cameroon | 848 | 17 | 165 | 666 | 32 | 0.6 | ||||
Cuba | 814 | 24 | 151 | 639 | 15 | 72 | 2 | 20,451 | ||
Afghanistan | 784 | 25 | 43 | 716 | 20 | 0.6 | ||||
Bulgaria | 783 | 36 | 37 | 1 | 122 | 624 | 31 | 113 | 5 | 18,502 |
Tunisia | 780 | 35 | 43 | 702 | 89 | 66 | 3 | 13,137 | ||
Cyprus | 715 | 12 | 65 | 638 | 8 | 592 | 10 | 17,923 | ||
Diamond Princess | 712 | 12 | 644 | 56 | 7 | |||||
Latvia | 675 | 9 | 5 | 57 | 613 | 3 | 358 | 3 | 31,302 | |
Andorra | 673 | 33 | 169 | 471 | 17 | 8,710 | 427 | 1,673 | ||
Lebanon | 658 | 21 | 85 | 552 | 30 | 96 | 3 | 17,260 | ||
Ivory Coast | 654 | 6 | 146 | 502 | 25 | 0.2 | ||||
Ghana | 641 | 8 | 83 | 550 | 2 | 21 | 0.3 | 50,719 | ||
Costa Rica | 626 | 4 | 67 | 555 | 11 | 123 | 0.8 | 9,089 | ||
Niger | 584 | 14 | 90 | 480 | 24 | 0.6 | 4,427 | |||
Burkina Faso | 542 | 32 | 226 | 284 | 26 | 2 | ||||
Albania | 494 | 25 | 251 | 218 | 5 | 172 | 9 | 4,558 | ||
Uruguay | 493 | 9 | 272 | 212 | 13 | 142 | 3 | 10,448 | ||
Kyrgyzstan | 466 | 17 | 5 | 91 | 370 | 5 | 71 | 0.8 | 26,147 | |
Channel Islands | 447 | 15 | 69 | 363 | 2,571 | 86 | 3,320 | |||
Bolivia | 441 | 44 | 29 | 1 | 14 | 398 | 3 | 38 | 2 | 2,185 |
Djibouti | 435 | 2 | 71 | 362 | 440 | 2 | 5,936 | |||
Honduras | 426 | 7 | 35 | 4 | 9 | 382 | 10 | 43 | 4 | 2,012 |
Nigeria | 407 | 12 | 128 | 267 | 2 | 2 | 0.06 | 5,000 | ||
Guinea | 404 | 1 | 31 | 372 | 31 | 0.08 | ||||
Jordan | 401 | 7 | 250 | 144 | 5 | 39 | 0.7 | 20,500 | ||
Malta | 399 | 3 | 82 | 314 | 4 | 904 | 7 | 20,139 | ||
Taiwan | 395 | 6 | 155 | 234 | 17 | 0.3 | 50,703 | |||
San Marino | 393 | 36 | 53 | 304 | 15 | 11,582 | 1,061 | 846 | ||
Réunion | 391 | 237 | 154 | 3 | 437 | |||||
Palestine | 374 | 2 | 63 | 309 | 73 | 0.4 | 17,329 | |||
Georgia | 336 | 30 | 3 | 74 | 259 | 6 | 84 | 0.8 | 5,027 | |
Mauritius | 324 | 9 | 65 | 250 | 3 | 255 | 7 | 8,279 | ||
Senegal | 314 | 2 | 190 | 122 | 1 | 19 | 0.1 | |||
Montenegro | 290 | 2 | 4 | 55 | 231 | 7 | 462 | 6 | 3,874 | |
Vietnam | 268 | 171 | 97 | 8 | 3 | 135,938 | ||||
Isle of Man | 256 | 4 | 151 | 101 | 13 | 3,011 | 47 | 2,175 | ||
DRC | 254 | 21 | 21 | 212 | 3 | 0.2 | ||||
Sri Lanka | 238 | 7 | 65 | 166 | 1 | 11 | 0.3 | 4,768 | ||
Kenya | 225 | 10 | 53 | 162 | 2 | 4 | 0.2 | 9,630 | ||
Mayotte | 217 | 3 | 69 | 145 | 3 | 795 | 11 | 1,500 | ||
Venezuela | 197 | 9 | 111 | 77 | 6 | 7 | 0.3 | 225,009 | ||
Guatemala | 196 | 16 | 5 | 19 | 172 | 3 | 11 | 0.3 | 7,200 | |
Faeroe Islands | 184 | 169 | 15 | 3,766 | 5,765 | |||||
Paraguay | 174 | 13 | 8 | 30 | 136 | 1 | 24 | 1 | 3,888 | |
El Salvador | 164 | 5 | 6 | 33 | 125 | 2 | 25 | 0.9 | 8,333 | |
Martinique | 158 | 8 | 73 | 77 | 17 | 421 | 21 | |||
Mali | 148 | 13 | 34 | 101 | 7 | 0.6 | ||||
Guadeloupe | 145 | 8 | 67 | 70 | 13 | 362 | 20 | |||
Brunei | 136 | 1 | 108 | 27 | 2 | 311 | 2 | 10,579 | ||
Rwanda | 136 | 54 | 82 | 11 | 6,237 | |||||
Gibraltar | 131 | 104 | 27 | 1 | 3,888 | 1,649 | ||||
Jamaica | 125 | 5 | 21 | 99 | 42 | 2 | 1,391 | |||
Cambodia | 122 | 98 | 24 | 1 | 7 | 5,768 | ||||
Congo | 117 | 5 | 11 | 101 | 21 | 0.9 | ||||
Trinidad and Tobago | 114 | 8 | 20 | 86 | 81 | 6 | 1,282 | |||
Madagascar | 110 | 29 | 81 | 1 | 4 | |||||
Monaco | 93 | 3 | 12 | 78 | 2 | 2,370 | 76 | |||
Aruba | 93 | 1 | 39 | 53 | 1 | 871 | 9 | 1,198 | ||
Tanzania | 88 | 4 | 11 | 73 | 1 | 0.07 | ||||
French Guiana | 86 | 51 | 35 | 1 | 288 | |||||
Myanmar | 85 | 11 | 4 | 2 | 79 | 2 | 0.07 | 2,836 | ||
Ethiopia | 85 | 3 | 15 | 67 | 0.7 | 0.03 | 4,988 | |||
Bermuda | 81 | 5 | 33 | 43 | 3 | 1,301 | 80 | 527 | ||
Togo | 81 | 3 | 35 | 43 | 10 | 0.4 | 3,036 | |||
Somalia | 80 | 5 | 2 | 73 | 2 | 5 | 0.3 | |||
Gabon | 80 | 1 | 4 | 75 | 36 | 0.4 | ||||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | |||
Barbados | 75 | 2 | 5 | 15 | 55 | 4 | 261 | 17 | 900 | |
Cayman Islands | 60 | 1 | 6 | 53 | 3 | 913 | 15 | 636 | ||
Liberia | 59 | 6 | 4 | 49 | 12 | 1 | ||||
Cabo Verde | 56 | 1 | 1 | 54 | 101 | 2 | ||||
Guyana | 55 | 6 | 8 | 41 | 5 | 70 | 8 | 213 | ||
French Polynesia | 55 | 55 | 1 | 196 | 920 | |||||
Uganda | 55 | 12 | 43 | 1 | 7,693 | |||||
Sint Maarten | 53 | 9 | 5 | 39 | 2 | 1,236 | 210 | 157 | ||
Bahamas | 53 | 8 | 6 | 39 | 1 | 135 | 20 | |||
Equatorial Guinea | 51 | 4 | 47 | 36 | 854 | |||||
Zambia | 48 | 2 | 30 | 16 | 1 | 3 | 0.1 | 1,696 | ||
Libya | 48 | 1 | 11 | 36 | 7 | 0.1 | 634 | |||
Macao | 45 | 16 | 29 | 1 | 69 | |||||
Guinea-Bissau | 43 | 43 | 22 | 1,500 | ||||||
Haiti | 41 | 3 | 38 | 4 | 0.3 | 365 | ||||
Saint Martin | 35 | 2 | 13 | 20 | 5 | 905 | 52 | |||
Benin | 35 | 1 | 18 | 16 | 3 | 0.08 | ||||
Eritrea | 35 | 35 | 10 | |||||||
Syria | 33 | 2 | 5 | 26 | 2 | 0.1 | ||||
Sudan | 32 | 5 | 4 | 23 | 0.7 | 0.1 | ||||
Mongolia | 31 | 1 | 5 | 26 | 9 | 1,077 | ||||
Mozambique | 29 | 2 | 27 | 0.9 | 793 | |||||
Antigua and Barbuda | 23 | 3 | 1 | 3 | 17 | 1 | 235 | 31 | 73 | |
Zimbabwe | 23 | 3 | 1 | 19 | 2 | 0.2 | 716 | |||
Chad | 23 | 2 | 21 | 1 | ||||||
Maldives | 23 | 1 | 16 | 7 | 43 | 3,365 | ||||
Angola | 19 | 2 | 5 | 12 | 0.6 | 0.06 | ||||
Laos | 19 | 1 | 18 | 3 | 1,235 | |||||
Belize | 18 | 2 | 16 | 1 | 45 | 5 | 567 | |||
New Caledonia | 18 | 1 | 17 | 1 | 63 | 3,002 | ||||
Timor-Leste | 18 | 10 | 1 | 17 | 14 | |||||
Fiji | 17 | 1 | 17 | 19 | ||||||
Malawi | 16 | 2 | 14 | 1 | 0.8 | 0.1 | 343 | |||
Nepal | 16 | 1 | 15 | 0.5 | 15,800 | |||||
Dominica | 16 | 8 | 8 | 222 | 345 | |||||
Namibia | 16 | 3 | 13 | 6 | 362 | |||||
Eswatini | 16 | 1 | 8 | 8 | 14 | 714 | ||||
Saint Lucia | 15 | 11 | 4 | 82 | 319 | |||||
Curaçao | 14 | 1 | 10 | 3 | 85 | 6 | 230 | |||
Grenada | 14 | 14 | 2 | 124 | 92 | |||||
Saint Kitts and Nevis | 14 | 14 | 263 | 234 | ||||||
Botswana | 13 | 1 | 12 | 6 | 0.4 | 3,441 | ||||
Sierra Leone | 13 | 13 | 2 | |||||||
CAR | 12 | 4 | 8 | 2 | ||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | |||||
Falkland Islands | 11 | 1 | 10 | 3,161 | 137 | |||||
Greenland | 11 | 11 | 0 | 194 | 912 | |||||
Montserrat | 11 | 1 | 10 | 1 | 2,204 | 36 | ||||
Seychelles | 11 | 11 | 112 | |||||||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | ||||
Turks and Caicos | 10 | 1 | 9 | 258 | 26 | 71 | ||||
MS Zaandam | 9 | 2 | 7 | |||||||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 281 | |||
Nicaragua | 9 | 1 | 4 | 4 | 1 | 0.2 | ||||
Vatican City | 8 | 2 | 6 | 9,988 | ||||||
Mauritania | 7 | 1 | 2 | 4 | 2 | 0.2 | 593 | |||
St. Barth | 6 | 4 | 2 | 607 | ||||||
Western Sahara | 6 | 6 | 10 | |||||||
Burundi | 5 | 1 | 4 | 0.4 | 0.08 | |||||
Bhutan | 5 | 2 | 3 | 6 | 1,166 | |||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | ||||||
South Sudan | 4 | 4 | 0.4 | |||||||
Anguilla | 3 | 1 | 2 | 200 | ||||||
British Virgin Islands | 3 | 2 | 1 | 99 | ||||||
Caribbean Netherlands | 3 | 3 | 114 | 10 | ||||||
Papua New Guinea | 2 | 2 | 0.2 | 167 | ||||||
Saint Pierre Miquelon | 1 | 1 | 173 | |||||||
Yemen | 1 | 1 | 0.03 | |||||||
Total: | 2,084,792 | 2,420 | 134,686 | 126 | 515,536 | 1,434,570 | 51,129 | 267.5 | 17.3 |
Updated 16/01/2020, 9:00 GMT
UK ministers are expected to back a three-week lockdown extension, while US President Donald Trump is set to announce new reopening guidelines for states. Microsoft founder, Bill Gates, (64), billionaire, philanthropist has blasted Donald Trump’s decision to suspend US funding for the World Health organisation. Bill Gate’s charitable foundation who contributed more than $530m to the WHO in 2018 and 2018 tweeted “ Halting the funding for the World Health Organisation during a world health crisis is as dangerous as it sounds. Their work is slowing the spread of COVID-19 and if that work is stopped no other organisation can replace them. The World needs @WHO now more than ever”. The President Donald Trump claimed the WHO had made a disastrous decision to oppose travel restrictions from China but said that actions is ignoring that advice had saved “ untold numbers of lives.”
Germany has said smaller shops can start opening next week, as it eases its lockdown restrictions.
Ninety-Nine-year-old WW2 veteran, Captain Tom Moore, who turns 100 later this month, walked 100th laps of his garden about 25 meters in Bedfordshire, live on BBC Breakfast at 08:30GMT in his garden after raising £12m for the NHS, thanks to donations from more than 600, 000 people online. He said: “It’s an absolutely fantastic sum of money it’s unbelievable that people are so Kind.”
Burger Kind is to reopen four restaurants two in Bristol, one in Coventry and one in Swindon and will also donate 1, 000 meals per week to NHS staff in nearby hospitals.
KFC said it had reopened `11 UK restaurants in the past week for delivery only in Aldershot, Birmingham, Glasgow, Ipswich, London, Manchester, Portsmouth, Stockport and Tamworth and has already donated thousands of meals to frontline workers.
Ten Pret a Manger shops near hospitals in London are due to open from today and will donate 7, 000 meals per week for homeless charities and offer NHS workers a 50 per cent discount until the end of the month.
Although most people are listening to the advice from the government more than 3, 200 fines have been issued for alleged breaches of coronavirus lockdown by police forces in England.
South Korea one of the first countries hit by the virus outside China has managed to contain the spread of the coronavirus yesterday went to the polls with strict distancing in place, the vote went smoothly and President Moon Jae-in’s ruling party won a decisive victory.