Coronavirus: 147, 000 dead worldwide
Country, | Total | New | Total | New | Total | Active | Serious, | Tot Cases/ | Deaths/ | Total |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical | 1M pop | 1M pop | Tests |
World | 2,184,714 | 3,406 | 146,898 | 1,427 | 553,227 | 1,484,589 | 56,601 | 280 | 18.8 | |
USA | 678,210 | 640 | 34,641 | 24 | 57,844 | 585,725 | 13,369 | 2,049 | 105 | 3,411,394 |
Spain | 184,948 | 19,315 | 74,797 | 90,836 | 7,371 | 3,956 | 413 | 930,230 | ||
Italy | 168,941 | 22,170 | 40,164 | 106,607 | 2,936 | 2,794 | 367 | 1,178,403 | ||
France | 165,027 | 17,920 | 32,812 | 114,295 | 6,248 | 2,528 | 275 | 333,807 | ||
Germany | 137,698 | 4,052 | 81,800 | 51,846 | 4,288 | 1,643 | 48 | 1,728,357 | ||
UK | 103,093 | 13,729 | N/A | 89,020 | 1,559 | 1,519 | 202 | 417,649 | ||
China | 82,692 | 351 | 4,632 | 1,290 | 77,944 | 116 | 89 | 57 | 3 | |
Iran | 77,995 | 4,869 | 52,229 | 20,897 | 3,594 | 929 | 58 | 310,340 | ||
Turkey | 74,193 | 1,643 | 7,089 | 65,461 | 1,854 | 880 | 19 | 518,143 | ||
Belgium | 34,809 | 4,857 | 7,562 | 22,390 | 1,182 | 3,003 | 419 | 134,303 | ||
Brazil | 30,891 | 208 | 1,952 | 5 | 14,026 | 14,913 | 6,634 | 145 | 9 | 62,985 |
Canada | 30,106 | 1,195 | 9,729 | 19,182 | 557 | 798 | 32 | 487,625 | ||
Netherlands | 29,214 | 3,315 | 250 | 25,649 | 1,279 | 1,705 | 193 | 147,948 | ||
Russia | 27,938 | 232 | 2,304 | 25,402 | 8 | 191 | 2 | 1,613,413 | ||
Switzerland | 26,732 | 1,281 | 15,900 | 9,551 | 386 | 3,089 | 148 | 206,400 | ||
Portugal | 18,841 | 629 | 493 | 17,719 | 229 | 1,848 | 62 | 221,049 | ||
Austria | 14,499 | 23 | 410 | 8,986 | 5,103 | 238 | 1,610 | 46 | 162,816 | |
India | 13,495 | 65 | 448 | 1,777 | 11,270 | 10 | 0.3 | 302,956 | ||
Ireland | 13,271 | 486 | 77 | 12,708 | 156 | 2,688 | 98 | 90,646 | ||
Israel | 12,855 | 97 | 148 | 6 | 2,967 | 9,740 | 182 | 1,485 | 17 | 187,250 |
Sweden | 12,540 | 1,333 | 550 | 10,657 | 522 | 1,242 | 132 | 74,600 | ||
Peru | 12,491 | 274 | 6,120 | 6,097 | 169 | 379 | 8 | 121,468 | ||
S. Korea | 10,635 | 22 | 230 | 1 | 7,829 | 2,576 | 55 | 207 | 4 | 546,463 |
Japan | 9,231 | 190 | 935 | 8,106 | 193 | 73 | 2 | 100,703 | ||
Chile | 8,807 | 105 | 3,299 | 5,403 | 384 | 461 | 5 | 98,424 | ||
Ecuador | 8,225 | 403 | 838 | 6,984 | 168 | 466 | 23 | 27,868 | ||
Poland | 7,918 | 314 | 866 | 6,738 | 160 | 209 | 8 | 169,071 | ||
Romania | 7,707 | 400 | 8 | 1,357 | 5,950 | 243 | 401 | 21 | 79,629 | |
Pakistan | 7,025 | 106 | 135 | 7 | 1,765 | 5,125 | 46 | 32 | 0.6 | 84,704 |
Norway | 6,905 | 152 | 32 | 6,721 | 64 | 1,274 | 28 | 133,707 | ||
Denmark | 6,879 | 321 | 3,023 | 3,535 | 92 | 1,188 | 55 | 82,380 | ||
Australia | 6,497 | 29 | 63 | 3,747 | 2,687 | 66 | 255 | 2 | 389,626 | |
Czechia | 6,437 | 4 | 170 | 1 | 979 | 5,288 | 82 | 601 | 16 | 154,307 |
Saudi Arabia | 6,380 | 83 | 990 | 5,307 | 71 | 183 | 2 | 150,000 | ||
Mexico | 6,297 | 450 | 486 | 37 | 2,125 | 3,686 | 207 | 49 | 4 | 40,091 |
UAE | 5,825 | 35 | 1,095 | 4,695 | 1 | 589 | 4 | 767,000 | ||
Philippines | 5,660 | 362 | 435 | 4,863 | 1 | 52 | 3 | 48,171 | ||
Indonesia | 5,516 | 496 | 548 | 4,472 | 20 | 2 | 36,000 | |||
Serbia | 5,318 | 103 | 443 | 4,772 | 120 | 609 | 12 | 29,472 | ||
Malaysia | 5,182 | 84 | 2,766 | 2,332 | 56 | 160 | 3 | 90,562 | ||
Ukraine | 4,662 | 501 | 125 | 9 | 246 | 4,291 | 45 | 107 | 3 | 42,823 |
Singapore | 4,427 | 10 | 683 | 3,734 | 29 | 757 | 2 | 94,796 | ||
Belarus | 4,204 | 40 | 203 | 3,961 | 65 | 445 | 4 | 81,246 | ||
Qatar | 4,103 | 7 | 415 | 3,681 | 37 | 1,424 | 2 | 56,381 | ||
Panama | 4,016 | 265 | 109 | 6 | 98 | 3,809 | 99 | 931 | 25 | 17,850 |
Dominican Republic | 3,755 | 196 | 215 | 3,344 | 121 | 346 | 18 | 12,229 | ||
Luxembourg | 3,444 | 69 | 552 | 2,823 | 35 | 5,502 | 110 | 31,660 | ||
Finland | 3,369 | 75 | 1,700 | 1,594 | 76 | 608 | 14 | 49,700 | ||
Colombia | 3,233 | 144 | 550 | 2,539 | 98 | 64 | 3 | 52,085 | ||
Thailand | 2,700 | 28 | 47 | 1 | 1,689 | 964 | 61 | 39 | 0.7 | 100,498 |
Egypt | 2,673 | 196 | 596 | 1,881 | 26 | 2 | 25,000 | |||
Argentina | 2,669 | 122 | 631 | 1,916 | 121 | 59 | 3 | 26,457 | ||
South Africa | 2,605 | 48 | 903 | 1,654 | 7 | 44 | 0.8 | 95,060 | ||
Morocco | 2,283 | 130 | 249 | 1,904 | 1 | 62 | 4 | 11,996 | ||
Algeria | 2,268 | 348 | 783 | 1,137 | 60 | 52 | 8 | 3,359 | ||
Greece | 2,207 | 105 | 269 | 1,833 | 69 | 212 | 10 | 50,771 | ||
Moldova | 2,154 | 54 | 235 | 1,865 | 80 | 534 | 13 | 9,208 | ||
Croatia | 1,791 | 35 | 529 | 1,227 | 31 | 436 | 9 | 20,158 | ||
Hungary | 1,763 | 111 | 156 | 14 | 207 | 1,400 | 63 | 182 | 16 | 41,590 |
Iceland | 1,739 | 8 | 1,144 | 587 | 6 | 5,096 | 23 | 38,204 | ||
Bahrain | 1,700 | 7 | 703 | 990 | 3 | 999 | 4 | 76,630 | ||
Bangladesh | 1,572 | 60 | 49 | 1,463 | 1 | 10 | 0.4 | 17,003 | ||
Kuwait | 1,524 | 3 | 225 | 1,296 | 32 | 357 | 0.7 | |||
Kazakhstan | 1,480 | 78 | 17 | 285 | 1,178 | 22 | 79 | 0.9 | 85,735 | |
Iraq | 1,434 | 80 | 856 | 498 | 36 | 2 | 49,260 | |||
Estonia | 1,434 | 36 | 133 | 1,265 | 10 | 1,081 | 27 | 36,024 | ||
New Zealand | 1,409 | 8 | 11 | 2 | 816 | 582 | 2 | 292 | 2 | 74,401 |
Uzbekistan | 1,380 | 31 | 4 | 129 | 1,247 | 8 | 41 | 0.1 | 100,000 | |
Azerbaijan | 1,283 | 15 | 460 | 808 | 28 | 127 | 1 | 75,397 | ||
Slovenia | 1,268 | 61 | 174 | 1,033 | 31 | 610 | 29 | 38,137 | ||
Armenia | 1,201 | 42 | 19 | 1 | 402 | 780 | 30 | 405 | 6 | 10,793 |
Bosnia and Herzegovina | 1,167 | 43 | 277 | 847 | 4 | 356 | 13 | 14,743 | ||
Lithuania | 1,149 | 21 | 32 | 210 | 907 | 14 | 422 | 12 | 53,101 | |
North Macedonia | 1,081 | 46 | 121 | 914 | 15 | 519 | 22 | 10,422 | ||
Oman | 1,019 | 5 | 1 | 176 | 838 | 3 | 200 | 1 | ||
Hong Kong | 1,018 | 4 | 485 | 529 | 9 | 136 | 0.5 | 116,273 | ||
Cameroon | 996 | 22 | 164 | 810 | 38 | 0.8 | ||||
Slovakia | 977 | 8 | 167 | 802 | 5 | 179 | 1 | 34,458 | ||
Afghanistan | 906 | 66 | 30 | 99 | 777 | 23 | 0.8 | |||
Cuba | 862 | 27 | 171 | 664 | 16 | 76 | 2 | 21,837 | ||
Bulgaria | 825 | 25 | 40 | 2 | 141 | 644 | 37 | 119 | 6 | 18,502 |
Tunisia | 822 | 37 | 43 | 742 | 89 | 70 | 3 | 13,930 | ||
Cyprus | 735 | 12 | 77 | 646 | 8 | 609 | 10 | 25,734 | ||
Diamond Princess | 712 | 13 | 644 | 55 | 7 | |||||
Ivory Coast | 688 | 34 | 6 | 193 | 489 | 26 | 0.2 | |||
Andorra | 682 | 9 | 33 | 169 | 480 | 17 | 8,827 | 427 | 1,673 | |
Latvia | 682 | 7 | 5 | 57 | 620 | 5 | 362 | 3 | 32,837 | |
Lebanon | 663 | 21 | 86 | 556 | 30 | 97 | 3 | 18,115 | ||
Costa Rica | 642 | 4 | 74 | 564 | 11 | 126 | 0.8 | 9,396 | ||
Ghana | 641 | 8 | 83 | 550 | 2 | 21 | 0.3 | 50,719 | ||
Niger | 609 | 25 | 15 | 1 | 105 | 489 | 25 | 0.6 | 4,427 | |
Djibouti | 591 | 2 | 73 | 516 | 598 | 2 | 6,430 | |||
Burkina Faso | 546 | 32 | 257 | 257 | 26 | 2 | ||||
Albania | 518 | 26 | 277 | 215 | 5 | 180 | 9 | 4,827 | ||
Uruguay | 502 | 9 | 286 | 207 | 13 | 145 | 3 | 11,239 | ||
Kyrgyzstan | 489 | 23 | 5 | 114 | 370 | 5 | 75 | 0.8 | 26,147 | |
Bolivia | 465 | 24 | 31 | 2 | 26 | 408 | 3 | 40 | 3 | 2,185 |
Channel Islands | 457 | 19 | 73 | 365 | 2,629 | 109 | 3,320 | |||
Honduras | 442 | 16 | 41 | 6 | 9 | 392 | 10 | 45 | 4 | 2,012 |
Nigeria | 442 | 13 | 152 | 277 | 2 | 2 | 0.06 | 5,000 | ||
Guinea | 438 | 1 | 49 | 388 | 33 | 0.08 | ||||
San Marino | 426 | 38 | 55 | 333 | 15 | 12,555 | 1,120 | 846 | ||
Malta | 412 | 3 | 82 | 327 | 4 | 933 | 7 | 21,164 | ||
Jordan | 402 | 7 | 259 | 136 | 5 | 39 | 0.7 | 20,500 | ||
Taiwan | 395 | 6 | 166 | 223 | 17 | 0.3 | 51,603 | |||
Réunion | 394 | 237 | 157 | 4 | 440 | |||||
Palestine | 374 | 2 | 63 | 309 | 73 | 0.4 | 17,329 | |||
Georgia | 370 | 22 | 3 | 77 | 290 | 6 | 93 | 0.8 | 5,027 | |
Senegal | 335 | 2 | 194 | 139 | 1 | 20 | 0.1 | |||
Mauritius | 324 | 9 | 81 | 234 | 3 | 255 | 7 | 8,279 | ||
Montenegro | 303 | 4 | 55 | 244 | 7 | 482 | 6 | 3,874 | ||
Isle of Man | 284 | 4 | 154 | 126 | 13 | 3,340 | 47 | 2,261 | ||
Vietnam | 268 | 194 | 74 | 8 | 3 | 206,253 | ||||
DRC | 267 | 22 | 23 | 222 | 3 | 0.2 | ||||
Sri Lanka | 238 | 7 | 68 | 163 | 1 | 11 | 0.3 | 4,768 | ||
Kenya | 234 | 11 | 53 | 170 | 2 | 4 | 0.2 | 9,630 | ||
Mayotte | 233 | 3 | 69 | 161 | 3 | 854 | 11 | 1,500 | ||
Guatemala | 214 | 18 | 7 | 2 | 21 | 186 | 3 | 12 | 0.4 | 7,200 |
Venezuela | 204 | 9 | 111 | 84 | 4 | 7 | 0.3 | 268,503 | ||
Paraguay | 199 | 25 | 8 | 30 | 161 | 1 | 28 | 1 | 4,267 | |
Faeroe Islands | 184 | 171 | 13 | 3,766 | 5,846 | |||||
El Salvador | 177 | 13 | 7 | 1 | 33 | 137 | 2 | 27 | 1 | 9,267 |
Mali | 171 | 13 | 34 | 124 | 8 | 0.6 | ||||
Martinique | 158 | 8 | 73 | 77 | 17 | 421 | 21 | |||
Guadeloupe | 145 | 8 | 67 | 70 | 13 | 362 | 20 | |||
Jamaica | 143 | 5 | 21 | 117 | 48 | 2 | 1,424 | |||
Rwanda | 138 | 60 | 78 | 11 | 6,237 | |||||
Brunei | 136 | 1 | 108 | 27 | 2 | 311 | 2 | 10,826 | ||
Gibraltar | 132 | 1 | 105 | 27 | 1 | 3,918 | 1,760 | |||
Cambodia | 122 | 98 | 24 | 1 | 7 | 5,768 | ||||
Congo | 117 | 5 | 11 | 101 | 21 | 0.9 | ||||
Trinidad and Tobago | 114 | 8 | 20 | 86 | 81 | 6 | 1,282 | |||
Madagascar | 111 | 33 | 78 | 1 | 4 | |||||
Aruba | 95 | 2 | 39 | 54 | 1 | 890 | 19 | 1,237 | ||
Gabon | 95 | 15 | 1 | 6 | 88 | 43 | 0.4 | |||
Tanzania | 94 | 4 | 11 | 79 | 2 | 0.07 | ||||
Monaco | 93 | 3 | 12 | 78 | 2 | 2,370 | 76 | |||
Ethiopia | 92 | 3 | 15 | 74 | 1 | 0.8 | 0.03 | 5,389 | ||
French Guiana | 86 | 51 | 35 | 1 | 288 | |||||
Myanmar | 85 | 4 | 2 | 79 | 2 | 0.07 | 3,236 | |||
Bermuda | 81 | 5 | 33 | 43 | 3 | 1,301 | 80 | 527 | ||
Togo | 81 | 5 | 45 | 31 | 10 | 0.6 | 3,618 | |||
Somalia | 80 | 5 | 2 | 73 | 2 | 5 | 0.3 | |||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | |||
Barbados | 75 | 5 | 15 | 55 | 4 | 261 | 17 | 900 | ||
Cayman Islands | 61 | 1 | 1 | 7 | 53 | 3 | 928 | 15 | 690 | |
Liberia | 59 | 6 | 4 | 49 | 12 | 1 | ||||
Sint Maarten | 57 | 9 | 12 | 36 | 6 | 1,329 | 210 | 163 | ||
Cabo Verde | 56 | 1 | 1 | 54 | 101 | 2 | ||||
Guyana | 55 | 6 | 8 | 41 | 5 | 70 | 8 | 213 | ||
French Polynesia | 55 | 55 | 1 | 196 | 920 | |||||
Uganda | 55 | 20 | 35 | 1 | 7,693 | |||||
Bahamas | 53 | 8 | 6 | 39 | 1 | 135 | 20 | |||
Equatorial Guinea | 51 | 4 | 47 | 36 | 854 | |||||
Libya | 49 | 1 | 11 | 37 | 7 | 0.1 | 699 | |||
Zambia | 48 | 2 | 30 | 16 | 1 | 3 | 0.1 | 1,696 | ||
Macao | 45 | 16 | 29 | 1 | 69 | |||||
Guinea-Bissau | 43 | 43 | 22 | 1,500 | ||||||
Haiti | 41 | 3 | 38 | 4 | 0.3 | 365 | ||||
Saint Martin | 35 | 2 | 13 | 20 | 5 | 905 | 52 | |||
Benin | 35 | 1 | 18 | 16 | 3 | 0.08 | ||||
Eritrea | 35 | 35 | 10 | |||||||
Syria | 33 | 2 | 5 | 26 | 2 | 0.1 | ||||
Sudan | 32 | 5 | 4 | 23 | 0.7 | 0.1 | ||||
Mongolia | 31 | 5 | 26 | 9 | 1,450 | |||||
Mozambique | 31 | 2 | 29 | 1 | 855 | |||||
Chad | 27 | 5 | 22 | 2 | ||||||
Maldives | 25 | 16 | 9 | 46 | 3,432 | |||||
Zimbabwe | 24 | 1 | 3 | 2 | 19 | 2 | 0.2 | 1,299 | ||
Antigua and Barbuda | 23 | 3 | 3 | 17 | 1 | 235 | 31 | 73 | ||
Angola | 19 | 2 | 5 | 12 | 0.6 | 0.06 | ||||
Laos | 19 | 2 | 17 | 3 | 1,288 | |||||
Belize | 18 | 2 | 16 | 1 | 45 | 5 | 651 | |||
New Caledonia | 18 | 1 | 17 | 1 | 63 | 3,197 | ||||
Timor-Leste | 18 | 1 | 17 | 14 | ||||||
Fiji | 17 | 17 | 19 | |||||||
Malawi | 16 | 2 | 14 | 1 | 0.8 | 0.1 | 353 | |||
Eswatini | 16 | 1 | 8 | 7 | 14 | 0.9 | 714 | |||
Nepal | 16 | 2 | 14 | 0.5 | 15,800 | |||||
Dominica | 16 | 8 | 8 | 222 | 345 | |||||
Namibia | 16 | 4 | 12 | 6 | 362 | |||||
Botswana | 15 | 1 | 14 | 6 | 0.4 | 3,441 | ||||
Saint Lucia | 15 | 11 | 4 | 82 | 319 | |||||
Sierra Leone | 15 | 15 | 2 | |||||||
Curaçao | 14 | 1 | 10 | 3 | 85 | 6 | 230 | |||
Grenada | 14 | 14 | 2 | 124 | 92 | |||||
Saint Kitts and Nevis | 14 | 14 | 263 | 234 | ||||||
CAR | 12 | 4 | 8 | 2 | ||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | |||||
Turks and Caicos | 11 | 1 | 10 | 284 | 26 | 83 | ||||
Falkland Islands | 11 | 1 | 10 | 3,161 | 137 | |||||
Greenland | 11 | 11 | 0 | 194 | 912 | |||||
Montserrat | 11 | 1 | 10 | 1 | 2,204 | 36 | ||||
Seychelles | 11 | 5 | 6 | 112 | ||||||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | ||||
MS Zaandam | 9 | 2 | 7 | |||||||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 281 | |||
Nicaragua | 9 | 1 | 4 | 4 | 1 | 0.2 | ||||
Vatican City | 8 | 2 | 6 | 9,988 | ||||||
Mauritania | 7 | 1 | 2 | 4 | 2 | 0.2 | 713 | |||
Papua New Guinea | 7 | 7 | 0.8 | 167 | ||||||
St. Barth | 6 | 4 | 2 | 607 | ||||||
Western Sahara | 6 | 6 | 10 | |||||||
Burundi | 5 | 1 | 4 | 0.4 | 0.08 | |||||
Bhutan | 5 | 2 | 3 | 6 | 1,166 | |||||
British Virgin Islands | 4 | 1 | 2 | 2 | 132 | |||||
Total | 2,184,714 | 3,406 | 146,898 | 1,427 | 553,227 | 1,484,589 | 56,601 | 280 | 18.8 |
Updated 17/04/2020; 8:55 GMT
e
The UK Coronavirus lockdown has been extended by at least three weeks until 7 May, Foreign Secretary Dominic Raab has confirmed following advice from the Scientific Advisory Group for Emergencies. Mr Raab said: “Our action plan aims to slow the spread of coronavirus so fewer people need hospital treatment at any one time and that’s the way we can protect the NHS from becoming overwhelmed as the UK death toll passes 13, 700 and UK spent £16m on coronavirus tests that didn’t work. The leap in deaths is another huge increase of 861, following a rise of 761 yesterday and 778 on Tuesday. In the meanwhile Captain Tom Moore, born in 1920, Keighley, trained as a civil engineer before enlisting in the army serving in India and Burma for World War Two, rising to Captain, has raised over 17m for NHS England. “ Captain Tom who has seen the best and worst of humanity, epitomises what Yorkshire folk are about: tough, gritty stern exteriors and the sort of fight form within you know? They are very proud people.”
Princess Sofia of Sweden joins the frontline battle in the hospital after a three-day training course. The35-year-old princess, started work yesterday at the Sophiahemmet Hospital after vowing to help Sweden fight the deadly virus. She underwent training at the Sophiahemmet University College in Stockholm where is she is an honorary chair member. Princess Sofia was a model before marrying Prince Carl Philip, son of King Carl Gustaf and fourth in line to the throne in 2015. Sweden has not imposed extraordinary lockdown orders, instead, it has called for citizens to take responsibility and follow social distancing guidelines along with stronger measures such as banning gatherings of more than 50 people and halting visits to retirement homes. Bo Lundback, professor of Epidemiology at the University of Gothenburg said:, “the authorities and the government stupidly did not believe that the epidemic would reach Sweden at all”.
As of Wednesday a total of 1, 203 people have died from nearly 12, 000 confirmed cases of COVID-19 – a far higher rate than Finland, Denmark and Norway which have all instituted more restrictive containment measures.