Coronavirus: 2m infected, 126, 776 deaths worldwide
Country, | Total | New | Total | New | Total | Active | Serious, | Tot Cases/ | Deaths/ | Total |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical | 1M pop | 1M pop | Tests |
World | 2,000,728 | 2,868 | 126,776 | 176 | 484,781 | 1,389,171 | 51,603 | 257 | 16.3 | |
USA | 614,246 | 360 | 26,064 | 17 | 38,820 | 549,362 | 13,473 | 1,856 | 79 | 3,100,387 |
Spain | 174,060 | 18,255 | 67,504 | 88,301 | 7,371 | 3,723 | 390 | 600,000 | ||
Italy | 162,488 | 21,067 | 37,130 | 104,291 | 3,186 | 2,687 | 348 | 1,073,689 | ||
France | 143,303 | 15,729 | 28,805 | 98,769 | 6,730 | 2,195 | 241 | 333,807 | ||
Germany | 132,210 | 3,495 | 72,600 | 56,115 | 4,288 | 1,578 | 42 | 1,317,887 | ||
UK | 93,873 | 12,107 | N/A | 81,422 | 1,559 | 1,383 | 178 | 382,650 | ||
China | 82,295 | 46 | 3,342 | 1 | 77,816 | 1,137 | 113 | 57 | 2 | |
Iran | 74,877 | 4,683 | 48,129 | 22,065 | 3,691 | 891 | 56 | 287,359 | ||
Turkey | 65,111 | 1,403 | 4,799 | 58,909 | 1,809 | 772 | 17 | 443,626 | ||
Belgium | 31,119 | 4,157 | 6,868 | 20,094 | 1,223 | 2,685 | 359 | 102,151 | ||
Netherlands | 27,419 | 2,945 | 250 | 24,224 | 1,358 | 1,600 | 172 | 134,972 | ||
Canada | 27,063 | 903 | 8,235 | 17,925 | 557 | 717 | 24 | 450,717 | ||
Switzerland | 25,936 | 1,174 | 14,700 | 10,062 | 386 | 2,997 | 136 | 199,000 | ||
Brazil | 25,684 | 422 | 1,552 | 20 | 14,026 | 10,106 | 296 | 121 | 7 | 62,985 |
Russia | 21,102 | 170 | 1,694 | 19,238 | 8 | 145 | 1 | 1,400,000 | ||
Portugal | 17,448 | 567 | 347 | 16,534 | 218 | 1,711 | 56 | 191,680 | ||
Austria | 14,234 | 8 | 384 | 7,633 | 6,217 | 243 | 1,580 | 43 | 151,796 | |
Israel | 12,046 | 123 | 2,195 | 9,728 | 175 | 1,392 | 14 | 117,339 | ||
India | 11,555 | 68 | 396 | 3 | 1,362 | 9,797 | 8 | 0.3 | 244,893 | |
Ireland | 11,479 | 406 | 77 | 10,996 | 194 | 2,325 | 82 | 90,646 | ||
Sweden | 11,445 | 1,033 | 381 | 10,031 | 915 | 1,133 | 102 | 54,700 | ||
S. Korea | 10,591 | 27 | 225 | 3 | 7,616 | 2,750 | 55 | 207 | 4 | 534,552 |
Peru | 10,303 | 230 | 2,869 | 7,204 | 132 | 312 | 7 | 102,216 | ||
Japan | 8,100 | 215 | 146 | 853 | 7,101 | 152 | 64 | 1 | 89,551 | |
Chile | 7,917 | 92 | 2,646 | 5,179 | 387 | 414 | 5 | 87,794 | ||
Ecuador | 7,603 | 369 | 696 | 6,538 | 129 | 431 | 21 | 25,347 | ||
Poland | 7,202 | 263 | 618 | 6,321 | 160 | 190 | 7 | 148,321 | ||
Romania | 6,879 | 357 | 6 | 1,051 | 5,471 | 241 | 358 | 19 | 70,097 | |
Norway | 6,623 | 139 | 32 | 6,452 | 59 | 1,222 | 26 | 128,569 | ||
Denmark | 6,511 | 299 | 2,515 | 3,697 | 100 | 1,124 | 52 | 74,210 | ||
Australia | 6,440 | 40 | 63 | 2 | 3,598 | 2,779 | 78 | 253 | 2 | 370,394 |
Czechia | 6,141 | 30 | 161 | 642 | 5,338 | 92 | 573 | 15 | 131,542 | |
Pakistan | 5,988 | 151 | 107 | 11 | 1,446 | 4,435 | 46 | 27 | 0.5 | 73,439 |
Mexico | 5,399 | 385 | 406 | 74 | 2,125 | 2,868 | 207 | 42 | 3 | 40,091 |
Saudi Arabia | 5,369 | 73 | 889 | 4,407 | 59 | 154 | 2 | 150,000 | ||
Philippines | 5,223 | 335 | 295 | 4,593 | 1 | 48 | 3 | 43,500 | ||
Malaysia | 4,987 | 82 | 2,478 | 2,427 | 60 | 154 | 3 | 84,791 | ||
UAE | 4,933 | 28 | 933 | 3,972 | 1 | 499 | 3 | 648,195 | ||
Indonesia | 4,839 | 459 | 426 | 3,954 | 18 | 2 | 31,628 | |||
Serbia | 4,465 | 94 | 400 | 3,971 | 131 | 511 | 11 | 23,398 | ||
Ukraine | 3,764 | 392 | 108 | 10 | 143 | 3,513 | 45 | 86 | 2 | 35,153 |
Panama | 3,574 | 95 | 72 | 3,407 | 106 | 828 | 22 | 16,053 | ||
Qatar | 3,428 | 7 | 373 | 3,048 | 37 | 1,190 | 2 | 52,622 | ||
Luxembourg | 3,307 | 67 | 500 | 2,740 | 30 | 5,283 | 107 | 29,523 | ||
Dominican Republic | 3,286 | 183 | 162 | 2,941 | 143 | 303 | 17 | 9,275 | ||
Belarus | 3,281 | 33 | 203 | 3,045 | 57 | 347 | 3 | 71,875 | ||
Singapore | 3,252 | 10 | 611 | 2,631 | 29 | 556 | 2 | 72,680 | ||
Finland | 3,161 | 64 | 300 | 2,797 | 74 | 571 | 12 | 47,290 | ||
Colombia | 2,979 | 127 | 354 | 2,498 | 106 | 59 | 2 | 45,423 | ||
Thailand | 2,643 | 30 | 43 | 2 | 1,497 | 1,103 | 61 | 38 | 0.6 | 100,498 |
Argentina | 2,443 | 166 | 105 | 3 | 559 | 1,779 | 83 | 54 | 2 | 22,805 |
South Africa | 2,415 | 27 | 410 | 1,978 | 7 | 41 | 0.5 | 87,022 | ||
Egypt | 2,350 | 178 | 589 | 1,583 | 23 | 2 | 25,000 | |||
Greece | 2,170 | 101 | 269 | 1,800 | 76 | 208 | 10 | 48,798 | ||
Algeria | 2,070 | 326 | 691 | 1,053 | 60 | 47 | 7 | 3,359 | ||
Moldova | 1,934 | 41 | 171 | 1,722 | 80 | 479 | 10 | 6,271 | ||
Morocco | 1,888 | 126 | 217 | 1,545 | 1 | 51 | 3 | 9,609 | ||
Iceland | 1,720 | 8 | 989 | 723 | 8 | 5,040 | 23 | 36,339 | ||
Croatia | 1,704 | 31 | 415 | 1,258 | 34 | 415 | 8 | 18,359 | ||
Hungary | 1,579 | 67 | 134 | 12 | 192 | 1,253 | 58 | 163 | 14 | 37,326 |
Bahrain | 1,528 | 7 | 648 | 873 | 3 | 898 | 4 | 70,813 | ||
Iraq | 1,400 | 78 | 766 | 556 | 35 | 2 | 45,437 | |||
New Zealand | 1,386 | 20 | 9 | 728 | 649 | 3 | 287 | 2 | 66,499 | |
Estonia | 1,373 | 31 | 115 | 1,227 | 11 | 1,035 | 23 | 32,263 | ||
Kuwait | 1,355 | 3 | 176 | 1,176 | 26 | 317 | 0.7 | |||
Kazakhstan | 1,267 | 35 | 14 | 203 | 1,050 | 20 | 67 | 0.7 | 81,359 | |
Slovenia | 1,220 | 56 | 152 | 1,012 | 35 | 587 | 27 | 35,946 | ||
Uzbekistan | 1,214 | 49 | 4 | 99 | 1,111 | 8 | 36 | 0.1 | 70,000 | |
Azerbaijan | 1,197 | 13 | 351 | 833 | 25 | 118 | 1 | 71,736 | ||
Lithuania | 1,091 | 21 | 29 | 138 | 924 | 14 | 401 | 11 | 44,677 | |
Bosnia and Herzegovina | 1,083 | 40 | 236 | 807 | 4 | 330 | 12 | 12,407 | ||
Armenia | 1,067 | 16 | 265 | 786 | 30 | 360 | 5 | 8,316 | ||
Hong Kong | 1,013 | 4 | 434 | 575 | 13 | 135 | 0.5 | 96,709 | ||
Bangladesh | 1,012 | 46 | 42 | 924 | 1 | 6 | 0.3 | 13,128 | ||
Oman | 910 | 97 | 4 | 131 | 775 | 3 | 178 | 0.8 | ||
North Macedonia | 908 | 44 | 86 | 778 | 15 | 436 | 21 | 9,262 | ||
Cameroon | 848 | 14 | 130 | 704 | 32 | 0.5 | ||||
Slovakia | 835 | 2 | 113 | 720 | 5 | 153 | 0.4 | 30,052 | ||
Afghanistan | 784 | 70 | 25 | 2 | 43 | 716 | 20 | 0.6 | ||
Cuba | 766 | 21 | 132 | 613 | 9 | 68 | 2 | 18,634 | ||
Tunisia | 747 | 34 | 43 | 670 | 89 | 63 | 3 | 12,415 | ||
Bulgaria | 735 | 22 | 36 | 1 | 105 | 594 | 29 | 106 | 5 | 18,502 |
Diamond Princess | 712 | 12 | 639 | 61 | 7 | |||||
Cyprus | 695 | 12 | 65 | 618 | 8 | 576 | 10 | 17,923 | ||
Andorra | 659 | 31 | 128 | 500 | 17 | 8,529 | 401 | 1,673 | ||
Latvia | 657 | 5 | 16 | 636 | 3 | 348 | 3 | 29,018 | ||
Lebanon | 641 | 21 | 80 | 540 | 33 | 94 | 3 | 16,319 | ||
Ivory Coast | 638 | 6 | 114 | 518 | 24 | 0.2 | ||||
Ghana | 636 | 8 | 17 | 611 | 2 | 20 | 0.3 | 44,421 | ||
Costa Rica | 618 | 3 | 66 | 549 | 14 | 121 | 0.6 | 8,703 | ||
Niger | 570 | 14 | 90 | 466 | 24 | 0.6 | 4,427 | |||
Burkina Faso | 528 | 30 | 177 | 321 | 25 | 1 | ||||
Uruguay | 492 | 8 | 260 | 224 | 14 | 142 | 2 | 9,929 | ||
Albania | 475 | 24 | 248 | 203 | 5 | 165 | 8 | 4,306 | ||
Kyrgyzstan | 449 | 19 | 5 | 78 | 366 | 5 | 69 | 0.8 | 26,147 | |
Channel Islands | 440 | 13 | 48 | 379 | 2,531 | 75 | 3,320 | |||
Honduras | 419 | 12 | 31 | 5 | 9 | 379 | 10 | 42 | 3 | 1,600 |
Bolivia | 397 | 43 | 28 | 7 | 362 | 3 | 34 | 2 | 2,185 | |
Jordan | 397 | 7 | 235 | 155 | 5 | 39 | 0.7 | 20,500 | ||
Taiwan | 395 | 2 | 6 | 137 | 252 | 17 | 0.3 | 49,748 | ||
Malta | 393 | 3 | 44 | 346 | 4 | 890 | 7 | 19,121 | ||
Réunion | 391 | 40 | 351 | 3 | 437 | |||||
Nigeria | 373 | 11 | 99 | 263 | 2 | 2 | 0.05 | 5,000 | ||
San Marino | 372 | 36 | 53 | 283 | 15 | 10,963 | 1,061 | 846 | ||
Djibouti | 363 | 2 | 53 | 308 | 367 | 2 | 5,356 | |||
Guinea | 363 | 31 | 332 | 28 | ||||||
Mauritius | 324 | 9 | 51 | 264 | 3 | 255 | 7 | 8,279 | ||
Palestine | 308 | 2 | 62 | 244 | 60 | 0.4 | 17,329 | |||
Georgia | 300 | 3 | 69 | 228 | 6 | 75 | 0.8 | 5,027 | ||
Senegal | 299 | 2 | 183 | 114 | 1 | 18 | 0.1 | |||
Montenegro | 283 | 4 | 46 | 233 | 7 | 451 | 6 | 2,869 | ||
Vietnam | 267 | 1 | 169 | 98 | 8 | 3 | 132,771 | |||
Isle of Man | 254 | 2 | 141 | 111 | 13 | 2,987 | 24 | 2,122 | ||
DRC | 241 | 20 | 20 | 201 | 3 | 0.2 | ||||
Sri Lanka | 233 | 7 | 61 | 165 | 1 | 11 | 0.3 | 4,768 | ||
Mayotte | 217 | 3 | 69 | 145 | 3 | 795 | 11 | 1,500 | ||
Kenya | 216 | 9 | 41 | 166 | 2 | 4 | 0.2 | 8,123 | ||
Venezuela | 197 | 8 | 9 | 111 | 77 | 6 | 7 | 0.3 | 225,009 | |
Faeroe Islands | 184 | 166 | 18 | 3,766 | 5,677 | |||||
Guatemala | 180 | 13 | 5 | 19 | 156 | 3 | 10 | 0.3 | 1,134 | |
Paraguay | 161 | 2 | 8 | 1 | 23 | 130 | 1 | 23 | 1 | 3,640 |
El Salvador | 159 | 10 | 6 | 30 | 123 | 2 | 25 | 0.9 | 7,785 | |
Martinique | 158 | 1 | 8 | 2 | 73 | 77 | 17 | 421 | 21 | |
Guadeloupe | 145 | 8 | 67 | 70 | 13 | 362 | 20 | |||
Mali | 144 | 13 | 34 | 97 | 7 | 0.6 | ||||
Brunei | 136 | 1 | 107 | 28 | 2 | 311 | 2 | 10,350 | ||
Rwanda | 134 | 49 | 85 | 10 | 6,237 | |||||
Gibraltar | 129 | 93 | 36 | 1 | 3,829 | 1,649 | ||||
Cambodia | 122 | 96 | 26 | 1 | 7 | 5,768 | ||||
Trinidad and Tobago | 113 | 8 | 17 | 88 | 81 | 6 | 1,152 | |||
Madagascar | 108 | 23 | 85 | 1 | 4 | |||||
Jamaica | 105 | 5 | 1 | 21 | 79 | 35 | 2 | 1,290 | ||
Monaco | 93 | 1 | 6 | 86 | 5 | 2,370 | 25 | |||
Aruba | 92 | 32 | 60 | 1 | 862 | 1,154 | ||||
French Guiana | 86 | 51 | 35 | 1 | 288 | |||||
Ethiopia | 82 | 3 | 14 | 65 | 0.7 | 0.03 | 4,557 | |||
Gabon | 80 | 23 | 1 | 4 | 75 | 36 | 0.4 | |||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | |||
Togo | 77 | 3 | 32 | 42 | 9 | 0.4 | 2,806 | |||
Congo | 74 | 5 | 10 | 59 | 13 | 0.9 | ||||
Myanmar | 74 | 11 | 4 | 2 | 68 | 1 | 0.07 | 2,836 | ||
Barbados | 73 | 5 | 15 | 53 | 4 | 254 | 17 | 864 | ||
Somalia | 60 | 2 | 2 | 56 | 2 | 4 | 0.1 | |||
Liberia | 59 | 6 | 4 | 49 | 12 | 1 | ||||
Bermuda | 57 | 5 | 30 | 22 | 3 | 915 | 80 | 416 | ||
French Polynesia | 55 | 55 | 1 | 196 | 920 | |||||
Uganda | 55 | 8 | 47 | 1 | 6,661 | |||||
Cayman Islands | 54 | 1 | 6 | 47 | 3 | 822 | 15 | 580 | ||
Tanzania | 53 | 3 | 7 | 43 | 0.9 | 0.05 | ||||
Sint Maarten | 52 | 9 | 5 | 38 | 2 | 1,213 | 210 | 134 | ||
Bahamas | 49 | 8 | 6 | 35 | 1 | 125 | 20 | |||
Guyana | 47 | 6 | 8 | 33 | 5 | 60 | 8 | 213 | ||
Zambia | 45 | 2 | 30 | 13 | 1 | 2 | 0.1 | 1,696 | ||
Macao | 45 | 10 | 35 | 1 | 69 | |||||
Guinea-Bissau | 43 | 43 | 22 | 1,500 | ||||||
Equatorial Guinea | 41 | 4 | 37 | 29 | 854 | |||||
Haiti | 40 | 3 | 37 | 4 | 0.3 | 365 | ||||
Benin | 35 | 1 | 18 | 16 | 3 | 0.08 | ||||
Libya | 35 | 1 | 9 | 25 | 5 | 0.1 | 570 | |||
Eritrea | 35 | 35 | 10 | |||||||
Sudan | 32 | 5 | 4 | 23 | 0.7 | 0.1 | ||||
Saint Martin | 32 | 2 | 11 | 19 | 5 | 828 | 52 | |||
Mongolia | 30 | 5 | 25 | 9 | 1,000 | |||||
Syria | 29 | 2 | 5 | 22 | 2 | 0.1 | ||||
Mozambique | 28 | 2 | 26 | 0.9 | 762 | |||||
Antigua and Barbuda | 23 | 2 | 3 | 18 | 1 | 235 | 20 | 73 | ||
Chad | 23 | 2 | 21 | 1 | ||||||
Maldives | 21 | 1 | 16 | 5 | 39 | 2,899 | ||||
Angola | 19 | 2 | 5 | 12 | 0.6 | 0.06 | ||||
Laos | 19 | 1 | 18 | 3 | 1,235 | |||||
Zimbabwe | 18 | 1 | 3 | 1 | 14 | 1 | 0.2 | 665 | ||
Belize | 18 | 2 | 16 | 1 | 45 | 5 | 567 | |||
New Caledonia | 18 | 1 | 17 | 63 | 2,608 | |||||
Malawi | 16 | 2 | 14 | 1 | 0.8 | 0.1 | 314 | |||
Nepal | 16 | 1 | 15 | 0.5 | 6,299 | |||||
Dominica | 16 | 8 | 8 | 222 | 345 | |||||
Fiji | 16 | 16 | 18 | |||||||
Namibia | 16 | 3 | 13 | 6 | 362 | |||||
Saint Lucia | 15 | 11 | 4 | 82 | 319 | |||||
Eswatini | 15 | 8 | 7 | 13 | 714 | |||||
Curaçao | 14 | 1 | 10 | 3 | 85 | 6 | 230 | |||
Grenada | 14 | 14 | 2 | 124 | 92 | |||||
Saint Kitts and Nevis | 14 | 14 | 263 | 234 | ||||||
Botswana | 13 | 1 | 12 | 6 | 0.4 | 3,115 | ||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | |||||
Cabo Verde | 11 | 1 | 1 | 9 | 20 | 2 | ||||
CAR | 11 | 4 | 7 | 2 | ||||||
Falkland Islands | 11 | 1 | 10 | 3,161 | 137 | |||||
Greenland | 11 | 11 | 0 | 194 | 912 | |||||
Montserrat | 11 | 1 | 10 | 1 | 2,204 | 36 | ||||
Seychelles | 11 | 11 | 112 | |||||||
Sierra Leone | 11 | 11 | 1 | |||||||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | ||||
Turks and Caicos | 10 | 1 | 9 | 258 | 26 | 71 | ||||
MS Zaandam | 9 | 2 | 7 | |||||||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 281 | |||
Nicaragua | 9 | 1 | 4 | 4 | 1 | 0.2 | ||||
Vatican City | 8 | 2 | 6 | 9,988 | ||||||
Mauritania | 7 | 1 | 2 | 4 | 2 | 0.2 | 593 | |||
St. Barth | 6 | 4 | 2 | 607 | ||||||
Timor-Leste | 6 | 1 | 5 | 5 | ||||||
Western Sahara | 6 | 6 | 10 | |||||||
Burundi | 5 | 1 | 4 | 0.4 | 0.08 | |||||
Bhutan | 5 | 2 | 3 | 6 | 1,166 | |||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | ||||||
South Sudan | 4 | 4 | 0.4 | |||||||
Anguilla | 3 | 1 | 2 | 200 | ||||||
British Virgin Islands | 3 | 2 | 1 | 99 | ||||||
Caribbean Netherlands | 3 | 3 | 114 | 10 | ||||||
Papua New Guinea | 2 | 2 | 0.2 | 72 | ||||||
Saint Pierre Miquelon | 1 | 1 | 173 | |||||||
Yemen | 1 | 1 | 0.03 | |||||||
Total: | 2,000,728 | 2,868 | 126,776 | 176 | 484,781 | 1,389,171 | 51,603 | 256.7 | 16.3 |
Updated 15/04/2020; 8:00GMT
Health Secretary Matt Hancock said he was “determined” to ensure everyone who needed a test had access to one, as “testing is key in our battle against coronavirus, and as part of our plant to prevent the spread and save lives we will ensure that everyone in social care who needs a test can have a test”. All care home residents and staff with COVID-19 symptoms will be tested for coronavirus as laboratory capacity increases, the government has promised. Care providers have been calling for more testing for weeks, with charities saying the virus is “running wild” amid outbreaks at more than 2, 000 homes, and have highlighted the fact that deaths among residents were being airbrushed out of official figures and demanded greater support for the industry.
The increas3ed tests in care homes will bring the government closer to its target of completing 100, 000 tests a day by the end of April, the government said. The latest figures show a total of 302, 599 coronavirus tests have been conducted in the UK.
Figures released on Tuesday at London revealed 12, 107 people had died in hospital with the virus, an increase of 778 on the previous day. Office for National Statistics data, released figures linked COVID-19 community deaths in England and Wales showed 406 such deaths registered up to 3 April had occurred outside of hospitals – 217 of them in care homes. According to MHA, a charity which operates 131 homes, said it had recorded 210 coronavirus related deaths to date.