Coronavirus: 66, 500 dead, 253, 864 recovered worldwide
Country, |
Total | New | Total | New | Total | Active | Serious, | Tot Cases/ | Deaths/ | Total |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical | 1M pop | 1M pop | Tests |
World | 1,226,650 | 25,197 | 66,550 | 1,862 | 253,864 | 906,236 | 44,704 | 157 | 8.5 | |
USA | 312,435 | 1,078 | 8,486 | 34 | 14,828 | 289,121 | 8,206 | 944 | 26 | 1,663,353 |
Spain | 130,759 | 4,591 | 12,418 | 471 | 38,080 | 80,261 | 6,861 | 2,797 | 266 | 355,000 |
Italy | 124,632 | 15,362 | 20,996 | 88,274 | 3,994 | 2,061 | 254 | 657,224 | ||
Germany | 97,351 | 1,259 | 1,479 | 35 | 26,400 | 69,472 | 3,936 | 1,162 | 18 | 918,460 |
France | 89,953 | 7,560 | 15,438 | 66,955 | 6,838 | 1,378 | 116 | 224,254 | ||
China | 81,669 | 30 | 3,329 | 3 | 76,964 | 1,376 | 295 | 57 | 2 | |
Iran | 58,226 | 2,483 | 3,603 | 151 | 19,736 | 34,887 | 4,103 | 693 | 43 | 186,000 |
UK | 47,806 | 5,903 | 4,934 | 621 | 135 | 42,737 | 1,559 | 704 | 73 | 195,524 |
Turkey | 23,934 | 501 | 786 | 22,647 | 1,311 | 284 | 6 | 161,380 | ||
Switzerland | 21,100 | 595 | 685 | 19 | 6,415 | 14,000 | 391 | 2,438 | 79 | 158,000 |
Belgium | 19,691 | 1,260 | 1,447 | 164 | 3,751 | 14,493 | 1,261 | 1,699 | 125 | 70,000 |
Netherlands | 17,851 | 1,224 | 1,766 | 115 | 250 | 15,835 | 1,360 | 1,042 | 103 | 75,415 |
Canada | 14,018 | 106 | 233 | 2 | 2,603 | 11,182 | 426 | 371 | 6 | 317,972 |
Austria | 11,930 | 149 | 204 | 18 | 2,998 | 8,728 | 244 | 1,325 | 23 | 108,416 |
Portugal | 11,278 | 754 | 295 | 29 | 75 | 10,908 | 267 | 1,106 | 29 | 86,370 |
Brazil | 10,431 | 71 | 446 | 1 | 127 | 9,858 | 296 | 49 | 2 | 54,824 |
S. Korea | 10,237 | 81 | 183 | 6 | 6,463 | 3,591 | 55 | 200 | 4 | 461,233 |
Israel | 8,018 | 167 | 47 | 3 | 477 | 7,494 | 127 | 926 | 5 | 90,394 |
Sweden | 6,830 | 387 | 401 | 28 | 205 | 6,224 | 541 | 676 | 40 | 36,900 |
Australia | 5,687 | 137 | 35 | 5 | 2,315 | 3,337 | 91 | 223 | 1 | 297,154 |
Norway | 5,686 | 136 | 66 | 4 | 32 | 5,588 | 98 | 1,049 | 12 | 105,865 |
Russia | 5,389 | 658 | 45 | 2 | 355 | 4,989 | 8 | 37 | 0.3 | 697,000 |
Ireland | 4,604 | 137 | 25 | 4,442 | 148 | 932 | 28 | 30,213 | ||
Czechia | 4,475 | 3 | 62 | 3 | 78 | 4,335 | 86 | 418 | 6 | 80,304 |
Denmark | 4,369 | 292 | 179 | 18 | 1,327 | 2,863 | 142 | 754 | 31 | 49,249 |
Chile | 4,161 | 27 | 528 | 3,606 | 38 | 218 | 1 | 48,613 | ||
Romania | 3,864 | 251 | 148 | 2 | 374 | 3,342 | 141 | 201 | 8 | 38,623 |
Poland | 3,834 | 207 | 84 | 5 | 134 | 3,616 | 50 | 101 | 2 | 80,757 |
Malaysia | 3,662 | 179 | 61 | 4 | 1,005 | 2,596 | 99 | 113 | 2 | 51,937 |
India | 3,588 | 99 | 229 | 3,260 | 3 | 0.07 | 128,320 | |||
Ecuador | 3,465 | 172 | 100 | 3,193 | 100 | 196 | 10 | 11,309 | ||
Philippines | 3,246 | 152 | 152 | 8 | 64 | 3,030 | 1 | 30 | 1 | 19,585 |
Japan | 3,139 | 77 | 514 | 2,548 | 64 | 25 | 0.6 | 44,639 | ||
Pakistan | 3,123 | 305 | 45 | 4 | 208 | 2,870 | 18 | 14 | 0.2 | 34,885 |
Luxembourg | 2,729 | 31 | 500 | 2,198 | 35 | 4,360 | 50 | 22,793 | ||
Saudi Arabia | 2,385 | 206 | 34 | 5 | 488 | 1,863 | 41 | 69 | 1 | |
Indonesia | 2,273 | 181 | 198 | 7 | 164 | 1,911 | 8 | 0.7 | 9,712 | |
Thailand | 2,169 | 102 | 23 | 3 | 674 | 1,472 | 23 | 31 | 0.3 | 24,474 |
Finland | 1,927 | 45 | 28 | 3 | 300 | 1,599 | 73 | 348 | 5 | 31,714 |
Serbia | 1,908 | 284 | 51 | 7 | 54 | 1,803 | 98 | 218 | 6 | 7,360 |
Mexico | 1,890 | 202 | 79 | 19 | 633 | 1,178 | 1 | 15 | 0.6 | 15,668 |
Panama | 1,801 | 46 | 13 | 1,742 | 75 | 417 | 11 | 9,256 | ||
Peru | 1,746 | 73 | 914 | 759 | 88 | 53 | 2 | 17,841 | ||
Dominican Republic | 1,745 | 167 | 82 | 5 | 17 | 1,646 | 147 | 161 | 8 | 4,542 |
Greece | 1,673 | 70 | 2 | 78 | 1,525 | 92 | 161 | 7 | 22,437 | |
South Africa | 1,585 | 9 | 95 | 1,481 | 7 | 27 | 0.2 | 53,937 | ||
UAE | 1,505 | 10 | 125 | 1,370 | 1 | 152 | 1 | 220,000 | ||
Iceland | 1,486 | 69 | 4 | 428 | 1,054 | 11 | 4,355 | 12 | 25,394 | |
Argentina | 1,451 | 44 | 1 | 279 | 1,128 | 86 | 32 | 1 | 8,488 | |
Colombia | 1,406 | 32 | 85 | 1,289 | 50 | 28 | 0.6 | 23,706 | ||
Qatar | 1,325 | 3 | 109 | 1,213 | 37 | 460 | 1 | 31,951 | ||
Singapore | 1,309 | 120 | 6 | 297 | 1,006 | 24 | 224 | 1 | 39,000 | |
Algeria | 1,251 | 130 | 90 | 1,031 | 29 | 3 | 3,359 | |||
Ukraine | 1,251 | 26 | 32 | 25 | 1,194 | 16 | 29 | 0.7 | 5,493 | |
Croatia | 1,182 | 56 | 15 | 3 | 125 | 1,042 | 39 | 288 | 4 | 10,847 |
Estonia | 1,097 | 58 | 15 | 2 | 62 | 1,020 | 17 | 827 | 11 | 21,004 |
Egypt | 1,070 | 71 | 241 | 758 | 10 | 0.7 | 25,000 | |||
New Zealand | 1,039 | 89 | 1 | 156 | 882 | 3 | 215 | 0.2 | 36,209 | |
Slovenia | 997 | 20 | 28 | 6 | 79 | 890 | 31 | 480 | 13 | 27,764 |
Morocco | 961 | 42 | 69 | 10 | 70 | 822 | 1 | 26 | 2 | 3,532 |
Hong Kong | 890 | 28 | 4 | 206 | 680 | 8 | 119 | 0.5 | 90,000 | |
Iraq | 878 | 56 | 259 | 563 | 22 | 1 | ||||
Armenia | 822 | 52 | 7 | 57 | 758 | 30 | 277 | 2 | 4,666 | |
Lithuania | 811 | 40 | 12 | 1 | 7 | 792 | 11 | 298 | 4 | 23,645 |
Moldova | 752 | 14 | 2 | 30 | 708 | 80 | 186 | 3 | ||
Hungary | 733 | 55 | 34 | 2 | 66 | 633 | 17 | 76 | 4 | 21,250 |
Diamond Princess | 712 | 11 | 619 | 82 | 10 | |||||
Bahrain | 698 | 10 | 4 | 427 | 267 | 3 | 410 | 2 | 43,579 | |
Bosnia and Herzegovina | 654 | 30 | 21 | 30 | 603 | 4 | 199 | 6 | 5,349 | |
Azerbaijan | 584 | 63 | 5 | 32 | 547 | 17 | 58 | 0.5 | 40,000 | |
Kazakhstan | 569 | 38 | 6 | 1 | 36 | 527 | 6 | 30 | 0.3 | 5,093 |
Belarus | 562 | 122 | 8 | 3 | 53 | 501 | 11 | 59 | 0.8 | 32,000 |
Kuwait | 556 | 77 | 1 | 99 | 456 | 17 | 130 | 0.2 | ||
North Macedonia | 555 | 72 | 18 | 1 | 23 | 514 | 15 | 266 | 9 | 4,920 |
Cameroon | 555 | 9 | 17 | 529 | 21 | 0.3 | ||||
Tunisia | 553 | 19 | 1 | 5 | 529 | 39 | 47 | 2 | 6,485 | |
Latvia | 533 | 24 | 1 | 1 | 531 | 4 | 283 | 0.5 | 20,680 | |
Bulgaria | 531 | 28 | 20 | 3 | 37 | 474 | 22 | 76 | 3 | 15,899 |
Lebanon | 527 | 7 | 18 | 1 | 54 | 455 | 28 | 77 | 3 | 9,411 |
Andorra | 501 | 35 | 18 | 1 | 26 | 457 | 12 | 6,484 | 233 | |
Slovakia | 485 | 14 | 1 | 10 | 474 | 3 | 89 | 0.2 | 15,155 | |
Costa Rica | 435 | 2 | 13 | 420 | 13 | 85 | 0.4 | 4,654 | ||
Cyprus | 426 | 9 | 33 | 384 | 11 | 353 | 7 | 10,154 | ||
Uruguay | 400 | 5 | 93 | 302 | 13 | 115 | 1 | 5,063 | ||
Taiwan | 363 | 8 | 5 | 54 | 304 | 15 | 0.2 | 36,304 | ||
Albania | 361 | 28 | 20 | 104 | 237 | 7 | 125 | 7 | 2,396 | |
Réunion | 344 | 10 | 40 | 304 | 4 | 384 | ||||
Afghanistan | 337 | 28 | 7 | 15 | 315 | 9 | 0.2 | |||
Jordan | 323 | 5 | 74 | 244 | 5 | 32 | 0.5 | |||
Burkina Faso | 318 | 16 | 66 | 236 | 15 | 0.8 | ||||
Oman | 298 | 21 | 2 | 61 | 235 | 3 | 58 | 0.4 | ||
Uzbekistan | 298 | 32 | 2 | 30 | 266 | 8 | 9 | 0.06 | ||
Cuba | 288 | 6 | 15 | 267 | 11 | 25 | 0.5 | 3,342 | ||
Honduras | 268 | 4 | 22 | 7 | 6 | 240 | 10 | 27 | 2 | |
San Marino | 266 | 7 | 32 | 35 | 199 | 14 | 7,839 | 943 | 586 | |
Channel Islands | 262 | 5 | 13 | 244 | 1,507 | 29 | ||||
Ivory Coast | 245 | 1 | 25 | 219 | 9 | 0.04 | ||||
Vietnam | 241 | 1 | 90 | 151 | 3 | 2 | 88,551 | |||
Mauritius | 227 | 31 | 7 | 7 | 213 | 1 | 178 | 6 | ||
Malta | 227 | 14 | 2 | 225 | 3 | 514 | 10,358 | |||
Palestine | 226 | 9 | 1 | 23 | 202 | 44 | 0.2 | 12,738 | ||
Nigeria | 224 | 10 | 5 | 1 | 27 | 192 | 2 | 1 | 0.02 | 4,000 |
Senegal | 222 | 3 | 2 | 82 | 138 | 1 | 13 | 0.1 | ||
Ghana | 214 | 9 | 5 | 31 | 178 | 2 | 7 | 0.2 | ||
Montenegro | 203 | 2 | 2 | 1 | 200 | 4 | 323 | 3 | 1,583 | |
Faeroe Islands | 181 | 99 | 82 | 1 | 3,704 | 4,890 | ||||
Sri Lanka | 174 | 8 | 5 | 29 | 140 | 5 | 8 | 0.2 | ||
Georgia | 170 | 8 | 2 | 1 | 36 | 132 | 6 | 43 | 0.5 | 2,762 |
Bolivia | 157 | 18 | 10 | 2 | 145 | 3 | 13 | 0.9 | 591 | |
Venezuela | 155 | 7 | 52 | 96 | 6 | 5 | 0.2 | 1,779 | ||
DRC | 154 | 18 | 3 | 133 | 2 | 0.2 | ||||
Kyrgyzstan | 147 | 3 | 1 | 9 | 137 | 5 | 23 | 0.2 | 9,618 | |
Martinique | 145 | 3 | 27 | 115 | 22 | 386 | 8 | |||
Niger | 144 | 8 | 136 | 6 | 0.3 | 4,012 | ||||
Kenya | 142 | 16 | 4 | 4 | 134 | 2 | 3 | 0.07 | 2,201 | |
Brunei | 135 | 1 | 73 | 61 | 3 | 309 | 2 | 8,129 | ||
Guadeloupe | 134 | 7 | 24 | 103 | 14 | 335 | 17 | |||
Mayotte | 134 | 2 | 14 | 118 | 3 | 491 | 7 | 479 | ||
Isle of Man | 127 | 1 | 1 | 126 | 1,494 | 12 | 1,334 | |||
Cambodia | 114 | 50 | 64 | 1 | 7 | 5,768 | ||||
Guinea | 111 | 5 | 106 | 8 | ||||||
Trinidad and Tobago | 104 | 1 | 7 | 1 | 1 | 96 | 74 | 5 | 797 | |
Paraguay | 104 | 8 | 3 | 12 | 89 | 2 | 15 | 0.4 | 1,381 | |
Gibraltar | 103 | 5 | 52 | 51 | 3,057 | 1,345 | ||||
Rwanda | 102 | 4 | 98 | 8 | ||||||
Bangladesh | 88 | 18 | 9 | 1 | 33 | 46 | 1 | 0.5 | 0.05 | 2,086 |
Liechtenstein | 77 | 1 | 76 | 2,020 | 26 | 900 | ||||
Madagascar | 72 | 2 | 2 | 70 | 6 | 3 | ||||
Monaco | 66 | 1 | 3 | 62 | 2 | 1,682 | 25 | |||
Aruba | 64 | 1 | 63 | 599 | 863 | |||||
El Salvador | 62 | 6 | 3 | 2 | 57 | 4 | 10 | 0.5 | ||
Guatemala | 61 | 2 | 15 | 44 | 1 | 3 | 0.1 | 1,134 | ||
French Guiana | 61 | 22 | 39 | 1 | 204 | |||||
Djibouti | 59 | 9 | 9 | 50 | 60 | |||||
Jamaica | 55 | 2 | 3 | 7 | 45 | 19 | 1 | 540 | ||
Barbados | 52 | 52 | 181 | 382 | ||||||
Uganda | 48 | 48 | 1 | 2,629 | ||||||
Congo | 45 | 23 | 5 | 3 | 2 | 38 | 8 | 0.9 | ||
Togo | 44 | 3 | 3 | 20 | 21 | 5 | 0.4 | |||
Macao | 44 | 10 | 34 | 68 | ||||||
Ethiopia | 43 | 5 | 1 | 1 | 4 | 38 | 1 | 0.4 | 0.01 | 1,843 |
Mali | 41 | 3 | 1 | 37 | 2 | 0.1 | ||||
French Polynesia | 40 | 40 | 1 | 142 | 583 | |||||
Zambia | 39 | 1 | 3 | 35 | 2 | 0.05 | 619 | |||
Bermuda | 37 | 14 | 23 | 594 | 291 | |||||
Cayman Islands | 35 | 1 | 1 | 33 | 533 | 15 | 319 | |||
Saint Martin | 29 | 5 | 2 | 7 | 20 | 6 | 750 | 52 | ||
Eritrea | 29 | 29 | 8 | |||||||
Bahamas | 28 | 4 | 24 | 1 | 71 | 10 | ||||
Sint Maarten | 25 | 2 | 4 | 6 | 15 | 583 | 93 | 82 | ||
Guyana | 24 | 1 | 4 | 20 | 31 | 5 | 93 | |||
Gabon | 21 | 1 | 1 | 19 | 9 | 0.4 | ||||
Myanmar | 21 | 1 | 20 | 0.4 | 0.02 | |||||
Haiti | 21 | 1 | 1 | 20 | 2 | 247 | ||||
Tanzania | 20 | 1 | 3 | 16 | 0.3 | 0.02 | ||||
Syria | 19 | 3 | 2 | 2 | 15 | 1 | 0.1 | |||
Maldives | 19 | 13 | 6 | 35 | ||||||
Libya | 18 | 1 | 17 | 3 | 0.1 | 294 | ||||
Guinea-Bissau | 18 | 18 | 9 | |||||||
New Caledonia | 17 | 1 | 16 | 60 | 1,390 | |||||
Benin | 16 | 2 | 14 | 1 | ||||||
Equatorial Guinea | 16 | 1 | 15 | 11 | ||||||
Namibia | 16 | 2 | 3 | 13 | 6 | 301 | ||||
Antigua and Barbuda | 15 | 15 | 1 | 153 | 40 | |||||
Dominica | 14 | 14 | 194 | 255 | ||||||
Mongolia | 14 | 2 | 12 | 4 | ||||||
Saint Lucia | 14 | 1 | 13 | 76 | ||||||
Liberia | 13 | 3 | 3 | 2 | 3 | 7 | 3 | 0.6 | ||
Fiji | 12 | 12 | 13 | |||||||
Grenada | 12 | 12 | 2 | 107 | 45 | |||||
Curaçao | 11 | 1 | 5 | 5 | 67 | 6 | ||||
Greenland | 11 | 3 | 8 | 194 | 542 | |||||
Laos | 11 | 1 | 11 | 2 | 604 | |||||
Angola | 10 | 2 | 2 | 6 | 0.3 | 0.06 | ||||
Sudan | 10 | 2 | 2 | 6 | 0.2 | 0.05 | ||||
Suriname | 10 | 1 | 9 | 17 | 2 | |||||
Mozambique | 10 | 1 | 9 | 0.3 | 338 | |||||
Saint Kitts and Nevis | 10 | 1 | 10 | 188 | 149 | |||||
Seychelles | 10 | 10 | 102 | |||||||
MS Zaandam | 9 | 2 | 7 | |||||||
Zimbabwe | 9 | 1 | 8 | 0.6 | 0.07 | 316 | ||||
Nepal | 9 | 1 | 8 | 0.3 | 1,521 | |||||
Chad | 9 | 9 | 0.5 | |||||||
Eswatini | 9 | 9 | 8 | |||||||
CAR | 8 | 8 | 2 | |||||||
Cabo Verde | 7 | 1 | 6 | 13 | 2 | |||||
Vatican City | 7 | 7 | 8,739 | |||||||
St. Vincent Grenadines | 7 | 1 | 6 | 63 | ||||||
Somalia | 7 | 1 | 6 | 0.4 | ||||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | 67 | |||
Montserrat | 6 | 6 | 1,202 | |||||||
St. Barth | 6 | 1 | 5 | 607 | ||||||
Sierra Leone | 6 | 2 | 6 | 0.8 | ||||||
Nicaragua | 5 | 1 | 4 | 0.8 | 0.2 | |||||
Turks and Caicos | 5 | 1 | 1 | 4 | 129 | 26 | ||||
Belize | 5 | 1 | 5 | 1 | 13 | 102 | ||||
Bhutan | 5 | 2 | 3 | 6 | ||||||
Botswana | 4 | 1 | 3 | 2 | 0.4 | 175 | ||||
Gambia | 4 | 1 | 2 | 1 | 2 | 0.4 | ||||
Malawi | 4 | 4 | 0.2 | |||||||
Western Sahara | 4 | 4 | 7 | |||||||
Anguilla | 3 | 3 | 200 | |||||||
British Virgin Islands | 3 | 3 | 99 | |||||||
Burundi | 3 | 3 | 0.3 | |||||||
Caribbean Netherlands | 2 | 2 | 76 | 10 | ||||||
Falkland Islands | 1 | 1 | 287 | |||||||
Papua New Guinea | 1 | 1 | 0.1 | 72 | ||||||
Saint Pierre Miquelon | 1 | 1 | 1 | 173 | ||||||
South Sudan | 1 | 1 | 1 | 0.09 | ||||||
Timor-Leste | 1 | 1 | 0.8 | |||||||
Total: | 1,226,650 | 25,197 | 66,550 | 1,862 | 253,864 | 906,236 | 44,704 | 157.4 | 8.5 |
Dr Jenny Harries, the deputy chief medical officer for England, said there has been a surge in the number of new cases in the UK over the past 24 hours, but need to watched over time.