Coronavirus: British NHS overwhelmed, stay at home, art responsibly, 244 dead
Lockdown and social distancing enforced in Punjab, India
British Prime Minister Boris Johnson said: “Coronavirus is accelerating, urging people not to visit mum on Mothering Sunday Mother’s Day”. Stay at home to stay safe 1.5 million people advised.
He warns the UK is no more than three weeks away from Italy where nearly 5000 have died unless we make a heroic and national effort if social distancing. NHS will soon be overwhelmed. People with an underlying health problem should stay at home and not go out for 12 weeks.
In India, the Railways has been cancelled until the end of March, and a 14-hour curfew has been imposed to slow the spread of coronavirus. Over 300 cases and 5 deaths soar in a country of over one billion population.
Vladimir Putin said:” Russian citizens have 2 options. Stay at home for 15 days or in jail for 5 years”.
“Lockdown alone is not enough to defeat coronavirus, but we need really need to focus on finding those who are sick, those who have the virus and isolate them find their contacts and isolate them” according to Mike Ryan, WHO’s top emergency expert.
Country | Total infected | Total | Total |
Deaths | Recovered | ||
Afghanistan | 24 | 1 | |
Albania | 76 | 2 | 2 |
Algeria | 139 | 15 | 65 |
Andorra | 88 | 1 | |
Angola | 2 | ||
Antigua and Barbuda | 1 | ||
Argentina | 225 | 4 | 27 |
Armenia | 190 | 2 | |
Aruba | 8 | 1 | |
Australia | 1,286 | 7 | 46 |
Austria | 3,024 | 8 | 9 |
Azerbaijan | 53 | 1 | 11 |
Bahamas | 4 | ||
Bahrain | 310 | 1 | 125 |
Bangladesh | 24 | 2 | 3 |
Barbados | 14 | ||
Belarus | 76 | 15 | |
Belgium | 2,815 | 67 | 263 |
Benin | 2 | ||
Bermuda | 2 | ||
Bhutan | 2 | ||
Bolivia | 19 | ||
Bosnia and Herzegovina | 93 | 1 | 2 |
Brazil | 1,178 | 18 | 2 |
Brunei | 83 | 1 | |
Bulgaria | 163 | 3 | 3 |
Burkina Faso | 64 | 3 | 5 |
Cabo Verde | 3 | ||
Cambodia | 53 | 2 | |
Cameroon | 40 | 2 | |
Canada | 1,328 | 19 | 14 |
CAR | 3 | ||
Cayman Islands | 3 | 1 | |
Chad | 1 | ||
Channel Islands | 32 | ||
Chile | 537 | 1 | 8 |
China | 81,054 | 3,261 | 72,440 |
Colombia | 210 | 1 | 3 |
Congo | 3 | ||
Costa Rica | 117 | 2 | 2 |
Croatia | 206 | 1 | 5 |
Cuba | 21 | 1 | |
Curaçao | 3 | 1 | |
Cyprus | 84 | 3 | |
Czechia | 995 | 6 | |
Denmark | 1,326 | 13 | 1 |
Diamond Princess | 712 | 8 | 567 |
Djibouti | 1 | ||
Dominican Republic | 112 | 3 | |
DRC | 23 | 1 | |
Ecuador | 532 | 7 | 3 |
Egypt | 294 | 10 | 42 |
El Salvador | 3 | ||
Equatorial Guinea | 6 | ||
Eritrea | 1 | ||
Estonia | 306 | 2 | |
Eswatini | 4 | ||
Ethiopia | 9 | ||
Faeroe Islands | 92 | 3 | |
Fiji | 2 | ||
Finland | 523 | 1 | 10 |
France | 14,459 | 562 | 1,587 |
French Guiana | 18 | ||
French Polynesia | 15 | ||
Gabon | 5 | 1 | |
Gambia | 1 | ||
Georgia | 54 | 1 | |
Germany | 22,364 | 84 | 209 |
Ghana | 21 | 1 | |
Gibraltar | 10 | 2 | |
Greece | 530 | 13 | 19 |
Greenland | 2 | ||
Guadeloupe | 56 | 1 | |
Guam | 15 | ||
Guatemala | 17 | 1 | |
Guinea | 2 | ||
Guyana | 18 | 1 | |
Haiti | 2 | ||
Honduras | 26 | ||
Hong Kong | 274 | 4 | 100 |
Hungary | 131 | 4 | 7 |
Iceland | 473 | 1 | 5 |
India | 433 | 7 | 23 |
Indonesia | 450 | 38 | 20 |
Iran | 20,610 | 1,556 | 7,635 |
Iraq | 214 | 17 | 51 |
Ireland | 785 | 3 | 5 |
Isle of Man | 2 | ||
Israel | 883 | 1 | 36 |
Italy | 53,578 | 4,825 | 6,072 |
Ivory Coast | 14 | 1 | |
Jamaica | 19 | 1 | 2 |
Japan | 1,054 | 36 | 215 |
Jordan | 100 | 1 | |
Kazakhstan | 54 | ||
Kenya | 7 | ||
Kuwait | 176 | 27 | |
Kyrgyzstan | 14 | ||
Latvia | 124 | 1 | |
Lebanon | 230 | 4 | 8 |
Liberia | 3 | ||
Liechtenstein | 37 | ||
Lithuania | 105 | 1 | 1 |
Luxembourg | 670 | 8 | 6 |
Macao | 19 | 10 | |
Madagascar | 3 | ||
Malaysia | 1,183 | 8 | 114 |
Maldives | 13 | 3 | |
Malta | 73 | 2 | |
Martinique | 37 | 1 | |
Mauritania | 2 | ||
Mauritius | 14 | 1 | |
Mayotte | 11 | ||
Mexico | 251 | 2 | 4 |
Moldova | 80 | 1 | 1 |
Monaco | 18 | 1 | |
Mongolia | 10 | ||
Montenegro | 16 | ||
Montserrat | 1 | ||
Morocco | 96 | 3 | 3 |
Namibia | 3 | ||
Nepal | 1 | 1 | |
Netherlands | 3,631 | 136 | 2 |
New Caledonia | 4 | ||
New Zealand | 66 | ||
Nicaragua | 2 | ||
Niger | 1 | ||
Nigeria | 22 | 1 | |
North Macedonia | 85 | 1 | |
Norway | 2,170 | 7 | 6 |
Oman | 52 | 13 | |
Pakistan | 645 | 3 | 13 |
Palestine | 53 | 17 | |
Panama | 245 | 3 | 1 |
Papua New Guinea | 1 | ||
Paraguay | 22 | 1 | |
Peru | 318 | 5 | 1 |
Philippines | 380 | 25 | 15 |
Poland | 536 | 5 | 13 |
Portugal | 1,280 | 12 | 5 |
Puerto Rico | 21 | 1 | |
Qatar | 481 | 27 | |
Romania | 367 | 52 | |
Russia | 306 | 1 | 16 |
Rwanda | 17 | ||
Réunion | 47 | ||
S. Korea | 8,897 | 104 | 2,909 |
Saint Lucia | 2 | ||
Saint Martin | 5 | ||
San Marino | 160 | 20 | 4 |
Saudi Arabia | 392 | 16 | |
Senegal | 56 | 5 | |
Serbia | 188 | 1 | 2 |
Seychelles | 7 | ||
Singapore | 432 | 2 | 140 |
Sint Maarten
|
1 | ||
Slovakia | 178 | 7 | |
Slovenia | 383 | 1 | |
Somalia | 1 | ||
South Africa | 240 | 2 | |
Spain | 25,496 | 1,381 | 2,125 |
Sri Lanka | 77 | 3 | |
St. Barth | 3 | ||
St. Vincent Grenadines | 1 | ||
Sudan | 2 | 1 | |
Suriname | 5 | ||
Sweden | 1,770 | 20 | 16 |
Switzerland | 6,863 | 80 | 131 |
Taiwan | 153 | 2 | 28 |
Tanzania | 6 | ||
Thailand | 599 | 1 | 44 |
Timor-Leste | 1 | ||
Togo | 16 | ||
Trinidad and Tobago | 49 | ||
Tunisia | 60 | 1 | 1 |
Turkey | 947 | 21 | |
U.S. Virgin Islands | 6 | ||
UAE | 153 | 2 | 38 |
Uganda | 1 | ||
UK | 5,018 | 244 | 93 |
Ukraine | 47 | 3 | 1 |
Uruguay | 135 | ||
USA | 26,892 | 348 | 178 |
Uzbekistan | 42 | ||
Vatican City | 1 | ||
Venezuela | 70 | 15 | |
Vietnam | 94 | 17 | |
Zambia | 2 | ||
Zimbabwe | 3 | ||
Total: | 308,595 | 13,082 | 95,829 |
Updated 22 Mar 2020 at 9:40 GMT | |||