Coronavirus infected cross Half a million
Country, | Total | New | Total | New | Total |
Other | Cases | Cases | Deaths | Deaths | Recovered |
China | 81,285 | 67 | 3,287 | 6 | 74,051 |
Italy | 80,589 | 6,203 | 8,215 | 712 | 10,361 |
USA | 79,082 | 10,871 | 1,143 | 116 | 1,864 |
Spain | 56,197 | 6,682 | 4,145 | 498 | 7,015 |
Germany | 43,646 | 6,323 | 239 | 33 | 5,673 |
Iran | 29,406 | 2,389 | 2,234 | 157 | 10,457 |
France | 29,155 | 3,922 | 1,696 | 365 | 4,948 |
Switzerland | 11,712 | 815 | 191 | 38 | 131 |
UK | 11,658 | 2,129 | 578 | 113 | 135 |
S. Korea | 9,241 | 104 | 131 | 5 | 4,144 |
Netherlands | 7,431 | 1,019 | 434 | 78 | 3 |
Austria | 6,703 | 1,115 | 49 | 18 | 112 |
Belgium | 6,235 | 1,298 | 220 | 42 | 675 |
Canada | 3,579 | 170 | 36 | 185 | |
Portugal | 3,544 | 549 | 60 | 17 | 43 |
Norway | 3,316 | 232 | 14 | 6 | |
Sweden | 2,840 | 314 | 71 | 9 | 16 |
Australia | 2,806 | 130 | 13 | 2 | 170 |
Israel | 2,666 | 297 | 8 | 3 | 68 |
Brazil | 2,611 | 57 | 63 | 4 | 6 |
Turkey | 2,433 | 59 | 26 | ||
Malaysia | 2,031 | 235 | 23 | 3 | 215 |
Czechia | 1,925 | 271 | 9 | 3 | 10 |
Denmark | 1,877 | 153 | 41 | 7 | 1 |
Ireland | 1,564 | 9 | 5 | ||
Luxembourg | 1,453 | 120 | 9 | 1 | 6 |
Japan | 1,399 | 92 | 47 | 2 | 359 |
Ecuador | 1,382 | 171 | 34 | 5 | 3 |
Chile | 1,306 | 164 | 4 | 1 | 22 |
Pakistan | 1,179 | 116 | 9 | 1 | 21 |
Poland | 1,163 | 112 | 14 | 7 | |
Thailand | 1,045 | 111 | 4 | 88 | |
Romania | 1,029 | 123 | 18 | 1 | 94 |
Saudi Arabia | 1,012 | 112 | 3 | 1 | 33 |
Finland | 958 | 78 | 5 | 2 | 10 |
South Africa | 927 | 218 | 12 | ||
Indonesia | 893 | 103 | 78 | 20 | 35 |
Greece | 892 | 71 | 26 | 4 | 36 |
Russia | 840 | 182 | 3 | 38 | |
Iceland | 802 | 65 | 2 | 68 | |
India | 722 | 65 | 16 | 4 | 45 |
Diamond Princess | 712 | 10 | 597 | ||
Philippines | 707 | 71 | 45 | 7 | 28 |
Singapore | 683 | 52 | 2 | 172 | |
Peru | 580 | 100 | 9 | 14 | |
Slovenia | 562 | 34 | 6 | 1 | 10 |
Panama | 558 | 8 | 2 | ||
Qatar | 549 | 12 | 43 | ||
Estonia | 538 | 134 | 1 | 8 | |
Argentina | 502 | 8 | 52 | ||
Croatia | 495 | 53 | 2 | 1 | 22 |
Dominican Republic | 488 | 96 | 10 | 3 | |
Mexico | 475 | 70 | 6 | 1 | 4 |
Colombia | 470 | 4 | 8 | ||
Bahrain | 458 | 39 | 4 | 204 | |
Serbia | 457 | 73 | 7 | 3 | 15 |
Egypt | 456 | 21 | 95 | ||
Hong Kong | 453 | 42 | 4 | 110 | |
Iraq | 382 | 36 | 36 | 7 | 105 |
Lebanon | 368 | 35 | 6 | 23 | |
Algeria | 367 | 65 | 25 | 4 | 29 |
UAE | 333 | 2 | 52 | ||
Lithuania | 290 | 16 | 4 | 1 | |
Armenia | 290 | 25 | 1 | 1 | 18 |
New Zealand | 283 | 27 | |||
Morocco | 275 | 50 | 10 | 4 | 8 |
Bulgaria | 264 | 22 | 3 | 8 | |
Hungary | 261 | 35 | 10 | 28 | |
Taiwan | 252 | 17 | 2 | 29 | |
Latvia | 244 | 23 | 1 | ||
Slovakia | 226 | 10 | 2 | ||
Andorra | 224 | 36 | 3 | 2 | 1 |
Uruguay | 217 | ||||
Jordan | 212 | 40 | 1 | ||
San Marino | 208 | 21 | 4 | ||
Kuwait | 208 | 13 | 49 | ||
North Macedonia | 201 | 24 | 3 | 3 | |
Costa Rica | 201 | 2 | 2 | ||
Tunisia | 200 | 27 | 6 | 1 | 2 |
Bosnia and Herzegovina | 189 | 13 | 3 | 2 | |
Moldova | 177 | 28 | 1 | 2 | |
Albania | 174 | 28 | 6 | 1 | 17 |
Ukraine | 162 | 17 | 5 | 1 | |
Vietnam | 153 | 5 | 20 | ||
Burkina Faso | 152 | 6 | 4 | 10 | |
Cyprus | 146 | 14 | 3 | 4 | |
Faeroe Islands | 140 | 8 | 47 | ||
Réunion | 135 | 24 | 1 | ||
Malta | 134 | 5 | 2 | ||
Ghana | 132 | 64 | 4 | 1 | |
Azerbaijan | 122 | 29 | 3 | 1 | 15 |
Brunei | 114 | 5 | 5 | ||
Kazakhstan | 111 | 30 | 1 | 1 | 2 |
Oman | 109 | 10 | 23 | ||
Sri Lanka | 106 | 4 | 7 | ||
Venezuela | 106 | 15 | |||
Senegal | 105 | 6 | 9 | ||
Cambodia | 96 | 10 | |||
Afghanistan | 94 | 10 | 2 | 2 | |
Belarus | 86 | 29 | |||
Palestine | 84 | 13 | 1 | 17 | |
Mauritius | 81 | 33 | 2 | ||
Ivory Coast | 80 | 3 | |||
Georgia | 79 | 4 | 10 | ||
Cameroon | 75 | 1 | 2 | ||
Guadeloupe | 73 | 1 | |||
Cuba | 67 | 10 | 1 | 1 | |
Montenegro | 67 | 14 | 1 | ||
Martinique | 66 | 1 | |||
Uzbekistan | 65 | 5 | |||
Trinidad and Tobago | 61 | 1 | 1 | ||
Honduras | 52 | 1 | 1 | ||
DRC | 51 | 3 | 3 | 1 | |
Nigeria | 51 | 1 | 2 | ||
Liechtenstein | 51 | ||||
Channel Islands | 46 | 1 | 1 | ||
Bangladesh | 44 | 5 | 5 | 11 | |
Kyrgyzstan | 44 | ||||
Paraguay | 41 | 4 | 3 | ||
Rwanda | 41 | ||||
Bolivia | 40 | 8 | |||
Mayotte | 36 | ||||
Kenya | 31 | 3 | 1 | 1 | 1 |
Macao | 31 | 10 | |||
Monaco | 31 | 1 | |||
French Guiana | 28 | 6 | |||
Jamaica | 26 | 1 | 2 | ||
Gibraltar | 26 | 5 | |||
French Polynesia | 25 | ||||
Isle of Man | 25 | 2 | |||
Guatemala | 24 | 1 | 4 | ||
Madagascar | 23 | 4 | |||
Togo | 23 | 1 | |||
Aruba | 19 | 1 | |||
Barbados | 18 | ||||
Zambia | 16 | 4 | |||
New Caledonia | 14 | ||||
Uganda | 14 | ||||
El Salvador | 13 | 4 | |||
Maldives | 13 | 8 | |||
Tanzania | 13 | ||||
Ethiopia | 12 | ||||
Djibouti | 11 | ||||
Dominica | 11 | ||||
Mongolia | 11 | 1 | |||
Saint Martin | 11 | ||||
Equatorial Guinea | 9 | ||||
Cayman Islands | 8 | 1 | |||
Haiti | 8 | ||||
Suriname | 8 | ||||
Gabon | 7 | 1 | 1 | ||
Niger | 7 | 1 | |||
Bermuda | 7 | 2 | |||
Namibia | 7 | 2 | |||
Seychelles | 7 | ||||
Curaçao | 6 | 1 | 2 | ||
Benin | 6 | ||||
Greenland | 6 | 2 | |||
Laos | 6 | 3 | |||
Guyana | 5 | 1 | |||
Bahamas | 5 | 1 | |||
Fiji | 5 | ||||
Mozambique | 5 | ||||
Syria | 5 | ||||
Cabo Verde | 4 | 1 | |||
Congo | 4 | ||||
Eritrea | 4 | ||||
Guinea | 4 | ||||
Vatican City | 4 | ||||
Mali | 4 | 2 | |||
Eswatini | 4 | ||||
Gambia | 3 | 1 | |||
Sudan | 3 | 1 | |||
Zimbabwe | 3 | 1 | |||
Nepal | 3 | 1 | |||
Angola | 3 | ||||
Antigua and Barbuda | 3 | ||||
CAR | 3 | ||||
Chad | 3 | ||||
Liberia | 3 | ||||
Mauritania | 3 | 1 | |||
Myanmar | 3 | ||||
St. Barth | 3 | ||||
Saint Lucia | 3 | ||||
Sint Maarten | 3 | ||||
Belize | 2 | ||||
Bhutan | 2 | ||||
British Virgin Islands | 2 | ||||
Guinea-Bissau | 2 | ||||
Montserrat | 2 | 1 | |||
Nicaragua | 2 | ||||
Saint Kitts and Nevis | 2 | ||||
Somalia | 2 | 1 | |||
Grenada | 1 | ||||
Libya | 1 | ||||
Papua New Guinea | 1 | ||||
St. Vincent Grenadines | 1 | ||||
Timor-Leste | 1 | ||||
Turks and Caicos | 1 | ||||
Total: | 519,899 | 48,931 | 23,588 | 2,310 | 123,296 |
Updated 25 Mar 2020, 19:00 GMT