Coronavirus latest: McDonalds to close all its branches today
Country, Other | Total Cases | Total Deaths | Total Recovered |
China
Italy |
81, 903
59,138 |
3, 274
5,476 |
72, 803
7, 024 |
USA | 35,224 | 471 | 178 |
Spain | 33, 089 | 2, 182 | 2,575 |
Germany | 26, 220 | 111 | 266 |
Iran | 23, 049 | 1,812 | 7,913 |
France | 16,257 | 676 | 2,200 |
S. Korea | 8,961 | 111 | 3,166 |
Switzerland | 8, 234 | 102 | 131 |
UK | 5, 748 | 282 | 135 |
Netherlands | 4,217 | 180 | 2 |
Austria | 3, 759 | 16 | 9 |
Belgium | 3,743 | 88 | 340 |
Norway | 2,415 | 8 | 6 |
Sweden | 1,934 | 25 | 16 |
Australia | 1,709 | 7 | 88 |
Brazil | 1,619 | 25 | 2 |
Portugal | 1,600 | 14 | 5 |
Canada | 1,470 | 21 | 14 |
Denmark | 1,572 | 13 | 1 |
Malaysia | 1,518 | 14 | 139 |
Israel | 1,238 | 1 | 37 |
Turkey | 1,236 | 30 | |
Czechia | 1,165 | 1 | 6 |
Japan | 1,101 | 41 | 235 |
Ireland | 906 | 4 | 5 |
Pakistan | 804 | 6 | 13 |
Luxembourg | 798 | 8 | 6 |
Ecuador | 789 | 14 | 3 |
Thailand | 721 | 1 | 52 |
Diamond Princess | 712 | 8 | 567 |
Poland | 649 | 7 | 13 |
Chile | 632 | 1 | 8 |
Finland | 626 | 1 | 10 |
Greece | 624 | 15 | 19 |
Indonesia | 579 | 49 | 30 |
Iceland | 568 | 1 | 5 |
Saudi Arabia | 511 | 17 | |
Qatar | 494 | 33 | |
Philippines | 462 | 33 | 18 |
Singapore | 455 | 2 | 144 |
Russia | 438 | 1 | 16 |
Romania | 433 | 3 | 64 |
India | 425 | 8 | 24 |
Slovenia | 414 | 2 | |
Peru | 363 | 5 | 1 |
Bahrain | 337 | 2 | 160 |
Egypt | 327 | 14 | 56 |
Estonia | 326 | 4 | |
Hong Kong | 318 | 4 | 100 |
Mexico | 316 | 2 | 4 |
Panama | 313 | 3 | 1 |
Croatia | 306 | 1 | 5 |
South Africa | 274 | 2 | |
Argentina | 266 | 4 | 27 |
Lebanon | 248 | 4 | 8 |
Colombia | 235 | 2 | 3 |
Iraq | 233 | 20 | 57 |
Serbia | 222 | 2 | 2 |
Dominican Republic | 202 | 3 | |
Algeria | 201 | 17 | 65 |
Taiwan | 195 | 2 | 28 |
Armenia | 194 | 2 | |
Bulgaria | 190 | 3 | 3 |
Kuwait | 189 | 30 | |
Slovakia | 185 | 7 | |
Latvia | 180 | 1 | |
San Marino | 175 | 20 | 4 |
Hungary | 167 | 7 | 16 |
Uruguay | 158 | ||
UAE | 153 | 2 | 38 |
Lithuania | 143 | 1 | 1 |
Costa Rica | 134 | 2 | 2 |
Bosnia and Herzegovina | 126 | 1 | 2 |
Vietnam | 121 | 17 | |
Faeroe Islands | 118 | 14 | |
Morocco | 115 | 4 | 3 |
North Macedonia | 115 | 1 | 1 |
Andorra | 113 | 1 | 1 |
Jordan | 112 | 1 | |
New Zealand | 102 | ||
Cyprus | 95 | 1 | 3 |
Moldova | 94 | 1 | 2 |
Malta | 90 | 2 | |
Albania | 89 | 2 | 2 |
Brunei | 88 | 2 | |
Sri Lanka | 87 | 3 | |
Cambodia | 86 | 2 | |
Venezuela | 77 | 15 | |
Belarus | 76 | 15 | |
Burkina Faso | 75 | 4 | 5 |
Tunisia | 75 | 3 | 1 |
Ukraine | 73 | 3 | 1 |
Senegal | 67 | 5 | |
Azerbaijan | 65 | 1 | 11 |
Réunion | 64 | 1 | |
Kazakhstan | 60 | ||
Palestine | 59 | 17 | |
Guadeloupe | 58 | 1 | |
Cameroon | 56 | 2 | |
Oman | 55 | 17 | |
Georgia | 54 | 3 | |
Trinidad and Tobago | 50 | ||
Liechtenstein | 46 | ||
Uzbekistan | 46 | ||
Martinique | 44 | 1 | |
Afghanistan | 40 | 1 | 1 |
Cuba | 35 | 1 | |
Nigeria | 35 | 2 | |
Channel Islands | 35 | ||
DRC | 30 | 1 | |
Mauritius | 28 | 2 | |
Bangladesh | 27 | 2 | 3 |
Guam | 27 | 1 | |
Bolivia | 27 | ||
Honduras | 26 | ||
Ivory Coast | 25 | 2 | |
Ghana | 23 | 1 | |
Puerto Rico | 23 | 1 | |
Monaco | 23 | 1 | |
Montenegro | 22 | 1 | |
Paraguay | 22 | 1 | |
Macao | 22 | 10 | |
Guatemala | 19 | 1 | |
Guyana | 19 | 1 | |
Jamaica | 19 | 1 | 2 |
Rwanda | 19 | ||
French Guiana | 18 | ||
French Polynesia | 18 | ||
Togo | 16 | ||
Gibraltar | 15 | 2 | |
Kenya | 15 | ||
Barbados | 14 | ||
Kyrgyzstan | 14 | ||
Maldives | 13 | 3 | |
Madagascar | 12 | ||
Tanzania | 12 | ||
Ethiopia | 11 | ||
Mayotte | 11 | ||
Mongolia | 10 | ||
Aruba | 9 | 1 | |
New Caledonia | 8 | ||
Seychelles | 7 | ||
Bermuda | 6 | ||
Equatorial Guinea | 6 | ||
U.S. Virgin Islands | 6 | ||
Gabon | 5 | 1 | |
Isle of Man | 5 | ||
Saint Martin | 5 | ||
Suriname | 5 | ||
Bahamas | 4 | ||
Greenland | 4 | ||
Eswatini | 4 | ||
Cayman Islands | 3 | 1 | |
Curaçao | 3 | 1 | |
Cabo Verde | 3 | ||
CAR | 3 | ||
Congo | 3 | ||
El Salvador | 3 | ||
Fiji | 3 | ||
Liberia | 3 | ||
Namibia | 3 | ||
St. Barth | 3 | ||
Zambia | 3 | ||
Zimbabwe | 3 | ||
Sudan | 2 | 1 | |
Nepal | 2 | 1 | |
Angola | 2 | ||
Benin | 2 | ||
Bhutan | 2 | ||
Guinea | 2 | ||
Haiti | 2 | ||
Mauritania | 2 | ||
Nicaragua | 2 | ||
Niger | 2 | ||
Saint Lucia | 2 | ||
Gambia | 1 | 1 | |
Antigua and Barbuda | 1 | ||
Chad | 1 | ||
Djibouti | 1 | ||
Dominica | 1 | ||
Eritrea | 1 | ||
Grenada | 1 | ||
Vatican City | 1 | ||
Montserrat | 1 | ||
Mozambique | 1 | ||
Papua New Guinea | 1 | ||
St. Vincent Grenadines | 1 | ||
Sint Maarten | 1 | ||
Somalia | 1 | ||
Syria | 1 | ||
Timor-Leste | 1 | ||
Uganda | 1 | ||
Total: | 341,632 | 14,749 | 99,041 |
Updated 23 Mar 2020, 09:10 GMT |
McDonald’s to close 1, 270 of its restaurants in the UK although by end of 23 Mar 2020, to protect public and 135, 000 of its workforce ( most of them on zero-hour contracts) as fears over the spread of coronavirus escalate. Starbucks, Costa to shut 2000 restaurants employing 19, 000 staff, Nando’s 400 restaurants employing 20, 000 staff, Primark, John Lewis is also to close all its branches in the UK.
The restaurant chain’s staff employed directly by the company would receive full pay for their scheduled hours until 5 April. By that time it expects the government’s financial aid package announced on Friday, to have kicked in, with staff paid 80 per cent of their wages.
McDonald UK boss, Paul Pomroy, said: “Over the last 24 hours, it has become clear that maintaining safe social distancing whilst operating busy takeaway and Drive-Thru restaurants is increasingly difficult and therefore we have taken the decision to close every restaurant in the UK and Ireland by 7 pm on Monday 23 March.”