Coronavirus: Uk confirmed cases rises 1034 to 5018
Country | Total infected | Total | Total |
Deaths | Recovered | ||
Afghanistan | 24 | 1 | |
Albania | 76 | 2 | 2 |
Algeria | 139 | 15 | 65 |
Andorra | 88 | 1 | |
Angola | 2 | ||
Antigua and Barbuda | 1 | ||
Argentina | 158 | 4 | 3 |
Armenia | 160 | 1 | |
Aruba | 5 | 1 | |
Australia | 1,072 | 7 | 46 |
Austria | 2,955 | 8 | 9 |
Azerbaijan | 53 | 1 | 11 |
Bahamas | 4 | ||
Bahrain | 310 | 1 | 125 |
Bangladesh | 24 | 2 | 3 |
Barbados | 6 | ||
Belarus | 76 | 15 | |
Belgium | 2,815 | 67 | 263 |
Benin | 2 | ||
Bermuda | 2 | ||
Bhutan | 2 | ||
Bolivia | 19 | ||
Bosnia and Herzegovina | 93 | 1 | 2 |
Brazil | 1,128 | 18 | 2 |
Brunei | 83 | 1 | |
Bulgaria | 163 | 3 | 3 |
Burkina Faso | 64 | 3 | 5 |
Cabo Verde | 3 | ||
Cambodia | 53 | 2 | |
Cameroon | 27 | 2 | |
Canada | 1,280 | 18 | 14 |
CAR | 3 | ||
Cayman Islands | 3 | 1 | |
Chad | 1 | ||
Channel Islands | 32 | ||
Chile | 537 | 1 | 8 |
China | 81,008 | 3,255 | 71,740 |
Colombia | 196 | 1 | |
Congo | 3 | ||
Costa Rica | 117 | 2 | 2 |
Croatia | 206 | 1 | 5 |
Cuba | 21 | 1 | |
Curaçao | 3 | 1 | |
Cyprus | 84 | 3 | |
Czechia | 995 | 6 | |
Denmark | 1,326 | 13 | 1 |
Diamond Princess | 712 | 8 | 567 |
Djibouti | 1 | ||
Dominican Republic | 112 | 3 | |
DRC | 23 | 1 | |
Ecuador | 506 | 7 | 3 |
Egypt | 294 | 10 | 42 |
El Salvador | 3 | ||
Equatorial Guinea | 6 | ||
Eritrea | 1 | ||
Estonia | 306 | 2 | |
Eswatini | 1 | ||
Ethiopia | 9 | ||
Faeroe Islands | 92 | 3 | |
Fiji | 2 | ||
Finland | 523 | 1 | 10 |
France | 14,459 | 562 | 1,587 |
French Guiana | 18 | ||
French Polynesia | 15 | ||
Gabon | 5 | 1 | |
Gambia | 1 | ||
Georgia | 49 | 1 | |
Germany | 22,213 | 84 | 209 |
Ghana | 19 | 1 | |
Gibraltar | 10 | 2 | |
Greece | 530 | 13 | 19 |
Greenland | 2 | ||
Guadeloupe | 51 | 1 | |
Guam | 15 | ||
Guatemala | 17 | 1 | |
Guinea | 2 | ||
Guyana | 5 | 1 | |
Haiti | 2 | ||
Honduras | 24 | ||
Hong Kong | 273 | 4 | 98 |
Hungary | 103 | 4 | 7 |
Iceland | 473 | 1 | 5 |
India | 332 | 5 | 23 |
Indonesia | 450 | 38 | 20 |
Iran | 20,610 | 1,556 | 7,635 |
Iraq | 214 | 17 | 51 |
Ireland | 785 | 3 | 5 |
Isle of Man | 2 | ||
Israel | 883 | 1 | 36 |
Italy | 53,578 | 4,825 | 6,072 |
Ivory Coast | 14 | 1 | |
Jamaica | 19 | 1 | 2 |
Japan | 1,046 | 36 | 215 |
Jordan | 99 | 1 | |
Kazakhstan | 54 | ||
Kenya | 7 | ||
Kuwait | 176 | 27 | |
Kyrgyzstan | 14 | ||
Latvia | 124 | 1 | |
Lebanon | 230 | 4 | 8 |
Liberia | 3 | ||
Liechtenstein | 37 | ||
Lithuania | 99 | 1 | 1 |
Luxembourg | 670 | 8 | 6 |
Macao | 18 | 10 | |
Madagascar | 3 | ||
Malaysia | 1,183 | 8 | 114 |
Maldives | 13 | 3 | |
Malta | 73 | 2 | |
Martinique | 32 | 1 | |
Mauritania | 2 | ||
Mauritius | 14 | 1 | |
Mayotte | 7 | ||
Mexico | 203 | 2 | 4 |
Moldova | 80 | 1 | 1 |
Monaco | 18 | 1 | |
Mongolia | 10 | ||
Montenegro | 16 | ||
Montserrat | 1 | ||
Morocco | 96 | 3 | 3 |
Namibia | 3 | ||
Nepal | 1 | 1 | |
Netherlands | 3,631 | 136 | 2 |
New Caledonia | 4 | ||
New Zealand | 52 | ||
Nicaragua | 2 | ||
Niger | 1 | ||
Nigeria | 22 | 1 | |
North Macedonia | 85 | 1 | |
Norway | 2,150 | 7 | 6 |
Oman | 52 | 13 | |
Pakistan | 734 | 3 | 13 |
Palestine | 53 | 17 | |
Panama | 200 | 1 | 1 |
Papua New Guinea | 1 | ||
Paraguay | 18 | 1 | |
Peru | 318 | 5 | 1 |
Philippines | 307 | 19 | 13 |
Poland | 536 | 5 | 13 |
Portugal | 1,280 | 12 | 5 |
Puerto Rico | 21 | ||
Qatar | 481 | 27 | |
Romania | 367 | 52 | |
Russia | 306 | 1 | 16 |
Rwanda | 17 | ||
Réunion | 45 | ||
S. Korea | 8,799 | 102 | 2,612 |
Saint Lucia | 2 | ||
Saint Martin | 4 | ||
San Marino | 160 | 20 | 4 |
Saudi Arabia | 392 | 16 | |
Senegal | 56 | 5 | |
Serbia | 171 | 1 | 2 |
Seychelles | 7 | ||
Singapore | 432 | 2 | 140 |
Sint Maarten
|
1 | ||
Slovakia | 178 | 7 | |
Slovenia | 383 | 1 | |
Somalia | 1 | ||
South Africa | 240 | 2 | |
Spain | 25,374 | 1,378 | 2,125 |
Sri Lanka | 77 | 3 | |
St. Barth | 3 | ||
St. Vincent Grenadines | 1 | ||
Sudan | 2 | 1 | |
Suriname | 5 | ||
Sweden | 1,770 | 20 | 16 |
Switzerland | 6,746 | 79 | 15 |
Taiwan | 153 | 2 | 28 |
Tanzania | 6 | ||
Thailand | 411 | 1 | 44 |
Timor-Leste | 1 | ||
Togo | 16 | ||
Trinidad and Tobago | 49 | ||
Tunisia | 60 | 1 | 1 |
Turkey | 947 | 21 | |
U.S. Virgin Islands | 6 | ||
UAE | 153 | 2 | 38 |
Uganda | 1 | ||
UK | 5,018 | 233 | 93 |
Ukraine | 47 | 3 | 1 |
Uruguay | 110 | ||
USA | 24,254 | 288 | 171 |
Uzbekistan | 41 | ||
Vatican City | 1 | ||
Venezuela | 70 | 15 | |
Vietnam | 94 | 17 | |
Zambia | 2 | ||
Zimbabwe | 3 | ||
Total: | 304,448 | 12,984 | 94,677 |
Updated 21 Mar 2020 at 21:45 GMT |