Coronavirus: 2.5m infected, 166, 053 dead worldwide
Country, | Total | New | Total | New | Total | Active | Serious, | Tot Cases/ | Deaths/ | Total | Tests/ |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical | 1M pop | 1M pop | Tests | 1M pop |
World | 2,425,118 | 18,543 | 166,053 | 1,022 | 636,187 | 1,622,878 | 54,318 | 311 | 21.3 | ||
USA | 764,265 | 40,565 | 71,012 | 652,688 | 13,566 | 2,309 | 123 | 3,861,596 | 11,666 | ||
Spain | 200,210 | 1,536 | 20,852 | 399 | 80,587 | 98,771 | 7,371 | 4,282 | 446 | 930,230 | 19,896 |
Italy | 178,972 | 23,660 | 47,055 | 108,257 | 2,635 | 2,960 | 391 | 1,356,541 | 22,436 | ||
France | 152,894 | 19,718 | 36,578 | 96,598 | 5,744 | 2,342 | 302 | 463,662 | 7,103 | ||
Germany | 145,743 | 1 | 4,642 | 91,500 | 49,601 | 2,889 | 1,740 | 55 | 1,728,357 | 20,629 | |
UK | 120,067 | 16,060 | N/A | 103,663 | 1,559 | 1,769 | 237 | 482,063 | 7,101 | ||
Turkey | 86,306 | 2,017 | 11,976 | 72,313 | 1,922 | 1,023 | 24 | 634,277 | 7,521 | ||
Iran | 83,505 | 1,294 | 5,209 | 91 | 59,273 | 19,023 | 3,389 | 994 | 62 | 353,012 | 4,203 |
China | 82,747 | 12 | 4,632 | 77,084 | 1,031 | 81 | 57 | 3 | |||
Russia | 47,121 | 4,268 | 405 | 44 | 3,446 | 43,270 | 8 | 323 | 3 | 2,050,000 | 14,047 |
Belgium | 39,983 | 1,487 | 5,828 | 145 | 8,895 | 25,260 | 1,071 | 3,450 | 503 | 161,896 | 13,969 |
Brazil | 39,144 | 490 | 2,484 | 22 | 22,130 | 14,530 | 6,634 | 184 | 12 | 62,985 | 296 |
Canada | 35,056 | 1,587 | 11,843 | 21,626 | 557 | 929 | 42 | 549,349 | 14,555 | ||
Netherlands | 33,405 | 750 | 3,751 | 67 | 250 | 29,404 | 1,176 | 1,950 | 219 | 171,415 | 10,004 |
Switzerland | 27,944 | 204 | 1,406 | 13 | 17,800 | 8,738 | 386 | 3,229 | 162 | 224,442 | 25,933 |
Portugal | 20,863 | 657 | 735 | 21 | 610 | 19,518 | 215 | 2,046 | 72 | 235,878 | 23,133 |
India | 17,615 | 559 | 2,854 | 14,202 | 13 | 0.4 | 401,586 | 291 | |||
Peru | 15,628 | 400 | 6,811 | 8,417 | 167 | 474 | 12 | 143,745 | 4,360 | ||
Ireland | 15,251 | 610 | 77 | 14,564 | 294 | 3,089 | 124 | 90,646 | 18,358 | ||
Austria | 14,795 | 46 | 470 | 18 | 10,631 | 3,694 | 194 | 1,643 | 52 | 182,949 | 20,313 |
Sweden | 14,777 | 392 | 1,580 | 40 | 550 | 12,647 | 521 | 1,463 | 156 | 74,600 | 7,387 |
Israel | 13,654 | 163 | 173 | 1 | 3,872 | 9,609 | 150 | 1,577 | 20 | 240,303 | 27,763 |
Japan | 10,797 | 236 | 1,159 | 9,402 | 217 | 85 | 2 | 112,816 | 892 | ||
S. Korea | 10,674 | 13 | 236 | 2 | 8,114 | 2,324 | 55 | 208 | 5 | 563,035 | 10,982 |
Saudi Arabia | 10,484 | 1,122 | 103 | 6 | 1,490 | 8,891 | 97 | 301 | 3 | 180,000 | 5,170 |
Chile | 10,088 | 133 | 4,338 | 5,617 | 360 | 528 | 7 | 113,649 | 5,945 | ||
Ecuador | 9,468 | 474 | 1,061 | 7,933 | 124 | 537 | 27 | 31,809 | 1,803 | ||
Poland | 9,453 | 166 | 362 | 2 | 1,133 | 7,958 | 160 | 250 | 10 | 214,236 | 5,661 |
Romania | 8,936 | 190 | 460 | 9 | 2,017 | 6,459 | 261 | 465 | 24 | 98,491 | 5,120 |
Pakistan | 8,418 | 70 | 176 | 8 | 1,970 | 6,272 | 46 | 38 | 0.8 | 104,302 | 472 |
Mexico | 8,261 | 764 | 686 | 36 | 2,627 | 4,948 | 207 | 64 | 5 | 49,570 | 384 |
Singapore | 8,014 | 1,426 | 11 | 768 | 7,235 | 22 | 1,370 | 2 | 94,796 | 16,203 | |
Denmark | 7,515 | 131 | 364 | 9 | 4,312 | 2,839 | 84 | 1,297 | 63 | 96,244 | 16,616 |
UAE | 7,265 | 484 | 41 | 1,286 | 5,938 | 1 | 735 | 4 | 767,000 | 77,550 | |
Norway | 7,103 | 25 | 165 | 32 | 6,906 | 58 | 1,310 | 30 | 143,255 | 26,425 | |
Czechia | 6,787 | 41 | 188 | 2 | 1,311 | 5,288 | 84 | 634 | 18 | 172,123 | 16,073 |
Indonesia | 6,760 | 185 | 590 | 8 | 747 | 5,423 | 25 | 2 | 43,749 | 160 | |
Australia | 6,619 | 7 | 71 | 4,258 | 2,290 | 49 | 260 | 3 | 431,734 | 16,931 | |
Philippines | 6,459 | 200 | 428 | 19 | 613 | 5,418 | 1 | 59 | 4 | 59,928 | 547 |
Serbia | 6,318 | 122 | 753 | 5,443 | 120 | 723 | 14 | 38,701 | 4,429 | ||
Qatar | 6,015 | 567 | 9 | 1 | 555 | 5,451 | 37 | 2,088 | 3 | 64,620 | 22,429 |
Ukraine | 5,710 | 261 | 151 | 10 | 359 | 5,200 | 45 | 131 | 3 | 58,093 | 1,328 |
Malaysia | 5,425 | 36 | 89 | 3,295 | 2,041 | 45 | 168 | 3 | 108,216 | 3,344 | |
Belarus | 4,779 | 47 | 494 | 4,238 | 65 | 506 | 5 | 98,231 | 10,396 | ||
Dominican Republic | 4,680 | 226 | 363 | 4,091 | 114 | 431 | 21 | 15,583 | 1,436 | ||
Panama | 4,467 | 194 | 126 | 6 | 165 | 4,176 | 98 | 1,035 | 29 | 19,091 | 4,425 |
Finland | 3,868 | 85 | 98 | 4 | 1,700 | 2,070 | 67 | 698 | 18 | 59,200 | 10,685 |
Colombia | 3,792 | 179 | 711 | 2,902 | 98 | 75 | 4 | 62,746 | 1,233 | ||
Luxembourg | 3,550 | 73 | 627 | 2,850 | 31 | 5,671 | 117 | 33,666 | 53,781 | ||
South Africa | 3,158 | 54 | 903 | 2,201 | 36 | 53 | 0.9 | 114,711 | 1,934 | ||
Egypt | 3,144 | 239 | 732 | 2,173 | 31 | 2 | 55,000 | 537 | |||
Morocco | 2,990 | 135 | 143 | 2 | 340 | 2,507 | 1 | 81 | 4 | 15,736 | 426 |
Bangladesh | 2,948 | 492 | 101 | 10 | 85 | 2,762 | 1 | 18 | 0.6 | 26,604 | 162 |
Argentina | 2,941 | 136 | 2 | 737 | 2,068 | 123 | 65 | 3 | 32,712 | 724 | |
Thailand | 2,792 | 27 | 47 | 1,999 | 746 | 61 | 40 | 0.7 | 142,589 | 2,043 | |
Algeria | 2,629 | 375 | 1,047 | 1,207 | 40 | 60 | 9 | 6,500 | 148 | ||
Moldova | 2,472 | 68 | 1 | 457 | 1,947 | 212 | 613 | 17 | 11,763 | 2,916 | |
Greece | 2,235 | 113 | 269 | 1,853 | 67 | 214 | 11 | 53,290 | 5,113 | ||
Kuwait | 1,995 | 80 | 9 | 2 | 367 | 1,619 | 39 | 467 | 2 | ||
Hungary | 1,984 | 68 | 199 | 10 | 267 | 1,518 | 60 | 205 | 21 | 48,057 | 4,975 |
Bahrain | 1,895 | 14 | 7 | 769 | 1,119 | 2 | 1,114 | 4 | 89,225 | 52,437 | |
Croatia | 1,881 | 10 | 47 | 771 | 1,063 | 18 | 458 | 11 | 26,610 | 6,482 | |
Kazakhstan | 1,775 | 99 | 19 | 2 | 428 | 1,328 | 22 | 95 | 1 | 117,949 | 6,282 |
Iceland | 1,771 | 9 | 1,291 | 471 | 3 | 5,190 | 26 | 41,091 | 120,416 | ||
Uzbekistan | 1,582 | 17 | 5 | 261 | 1,316 | 8 | 47 | 0.1 | 136,000 | 4,063 | |
Iraq | 1,539 | 82 | 1,009 | 448 | 38 | 2 | 56,147 | 1,396 | |||
Estonia | 1,535 | 7 | 40 | 165 | 1,330 | 9 | 1,157 | 30 | 40,930 | 30,855 | |
New Zealand | 1,440 | 9 | 12 | 974 | 454 | 3 | 299 | 2 | 86,305 | 17,897 | |
Oman | 1,410 | 144 | 7 | 238 | 1,165 | 3 | 276 | 1 | |||
Azerbaijan | 1,398 | 19 | 712 | 667 | 21 | 138 | 2 | 95,747 | 9,443 | ||
Armenia | 1,339 | 48 | 22 | 2 | 580 | 737 | 30 | 452 | 7 | 13,373 | 4,513 |
Slovenia | 1,335 | 5 | 77 | 3 | 193 | 1,065 | 26 | 642 | 37 | 41,802 | 20,107 |
Lithuania | 1,326 | 28 | 37 | 2 | 242 | 1,047 | 17 | 487 | 14 | 66,352 | 24,374 |
Bosnia and Herzegovina | 1,309 | 24 | 49 | 1 | 381 | 879 | 4 | 399 | 15 | 18,538 | 5,650 |
North Macedonia | 1,225 | 18 | 54 | 3 | 200 | 971 | 9 | 588 | 26 | 11,870 | 5,697 |
Slovakia | 1,173 | 12 | 13 | 1 | 251 | 909 | 8 | 215 | 2 | 46,734 | 8,560 |
Ghana | 1,042 | 9 | 99 | 934 | 4 | 34 | 0.3 | 68,591 | 2,207 | ||
Cuba | 1,035 | 34 | 255 | 746 | 16 | 91 | 3 | 26,982 | 2,382 | ||
Afghanistan | 1,026 | 30 | 33 | 131 | 862 | 7 | 26 | 0.8 | 6,422 | 165 | |
Hong Kong | 1,026 | 4 | 630 | 392 | 8 | 137 | 0.5 | 131,786 | 17,579 | ||
Cameroon | 1,017 | 42 | 305 | 670 | 33 | 38 | 2 | ||||
Bulgaria | 915 | 21 | 43 | 1 | 167 | 705 | 36 | 132 | 6 | 26,417 | 3,802 |
Tunisia | 879 | 38 | 43 | 798 | 33 | 74 | 3 | 16,098 | 1,362 | ||
Ivory Coast | 847 | 9 | 260 | 578 | 32 | 0.3 | |||||
Djibouti | 846 | 2 | 102 | 742 | 856 | 2 | 8,144 | 8,243 | |||
Cyprus | 767 | 12 | 81 | 674 | 15 | 635 | 10 | 34,087 | 28,233 | ||
Latvia | 739 | 12 | 5 | 88 | 646 | 5 | 392 | 3 | 36,668 | 19,440 | |
Andorra | 713 | 36 | 235 | 442 | 17 | 9,228 | 466 | 1,673 | 21,653 | ||
Diamond Princess | 712 | 13 | 644 | 55 | 7 | ||||||
Lebanon | 677 | 4 | 21 | 102 | 554 | 27 | 99 | 3 | 20,929 | 3,066 | |
Costa Rica | 660 | 5 | 112 | 543 | 14 | 130 | 1 | 10,417 | 2,045 | ||
Niger | 648 | 20 | 117 | 511 | 27 | 0.8 | 4,715 | 195 | |||
Nigeria | 627 | 21 | 170 | 436 | 2 | 3 | 0.1 | 7,153 | 35 | ||
Albania | 584 | 22 | 26 | 327 | 231 | 5 | 203 | 9 | 5,775 | 2,007 | |
Guinea | 579 | 5 | 87 | 487 | 44 | 0.4 | |||||
Burkina Faso | 576 | 36 | 338 | 202 | 28 | 2 | |||||
Kyrgyzstan | 568 | 14 | 7 | 2 | 201 | 360 | 5 | 87 | 1 | 26,147 | 4,008 |
Bolivia | 564 | 44 | 33 | 1 | 31 | 500 | 3 | 48 | 3 | 3,569 | 306 |
Uruguay | 528 | 11 | 10 | 298 | 220 | 13 | 152 | 3 | 13,207 | 3,802 | |
Channel Islands | 488 | 21 | 73 | 394 | 2,807 | 121 | 3,320 | 19,095 | |||
Honduras | 477 | 5 | 46 | 25 | 406 | 10 | 48 | 5 | 2,535 | 256 | |
San Marino | 461 | 39 | 60 | 362 | 4 | 13,586 | 1,149 | 1,711 | 50,426 | ||
Palestine | 449 | 10 | 3 | 71 | 375 | 88 | 0.6 | 17,329 | 3,397 | ||
Malta | 431 | 4 | 3 | 126 | 302 | 2 | 976 | 7 | 23,253 | 52,663 | |
Taiwan | 422 | 2 | 6 | 203 | 213 | 18 | 0.3 | 53,632 | 2,252 | ||
Jordan | 417 | 7 | 276 | 134 | 5 | 41 | 0.7 | 29,000 | 2,842 | ||
Réunion | 408 | 237 | 171 | 4 | 456 | ||||||
Georgia | 399 | 5 | 4 | 93 | 302 | 6 | 100 | 1 | 5,027 | 1,260 | |
Senegal | 377 | 10 | 5 | 2 | 235 | 137 | 1 | 23 | 0.3 | ||
Mauritius | 328 | 9 | 208 | 111 | 3 | 258 | 7 | 9,755 | 7,670 | ||
DRC | 327 | 25 | 27 | 275 | 4 | 0.3 | |||||
Montenegro | 311 | 3 | 5 | 55 | 251 | 7 | 495 | 8 | 3,874 | 6,168 | |
Sri Lanka | 303 | 32 | 7 | 97 | 199 | 1 | 14 | 0.3 | 6,463 | 302 | |
Isle of Man | 299 | 1 | 6 | 200 | 93 | 11 | 3,516 | 71 | 2,465 | 28,989 | |
Guatemala | 289 | 32 | 7 | 21 | 261 | 3 | 16 | 0.4 | 7,200 | 402 | |
Kenya | 281 | 11 | 14 | 69 | 198 | 2 | 5 | 0.3 | 13,872 | 258 | |
Mayotte | 271 | 4 | 117 | 150 | 5 | 993 | 15 | 1,850 | 6,781 | ||
Vietnam | 268 | 214 | 54 | 8 | 3 | 206,253 | 2,119 | ||||
Venezuela | 256 | 9 | 117 | 130 | 4 | 9 | 0.3 | 336,169 | 11,822 | ||
Mali | 224 | 14 | 42 | 168 | 11 | 0.7 | |||||
El Salvador | 218 | 17 | 7 | 46 | 165 | 2 | 34 | 1 | 12,210 | 1,882 | |
Paraguay | 208 | 2 | 8 | 46 | 154 | 1 | 29 | 1 | 4,950 | 694 | |
Jamaica | 196 | 23 | 5 | 27 | 164 | 66 | 2 | 1,809 | 611 | ||
Faeroe Islands | 185 | 176 | 9 | 3,786 | 6,021 | 123,222 | |||||
Tanzania | 170 | 7 | 11 | 152 | 4 | 3 | 0.1 | ||||
Somalia | 164 | 7 | 3 | 154 | 2 | 10 | 0.4 | ||||
Martinique | 163 | 12 | 73 | 78 | 11 | 434 | 32 | ||||
Congo | 160 | 17 | 6 | 16 | 138 | 29 | 1 | ||||
Guadeloupe | 148 | 8 | 73 | 67 | 13 | 370 | 20 | ||||
Rwanda | 147 | 76 | 71 | 11 | 6,959 | 537 | |||||
Brunei | 138 | 1 | 116 | 21 | 2 | 315 | 2 | 11,633 | 26,591 | ||
Gibraltar | 132 | 120 | 12 | 1 | 3,918 | 1,912 | 56,751 | ||||
Cambodia | 122 | 107 | 15 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 121 | 41 | 80 | 1 | 4 | 2,357 | 85 | ||||
Trinidad and Tobago | 114 | 8 | 21 | 85 | 81 | 6 | 1,335 | 954 | |||
Myanmar | 111 | 5 | 7 | 99 | 2 | 0.09 | 4,786 | 88 | |||
Ethiopia | 111 | 3 | 3 | 16 | 92 | 1 | 1 | 0.03 | 7,953 | 69 | |
Gabon | 109 | 1 | 7 | 101 | 49 | 0.4 | 572 | 257 | |||
Aruba | 97 | 2 | 49 | 46 | 4 | 909 | 19 | 1,442 | 13,506 | ||
French Guiana | 97 | 1 | 69 | 28 | 2 | 325 | |||||
Monaco | 94 | 3 | 22 | 69 | 3 | 2,395 | 76 | ||||
Sudan | 92 | 26 | 12 | 2 | 8 | 72 | 2 | 0.3 | |||
Liberia | 91 | 8 | 7 | 76 | 18 | 2 | |||||
Bermuda | 86 | 5 | 35 | 46 | 10 | 1,381 | 80 | 638 | 10,244 | ||
Togo | 84 | 5 | 52 | 27 | 10 | 0.6 | 4,295 | 519 | |||
Liechtenstein | 81 | 1 | 55 | 25 | 2,124 | 26 | 900 | 23,605 | |||
Equatorial Guinea | 79 | 4 | 75 | 56 | 854 | 609 | |||||
Barbados | 75 | 5 | 19 | 51 | 4 | 261 | 17 | 1,035 | 3,602 | ||
Sint Maarten | 67 | 10 | 12 | 45 | 6 | 1,563 | 233 | 163 | 3,802 | ||
Cabo Verde | 67 | 6 | 1 | 1 | 65 | 121 | 2 | ||||
Guyana | 65 | 7 | 9 | 49 | 4 | 83 | 9 | 322 | 409 | ||
Zambia | 61 | 3 | 33 | 25 | 1 | 3 | 0.2 | 2,586 | 141 | ||
Cayman Islands | 61 | 1 | 7 | 53 | 3 | 928 | 15 | 702 | 10,681 | ||
Bahamas | 60 | 9 | 11 | 40 | 1 | 153 | 23 | ||||
Maldives | 60 | 8 | 16 | 44 | 1 | 111 | 3,714 | 6,871 | |||
French Polynesia | 55 | 2 | 53 | 1 | 196 | 1,302 | 4,635 | ||||
Uganda | 55 | 28 | 27 | 1 | 12,565 | 275 | |||||
Benin | 54 | 19 | 1 | 27 | 26 | 4 | 0.08 | ||||
Libya | 51 | 1 | 11 | 39 | 7 | 0.1 | 725 | 106 | |||
Guinea-Bissau | 50 | 3 | 47 | 25 | 1,500 | 762 | |||||
Haiti | 47 | 3 | 44 | 4 | 0.3 | 498 | 44 | ||||
Macao | 45 | 22 | 23 | 1 | 69 | ||||||
Sierra Leone | 43 | 8 | 6 | 37 | 5 | ||||||
Syria | 39 | 3 | 5 | 31 | 2 | 0.2 | |||||
Eritrea | 39 | 3 | 36 | 11 | |||||||
Mozambique | 39 | 8 | 31 | 1 | 1,037 | 33 | |||||
Saint Martin | 37 | 2 | 19 | 16 | 5 | 957 | 52 | ||||
Chad | 33 | 8 | 25 | 2 | |||||||
Mongolia | 33 | 1 | 7 | 26 | 10 | 1,554 | 474 | ||||
Nepal | 31 | 4 | 27 | 1 | 29,567 | 1,015 | |||||
Zimbabwe | 25 | 3 | 2 | 20 | 2 | 0.2 | 2,851 | 192 | |||
Angola | 24 | 2 | 6 | 16 | 0.7 | 0.06 | |||||
Antigua and Barbuda | 23 | 3 | 3 | 17 | 1 | 235 | 31 | 73 | 745 | ||
Eswatini | 22 | 1 | 8 | 13 | 19 | 0.9 | 714 | 615 | |||
Timor-Leste | 22 | 3 | 1 | 21 | 17 | ||||||
Botswana | 20 | 1 | 19 | 9 | 0.4 | 4,432 | 1,885 | ||||
Laos | 19 | 2 | 17 | 3 | 1,349 | 185 | |||||
Belize | 18 | 2 | 2 | 14 | 1 | 45 | 5 | 651 | 1,637 | ||
Fiji | 18 | 1 | 3 | 15 | 20 | ||||||
New Caledonia | 18 | 15 | 3 | 1 | 63 | 3,399 | 11,906 | ||||
Malawi | 17 | 2 | 3 | 12 | 1 | 0.9 | 0.1 | 429 | 22 | ||
Dominica | 16 | 8 | 8 | 222 | 345 | 4,793 | |||||
Namibia | 16 | 6 | 10 | 6 | 524 | 206 | |||||
Saint Kitts and Nevis | 15 | 1 | 15 | 282 | 247 | 4,643 | |||||
Saint Lucia | 15 | 11 | 4 | 82 | 344 | 1,873 | |||||
Curaçao | 14 | 1 | 11 | 2 | 85 | 6 | 286 | 1,743 | |||
Grenada | 14 | 6 | 8 | 4 | 124 | 92 | 818 | ||||
CAR | 12 | 4 | 8 | 2 | |||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | 784 | |||||
Turks and Caicos | 11 | 1 | 10 | 284 | 26 | 83 | 2,144 | ||||
Falkland Islands | 11 | 3 | 8 | 3,161 | 319 | 91,667 | |||||
Greenland | 11 | 11 | 0 | 194 | 1,043 | 18,372 | |||||
Montserrat | 11 | 2 | 9 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 5 | 6 | 112 | |||||||
Nicaragua | 10 | 2 | 6 | 2 | 2 | 0.3 | |||||
Gambia | 10 | 1 | 2 | 7 | 4 | 0.4 | 316 | 131 | |||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | |||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Vatican City | 8 | 2 | 6 | 9,988 | |||||||
Mauritania | 7 | 1 | 6 | 0 | 2 | 0.2 | 913 | 196 | |||
Papua New Guinea | 7 | 7 | 0.8 | 167 | 19 | ||||||
St. Barth | 6 | 5 | 1 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
British Virgin Islands | 5 | 1 | 1 | 3 | 1 | 165 | 33 | ||||
Burundi | 5 | 1 | 4 | 0 | 0.4 | 0.08 | 80 | 7 | |||
Bhutan | 5 | 2 | 3 | 6 | 8,107 | 10,507 | |||||
Caribbean Netherlands | 5 | 5 | 191 | 110 | 4,195 | ||||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,425,118 | 18,543 | 166,053 | 1,022 | 636,187 | 1,622,878 | 54,318 | 311.1 | 21.3 |
The UK Government’s Furlough scheme has opened for applications, with business groups warning that delays in payment could be catastrophic for British businesses.
Through the job retention scheme, employers can claim for a cash grant to cover up to 80 per cent of their staff wages capped at £2, 500 a month,
HMRC has set up a new online portal which opened at 7 am and saw claims covering 67, 000 workers’ wages in the first half-hour. The Treasury says funds to pay workers will be transferred to company’s bank account within six working days.
According to Adam marshall director-general of the British Chamber of Commerce “ our research indicates that two-thirds of firms have furloughed some portion of their workforce. Low wage workers in hospitals, supermarkets, and other workplaces must risk their health to keep the country running. Chancellor Rishi Sunak says “We promised support would be available by the end of April –today, we deliver our promise.” The Treasury says the system can process up to 450, 000 applications an hour. On Friday Mr. Sunak announced that the wage subsidy scheme would be extended by a further month, until the end of June.
Germany eases coronavirus restrictions on shops as rates of infection slowed down there.