ICC Rankings Virat Kholi

ICC 2020 Rankings

Player comparison
Player comparison
ICC Rankings Virat Kholi
ICC Rankings Virat Kholi Top One day Batting
ICC Player rankings
ICC Player rankings
ICC Test Championships
Pos Team Matches Points Rating
1 Australia 26 3028 116
2 New Zealand 24 2793 116
3 India 27 3085 114
4 England 41 4326 106
5 Sri Lanka 27 2454 91
6 South Africa 23 2076 90
7 Pakistan 20 1692 85
8 West Indies 22 1742 79
9 Afghanistan 3 170 57
10 Bangladesh 17 939 66
11 Zimbabwe 8 144 18
12 Ireland 0 0 0
ICC ODI Championship      
Pos Team Matches Points Rating
1 England 44 5405 123
2 India 53 6102 117
3 New Zealand 32 3716 116
4 Australia 39 4344 111
5 South Africa 31 3345 108
6 Pakistan 35 3490 100
7 Bangladesh 34 2989 88
8 Sri Lanka 39 3297 85
9 West Indies 43 3285 76
10 Afghanistan 28 1549 55
11 Ireland 24 1256 52
12 Netherlands 5 222 44
13 Zimbabwe 27 1121 42
14 Oman 12 479 40
15 Scotland 16 419 26
16 Nepal 9 161 18
17 UAE 15 259 17
18 Namibia 0 152 17
19 USA 14 185 13
20 PNG 14 0 0
ICC Twenty20 Rankings      
Pos Team Matches Points Rating
1 England 25 6877 275
2 Australia 25 6800 272
3 India 38 10186 268
4 Pakistan 26 6824 262
5 South Africa 20 5047 252
6 New Zealand 25 6122 245
7 Sri Lanka 23 5293 230
8 Bangladesh 20 4583 229
9 Afghanistan 17 3882 228
10 West Indies 26 5885 226
11 Ireland 29 5513 190
12 Zimbabwe 21 3984 190
13 UAE 23 4148 186
14 Scotland 17 3096 182
15 Nepal 23 4148 180
16 PNG 21 3769 179
17 Netherlands 26 4618 178
18 Oman 18 3169 176
19 Nambia 19 2980 157
20 Singapore 20 2835 142
21 Canada 15 1956 130
22 Qatar 23 2982 130
23 Hong Kong 23 2727 119
24 Kenya 12 1389 116
25 Jersey 21 2423 115
26 Kuwait 16 1765 110
27 Italy 10 1100 110
28 Saudi Arabia 9 965 107
29 Denmark 10 975 98
30 Bermuda 13 1202 92
31 Uganda 11 985 90
32 Malaysia 29 2557 88
33 Germany 15 1304 87
34 USA 11 868 79
35 Ghana 10 773 77
36 Guernsey 13 935 72
37 Botswana 13 934 72
38 Austria 8 553 69
39 Nigeria 16 1064 67
40 Norway 8 499 62
41 Romania 10 602 60
42 Spain 13 766 59
43 Sweden 3 168 56
44 Tanzania 3 167 56
45 Cayman Islands 8 430 54
46 Argentina 12 610 51
47 Belgium 10 499 50
48 Philippines 5 241 48
49 Bahrain 9 424 47
50 Vanuatu 15 704 47
51 Belize 5 209 42
52 Hungary 4 162 41
53 Malawi 12 476 40
54 Fiji 3 105 35
55 Peru 9 294 33
56 Panama 5 162 32
57 Japan 4 126 32
58 Costa Rica 4 126 32
59 Samoa 7 216 31
60 Czech Republic 16 478 30
61 Mexico 11 320 29
62 Luxembourg 12 301 25
63 Portugal 7 173 25
64 Finland 9 204 23
65 Bulgaria 11 240 22
66 Thailand 14 297 21
67 Isle of Man 4 79 20
68 South Korea 4 78 20
69 Malta 10 166 17
70 Mozambique 12 173 14
71 Brazil 9 123 14
72 Bhutan 7 88 13
73 Sierra Leone 5 61 12
74 Maldives 14 138 10
75 Chile 9 85 9
76 St Helena 6 55 9
77 Indonesia 4 19 5
78 Myanmar 6 23 4
79 Gibraltar 7 0 0
80 Gambia 6 0 0
81 China 6 0 0
82 Turkey 5 0 0
83 Swaziland 3 0 0
84 Rwanda 3 0 0
85 Lesotho 3 0 0
ICC Women’s ODI Team Rankings    
Pos Team Matches Points Rating
1 Australia Women 15 2436 162
2 India Women 15 1812 121
3 England Women 14 1670 119
4 South Africa Women 16 1713 107
5 New Zealand Women 15 1384 92
6 West Indies Women 12 1025 85
7 Pakistan Women 12 927 77
8 Bangladesh Women 5 306 61
9 Sri Lanka Women 11 519 47
10 Ireland Women 2 25 13
ICC Women’s T20 Team Rankings    
Pos Team Matches Points Rating
1 Australia Women 29 8438 291
2 England Women 30 8405 280
3 India Women 32 8640 270
4 New Zealand Women 23 6197 269
5 South Africa Women 24 5978 249
6 West Indies Women 26 6126 236
7 Pakistan Women 24 5516 230
8 Sri Lanka Women 18 3631 202
9 Bangladesh Women 26 5001 192
10 Ireland Women 13 2180 168
11 Thailand Women 26 4145 159
12 Zimbabwe Women 11 1711 156
13 Scotland Women 10 1491 149
14 Nepal Women 11 1457 132
15 PNG Women 11 1423 129
16 Samoa Women 6 749 125
17 UAE Women 11 1330 121
18 Uganda Women 13 1563 120
19 Tanzania Women 11 1191 108
20 Indonesia Women 13 1563 120
21 Netherlands Women 10 832 83
22 Kenya Women 8 654 82
23 Namibia Women 16 1099 69
24 Hong Kong Women 13 875 67
25 Germany Women 11 727 66
26 China Women 11 698 63
27 Brazil Women 11 599 54
28 Vanuatu Women 6 324 54
29 Japan Women 5 260 52
30 France Women 3 143 48
31 USA Women 4 186 47
32 Belize Women 6 269 45
33 Argentina Women 9 398 44
34 Rwanda Women 10 426 43
35 Myanmar Women 5 212 42
36 Kuwait Women 8 337 42
37 Sierra Leone Women 6 245 41
38 Malaysia Women 17 687 40
39 Jersey Women 4 160 40
40 Botswana Women 11 431 39
41 Nigeria Women 9 284 32
42 Oman Women 9 233 26
43 Bhutan Women 4 91 23
44 South Korea Women 4 73 18
45 Malawi Women 10 158 16
46 Chile Women 10 124 12
47 Singapore Women 6 61 10
48 Costa Rica Women 7 68 7
49 Mozambique Women 12 81 5
50 Mexico Women 7 33 1
51 Austria Women 8 0 0
52 Norway Women 3 0 0
53 Lesotho Women 3 0 0
54 Fiji Women 6 0 0
55 Mali Women 3 0 0
56 Peru Women 8 0 0