Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | PointsPts |
---|---|---|---|---|---|---|---|---|
11 | Sergio PerezPER | 1111 | Red Bull | 22 | 11 | 1:48.1651:48.165 | 2:02:15.2382:02:15.238 | 2525 |
22 | Charles LeclercLEC | 1616 | Ferrari | 11 | 11 | 1:48.7531:48.753 | 7.595 behind+7.595 | 1818 |
33 | Carlos Sainz JnrSAI | 5555 | Ferrari | 44 | 11 | 1:48.4141:48.414 | 15.305 behind+15.305 | 1515 |
44 | Lando NorrisNOR | 44 | McLaren | 66 | 11 | 1:49.2121:49.212 | 26.133 behind+26.133 | 1212 |
55 | Daniel RicciardoRIC | 33 | McLaren | 1616 | 11 | 1:51.0061:51.006 | 58.282 behind+58.282 | 1010 |
66 | Lance StrollSTR | 1818 | Aston Martin | 1111 | 11 | 1:50.2831:50.283 | 1:01.330 behind+1:01.330 | 88 |
77 | Max VerstappenVER | 11 | Red Bull | 88 | 22 | 1:49.1421:49.142 | 1:03.825 behind+1:03.825 | 66 |
88 | Sebastian VettelVET | 55 | Aston Martin | 1313 | 11 | 1:50.6691:50.669 | 1:05.032 behind+1:05.032 | 44 |
99 | Lewis HamiltonHAM | 4444 | Mercedes | 33 | 11 | 1:50.6221:50.622 | 1:06.515 behind+1:06.515 | 22 |
1010 | Pierre GaslyGAS | 1010 | AlphaTauri | 77 | 11 | 1:50.5691:50.569 | 1:14.576 behind+1:14.576 | 11 |
1111 | Valtteri BottasBOT | 7777 | Alfa Romeo | 1515 | 11 | 1:51.8641:51.864 | 1:33.844 behind+1:33.844 | 00 |
1212 | Kevin MagnussenMAG | 2020 | Haas | 99 | 22 | 1:52.0671:52.067 | 1:37.610 behind+1:37.610 | 00 |
1313 | Mick SchumacherMSC | 4747 | Haas | 1212 | 22 | 1:50.2901:50.290 | 1 lap behind+1 lap | 00 |
1414 | George RussellRUS | 6363 | Mercedes | 2020 | 44 |
fastest overall lap 1:46.4581:46.458 |
2 laps behind+2 laps | 00 |
not classifiedNC | Yuki TsunodaTSU | 2222 | AlphaTauri | 1010 | 11 | 1:58.7161:58.716 | did not finish completed 34 lapsDNF (34) | 00 |
not classifiedNC | Esteban OconOCO | 3131 | Alpine | 1717 | 00 | 2:01.1052:01.105 | did not finish completed 26 lapsDNF (26) | 00 |
not classifiedNC | Alexander AlbonALB | 2323 | Williams | 1818 | 11 | 2:02.1212:02.121 | did not finish completed 25 lapsDNF (25) | 00 |
not classifiedNC | Fernando AlonsoALO | 1414 | Alpine | 55 | 00 | 2:00.4632:00.463 | did not finish completed 20 lapsDNF (20) | 00 |
not classifiedNC | Nicholas LatifiLAT | 66 | Williams | 1919 | 11 | 2:05.5852:05.585 | did not finish completed 7 lapsDNF (7) | 00 |
not classified | Guanyu ZhouZHO | 2424 | Alfa Romeo | 1414 | 00 | 2:05.5562:05.556 | did not finish completed 6 lapsDNF (6) | 00 |
Sergio Perez of Red Bull held off Charles Leclerc of Ferrari to win the Singapore Grand Prix as Max Verstappen was forced to wait to seal the world championship after finishing seventh. Perez who led finished 7.6 seconds ahead of Leclerc after overtaking in the first lap. Lewis Hamilton hits the wall from 4th on lap 33 but was able to continue. Zhou and Latifi collided on lap 8, Alonso on lap 22, Albon on lap 27, Ocon on lap 28, and Tsunoda on lap 35. The race start was delayed by more than an hour due to heavy rain.