Team GB claims 65 medals as Kenny and Price wins gold
Top Six countries with most medals.
Track cyclist Jason Kenny’s historic gold and Lauren Price won gold in the middleweight final.
Team GB claimed 22 golds, 21 silvers and 22 bronze medals in Japan/
Jason Kenny successfully defended Keirin title to become the first Briton to win seven Olympic gold medals and 2 silver. His wife Laura Kenny won 5 gold and 1 silver.
Final medal tally
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
USA | 39 | 40 | 33 | 112 |
China | 38 | 32 | 18 | 88 |
Japan | 27 | 14 | 17 | 58 |
Great Britain | 22 | 21 | 22 | 65 |
Russian Olympic Committee | 20 | 27 | 23 | 70 |
Australia | 17 | 7 | 22 | 46 |
Netherlands | 10 | 12 | 14 | 36 |
Germany | 10 | 11 | 16 | 37 |
Italy | 10 | 10 | 20 | 40 |
France | 9 | 12 | 11 | 32 |
Canada | 7 | 6 | 11 | 24 |
Brazil | 7 | 6 | 8 | 21 |
New Zealand | 7 | 6 | 7 | 20 |
Cuba | 7 | 3 | 5 | 15 |
Hungary | 6 | 7 | 7 | 20 |
South Korea | 6 | 4 | 10 | 20 |
Poland | 4 | 5 | 5 | 14 |
Czech Republic | 4 | 4 | 3 | 11 |
Kenya | 4 | 4 | 2 | 10 |
Norway | 4 | 2 | 2 | 8 |
Jamaica | 4 | 1 | 4 | 9 |
Spain | 3 | 8 | 6 | 17 |
Sweden | 3 | 6 | 0 | 9 |
Switzerland | 3 | 4 | 6 | 13 |
Denmark | 3 | 4 | 4 | 11 |
Croatia | 3 | 3 | 2 | 8 |
Iran | 3 | 2 | 2 | 7 |
Belgium | 3 | 1 | 3 | 7 |
Bulgaria | 3 | 1 | 2 | 6 |
Slovenia | 3 | 1 | 1 | 5 |
Georgia | 2 | 5 | 1 | 8 |
Chinese Tapei | 2 | 4 | 6 | 12 |
Turkey | 2 | 2 | 9 | 13 |
Serbia | 2 | 1 | 5 | 8 |
Uganda | 2 | 1 | 1 | 4 |
Ecuador | 2 | 1 | 0 | 3 |
Ireland | 2 | 0 | 2 | 4 |
Israel | 2 | 0 | 2 | 4 |
Uzbekistan | 2 | 0 | 2 | 4 |
Greece | 2 | 0 | 1 | 3 |
Qatar | 2 | 0 | 1 | 3 |
Bahamas | 2 | 0 | 0 | 2 |
Kosovo | 2 | 0 | 0 | 2 |
Ukraine | 1 | 6 | 12 | 19 |
Belarus | 1 | 3 | 3 | 7 |
Romania | 1 | 3 | 0 | 4 |
Venezuela | 1 | 3 | 0 | 4 |
India | 1 | 2 | 4 | 7 |
Hong Kong | 1 | 2 | 3 | 6 |
Philippines | 1 | 2 | 1 | 4 |
Slovakia | 1 | 2 | 1 | 4 |
South Africa | 1 | 2 | 0 | 3 |
Austria | 1 | 1 | 5 | 7 |
Egypt | 1 | 1 | 4 | 6 |
Indonesia | 1 | 1 | 3 | 5 |
Ethiopia | 1 | 1 | 2 | 4 |
Portugal | 1 | 1 | 2 | 4 |
Tunisia | 1 | 1 | 0 | 2 |
Estonia | 1 | 0 | 1 | 2 |
Fiji | 1 | 0 | 1 | 2 |
Latvia | 1 | 0 | 1 | 2 |
Thailand | 1 | 0 | 1 | 2 |
Bermuda | 1 | 0 | 0 | 1 |
Morocco | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Most medal winners for team GB
Name | Gold | Silver | Bronze |
Jason Kenny | 7 | 2 | 0 |
Bradley Wiggins | 5 | 1 | 2 |
Chris Hoy | 6 | 1 | 0 |
Laura Kenny | 5 | 1 | 0 |
Steve Redgrave | 5 | 0 | 1 |
Charlotte Dujardin | 3 | 1 | 2 |
Max Whitlock | 3 | 0 | 3 |
Duncan Scott | 1 | 5 | 0 |