UK lockdown for one week now, 36, 205 dead worldwide
Country,
|
Total | New | Total | New | Total | Active | Serious, |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical |
World | 752,263 | 28,873 | 36,205 | 2,141 | 158,688 | 557,370 | 28,590 |
USA | 145,443 | 1,952 | 2,612 | 30 | 4,574 | 138,257 | 2,972 |
Italy | 101,739 | 4,050 | 11,591 | 812 | 14,620 | 75,528 | 3,981 |
Spain | 85,195 | 5,085 | 7,340 | 537 | 16,780 | 61,075 | 5,231 |
China | 81,470 | 31 | 3,304 | 4 | 75,700 | 2,466 | 633 |
Germany | 63,929 | 1,494 | 560 | 19 | 9,211 | 54,158 | 1,979 |
Iran | 41,495 | 3,186 | 2,757 | 117 | 13,911 | 24,827 | 3,511 |
France | 40,174 | 2,606 | 7,202 | 30,366 | 4,632 | ||
UK | 22,141 | 2,619 | 1,408 | 180 | 135 | 20,598 | 163 |
Switzerland | 15,526 | 697 | 333 | 33 | 1,823 | 13,370 | 301 |
Belgium | 11,899 | 1,063 | 513 | 82 | 1,527 | 9,859 | 927 |
Netherlands | 11,750 | 884 | 864 | 93 | 250 | 10,636 | 1,053 |
Turkey | 10,827 | 1,610 | 168 | 37 | 105 | 10,554 | 568 |
S. Korea | 9,661 | 78 | 158 | 6 | 5,228 | 4,275 | 59 |
Austria | 9,520 | 732 | 108 | 22 | 636 | 8,776 | 193 |
Canada | 6,671 | 351 | 67 | 2 | 1,014 | 5,590 | 120 |
Portugal | 6,408 | 446 | 140 | 21 | 43 | 6,225 | 164 |
Norway | 4,436 | 152 | 32 | 6 | 12 | 4,392 | 97 |
Brazil | 4,362 | 106 | 141 | 5 | 120 | 4,101 | 296 |
Israel | 4,347 | 100 | 16 | 1 | 134 | 4,197 | 80 |
Australia | 4,245 | 82 | 18 | 1 | 244 | 3,983 | 28 |
Sweden | 4,028 | 328 | 146 | 36 | 16 | 3,866 | 306 |
Czechia | 2,896 | 79 | 17 | 1 | 11 | 2,868 | 52 |
Malaysia | 2,626 | 156 | 37 | 2 | 479 | 2,110 | 94 |
Ireland | 2,615 | 46 | 5 | 2,564 | 59 | ||
Denmark | 2,577 | 182 | 77 | 5 | 1 | 2,499 | 137 |
Chile | 2,449 | 310 | 8 | 1 | 156 | 2,285 | 14 |
Luxembourg | 1,988 | 38 | 22 | 1 | 40 | 1,926 | 25 |
Poland | 1,984 | 122 | 26 | 4 | 7 | 1,951 | 3 |
Romania | 1,952 | 137 | 46 | 3 | 206 | 1,700 | 31 |
Ecuador | 1,924 | 58 | 3 | 1,863 | 58 | ||
Japan | 1,866 | 54 | 424 | 1,388 | 56 | ||
Russia | 1,836 | 302 | 9 | 1 | 66 | 1,761 | 8 |
Pakistan | 1,690 | 93 | 21 | 7 | 29 | 1,640 | 11 |
Philippines | 1,546 | 128 | 78 | 7 | 42 | 1,426 | 1 |
Thailand | 1,524 | 136 | 9 | 2 | 229 | 1,286 | 11 |
Saudi Arabia | 1,453 | 154 | 8 | 115 | 1,330 | 12 | |
Indonesia | 1,414 | 129 | 122 | 8 | 75 | 1,217 | |
Finland | 1,352 | 112 | 13 | 2 | 10 | 1,329 | 49 |
South Africa | 1,280 | 2 | 31 | 1,247 | 7 | ||
Greece | 1,212 | 56 | 43 | 4 | 52 | 1,117 | 72 |
Iceland | 1,086 | 66 | 2 | 157 | 927 | 25 | |
India | 1,071 | 47 | 29 | 2 | 100 | 942 | |
Mexico | 993 | 145 | 20 | 3 | 35 | 938 | 1 |
Panama | 989 | 24 | 4 | 961 | 36 | ||
Dominican Republic | 901 | 42 | 42 | 3 | 4 | 855 | |
Singapore | 879 | 35 | 3 | 228 | 648 | 19 | |
Peru | 852 | 18 | 16 | 818 | 40 | ||
Argentina | 820 | 22 | 2 | 228 | 570 | ||
Croatia | 790 | 77 | 6 | 67 | 717 | 27 | |
Serbia | 785 | 44 | 16 | 3 | 42 | 727 | 62 |
Slovenia | 756 | 26 | 11 | 10 | 735 | 28 | |
Estonia | 715 | 36 | 3 | 20 | 692 | 10 | |
Diamond Princess | 712 | 10 | 603 | 99 | 15 | ||
Colombia | 702 | 10 | 10 | 682 | 29 | ||
Hong Kong | 642 | 4 | 118 | 520 | 5 | ||
Qatar | 634 | 1 | 48 | 585 | 6 | ||
UAE | 611 | 41 | 5 | 2 | 61 | 545 | 2 |
Egypt | 609 | 40 | 132 | 437 | |||
New Zealand | 589 | 75 | 1 | 63 | 525 | 2 | |
Algeria | 584 | 73 | 35 | 4 | 31 | 518 | |
Iraq | 547 | 42 | 143 | 362 | |||
Morocco | 516 | 37 | 29 | 3 | 14 | 473 | 1 |
Bahrain | 515 | 16 | 4 | 279 | 232 | 2 | |
Lithuania | 484 | 24 | 7 | 1 | 476 | 5 | |
Armenia | 482 | 58 | 3 | 30 | 449 | 15 | |
Ukraine | 480 | 5 | 11 | 1 | 6 | 463 | |
Hungary | 447 | 39 | 15 | 2 | 34 | 398 | 6 |
Lebanon | 446 | 8 | 11 | 1 | 35 | 400 | 3 |
Latvia | 376 | 29 | 1 | 375 | 3 | ||
Bulgaria | 359 | 13 | 8 | 17 | 334 | 13 | |
Bosnia and Herzegovina | 358 | 35 | 9 | 3 | 17 | 332 | 1 |
Slovakia | 336 | 22 | 7 | 329 | 1 | ||
Andorra | 334 | 6 | 6 | 322 | 10 | ||
Costa Rica | 314 | 2 | 3 | 309 | 6 | ||
Tunisia | 312 | 8 | 2 | 302 | 10 | ||
Uruguay | 310 | 6 | 1 | 309 | 9 | ||
Taiwan | 306 | 8 | 5 | 2 | 39 | 262 | |
Kazakhstan | 302 | 18 | 1 | 21 | 280 | ||
Moldova | 298 | 35 | 2 | 15 | 281 | 44 | |
North Macedonia | 285 | 26 | 7 | 1 | 12 | 266 | 1 |
Azerbaijan | 273 | 64 | 4 | 26 | 243 | 23 | |
Kuwait | 266 | 11 | 72 | 194 | 13 | ||
Jordan | 259 | 4 | 1 | 18 | 237 | 3 | |
San Marino | 230 | 6 | 25 | 3 | 13 | 192 | 16 |
Cyprus | 230 | 16 | 7 | 1 | 15 | 208 | 3 |
Réunion | 224 | 41 | 1 | 223 | |||
Albania | 223 | 11 | 11 | 1 | 44 | 168 | 7 |
Burkina Faso | 222 | 12 | 23 | 187 | |||
Vietnam | 203 | 9 | 55 | 148 | 3 | ||
Oman | 179 | 12 | 29 | 150 | 3 | ||
Cuba | 170 | 31 | 4 | 1 | 4 | 162 | 2 |
Faeroe Islands | 168 | 9 | 70 | 98 | 1 | ||
Ivory Coast | 165 | 1 | 4 | 160 | |||
Senegal | 162 | 20 | 27 | 135 | |||
Malta | 156 | 5 | 2 | 154 | 4 | ||
Ghana | 152 | 5 | 2 | 145 | 1 | ||
Belarus | 152 | 58 | 32 | 120 | 2 | ||
Uzbekistan | 149 | 5 | 2 | 7 | 140 | 8 | |
Afghanistan | 145 | 25 | 4 | 2 | 139 | ||
Channel Islands | 141 | 33 | 2 | 139 | |||
Cameroon | 139 | 6 | 5 | 128 | |||
Honduras | 139 | 29 | 3 | 3 | 133 | 4 | |
Venezuela | 129 | 10 | 3 | 39 | 87 | 6 | |
Mauritius | 128 | 21 | 3 | 125 | 1 | ||
Brunei | 127 | 1 | 1 | 38 | 88 | 3 | |
Sri Lanka | 122 | 5 | 2 | 3 | 15 | 105 | 5 |
Palestine | 115 | 6 | 1 | 18 | 96 | ||
Nigeria | 111 | 1 | 3 | 107 | |||
Cambodia | 107 | 4 | 21 | 86 | 1 | ||
Guadeloupe | 106 | 4 | 17 | 85 | 10 | ||
Georgia | 100 | 9 | 18 | 82 | 6 | ||
Bolivia | 97 | 16 | 4 | 3 | 93 | 3 | |
Kyrgyzstan | 94 | 10 | 3 | 91 | |||
Martinique | 93 | 1 | 92 | 12 | |||
Montenegro | 91 | 6 | 1 | 90 | 1 | ||
Trinidad and Tobago | 82 | 4 | 3 | 1 | 78 | ||
Mayotte | 82 | 19 | 10 | 72 | 3 | ||
DRC | 81 | 8 | 2 | 71 | |||
Rwanda | 70 | 70 | |||||
Gibraltar | 69 | 4 | 34 | 35 | |||
Paraguay | 64 | 5 | 3 | 1 | 60 | 3 | |
Liechtenstein | 62 | 6 | 62 | ||||
Kenya | 50 | 8 | 1 | 1 | 48 | 2 | |
Aruba | 50 | 1 | 49 | ||||
Bangladesh | 49 | 1 | 5 | 19 | 25 | 1 | |
Isle of Man | 49 | 7 | 49 | ||||
Monaco | 46 | 1 | 1 | 44 | |||
French Guiana | 43 | 6 | 37 | ||||
Madagascar | 39 | 39 | |||||
Macao | 38 | 1 | 10 | 28 | |||
Guatemala | 36 | 2 | 1 | 10 | 25 | 1 | |
Jamaica | 36 | 4 | 1 | 2 | 33 | ||
French Polynesia | 35 | 5 | 35 | 2 | |||
Zambia | 35 | 6 | 35 | ||||
Barbados | 33 | 33 | |||||
Uganda | 33 | 33 | |||||
Togo | 30 | 5 | 1 | 1 | 28 | ||
El Salvador | 30 | 6 | 30 | 5 | |||
Mali | 25 | 7 | 2 | 1 | 23 | ||
Ethiopia | 23 | 2 | 4 | 19 | 1 | ||
Niger | 22 | 4 | 3 | 2 | 19 | ||
Bermuda | 22 | 2 | 20 | ||||
Guinea | 22 | 6 | 22 | ||||
Congo | 19 | 19 | |||||
Tanzania | 19 | 5 | 1 | 18 | |||
Djibouti | 18 | 18 | |||||
Maldives | 17 | 13 | 4 | ||||
Saint Martin | 15 | 4 | 1 | 1 | 2 | 12 | |
Haiti | 15 | 1 | 14 | ||||
New Caledonia | 15 | 15 | |||||
Bahamas | 14 | 1 | 13 | ||||
Myanmar | 14 | 4 | 14 | ||||
Cayman Islands | 12 | 1 | 11 | ||||
Equatorial Guinea | 12 | 12 | |||||
Eritrea | 12 | 12 | |||||
Mongolia | 12 | 2 | 10 | ||||
Curaçao | 11 | 3 | 1 | 2 | 8 | ||
Dominica | 11 | 11 | |||||
Namibia | 11 | 2 | 9 | ||||
Greenland | 10 | 2 | 8 | ||||
Syria | 9 | 1 | 8 | ||||
Grenada | 9 | 9 | |||||
Saint Lucia | 9 | 1 | 8 | ||||
Eswatini | 9 | 9 | |||||
Guyana | 8 | 1 | 7 | ||||
Guinea-Bissau | 8 | 6 | 8 | ||||
Laos | 8 | 8 | |||||
Libya | 8 | 8 | |||||
Mozambique | 8 | 8 | |||||
Seychelles | 8 | 8 | |||||
Suriname | 8 | 8 | |||||
Angola | 7 | 2 | 5 | ||||
Gabon | 7 | 1 | 6 | ||||
Zimbabwe | 7 | 1 | 6 | ||||
Antigua and Barbuda | 7 | 7 | |||||
Saint Kitts and Nevis | 7 | 5 | 7 | ||||
Sudan | 6 | 2 | 1 | 4 | |||
Cabo Verde | 6 | 1 | 5 | ||||
Benin | 6 | 6 | |||||
Vatican City | 6 | 6 | |||||
St. Barth | 6 | 1 | 1 | 5 | |||
Sint Maarten | 6 | 6 | |||||
Nepal | 5 | 1 | 4 | ||||
Chad | 5 | 2 | 5 | ||||
Fiji | 5 | 5 | |||||
Mauritania | 5 | 2 | 3 | ||||
Montserrat | 5 | 5 | |||||
Turks and Caicos | 5 | 1 | 5 | ||||
Gambia | 4 | 1 | 3 | ||||
Nicaragua | 4 | 1 | 3 | ||||
Bhutan | 4 | 4 | |||||
Belize | 3 | 1 | 3 | ||||
CAR | 3 | 3 | |||||
Liberia | 3 | 3 | |||||
Somalia | 3 | 3 | |||||
MS Zaandam | 2 | 2 | |||||
Anguilla | 2 | 2 | |||||
British Virgin Islands | 2 | 2 | |||||
Papua New Guinea | 1 | 1 | |||||
St. Vincent Grenadines | 1 | 1 | 0 | ||||
Timor-Leste | 1 | 1 | |||||
Total: | 752,263 | 28,873 | 36,205 | 2141 | 158,688 | 557,370 | 28,590 |
Updated 30 March 2020, 17:30 GMT