“We will enforce and bring in further strong measures if we need to”
Country, | Total | Total | New | Total |
Other | Cases | Deaths | Deaths | Recovered |
China | 81,093 | 3,270 | 9 | 72,703 |
Italy | 63,927 | 6,077 | 601 | 7,432 |
USA | 40,855 | 483 | 64 | 187 |
Spain | 33,089 | 2,206 | 434 | 3,355 |
Germany | 28,865 | 118 | 24 | 422 |
Iran | 23,049 | 1,812 | 127 | 8,376 |
France | 16,689 | 674 | 2,200 | |
S. Korea | 8,961 | 111 | 7 | 3,166 |
Switzerland | 8,547 | 118 | 20 | 131 |
UK | 5,837 | 335 | 54 | 135 |
Netherlands | 4,749 | 213 | 34 | 2 |
Austria | 4,306 | 21 | 5 | 9 |
Belgium | 3,743 | 88 | 13 | 401 |
Norway | 2,547 | 10 | 3 | 6 |
Portugal | 2,060 | 23 | 9 | 14 |
Sweden | 2,046 | 25 | 4 | 16 |
Australia | 1,717 | 7 | 88 | |
Brazil | 1,629 | 25 | 2 | |
Canada | 1,610 | 23 | 3 | 18 |
Malaysia | 1,518 | 14 | 4 | 159 |
Denmark | 1,450 | 24 | 11 | 1 |
Israel | 1,238 | 1 | 37 | |
Turkey | 1,236 | 30 | ||
Czechia | 1,236 | 1 | 6 | |
Japan | 1,101 | 41 | 235 | |
Ecuador | 981 | 18 | 4 | 3 |
Ireland | 906 | 4 | 5 | |
Luxembourg | 875 | 8 | 6 | |
Pakistan | 873 | 6 | 1 | 13 |
Chile | 746 | 2 | 1 | 11 |
Thailand | 721 | 1 | 52 | |
Diamond Princess | 712 | 8 | 567 | |
Finland | 700 | 1 | 10 | |
Greece | 695 | 17 | 2 | 19 |
Poland | 692 | 8 | 1 | 13 |
Iceland | 588 | 1 | 51 | |
Indonesia | 579 | 49 | 1 | 30 |
Romania | 576 | 6 | 3 | 73 |
Saudi Arabia | 562 | 19 | ||
Singapore | 509 | 2 | 152 | |
Qatar | 501 | 33 | ||
India | 467 | 9 | 2 | 34 |
Philippines | 462 | 33 | 8 | 18 |
Slovenia | 442 | 3 | 1 | |
Russia | 438 | 1 | 17 | |
South Africa | 402 | 4 | ||
Peru | 363 | 5 | 1 | |
Hong Kong | 356 | 4 | 100 | |
Estonia | 352 | 4 | ||
Bahrain | 339 | 2 | 160 | |
Egypt | 327 | 14 | 56 | |
Mexico | 316 | 2 | 4 | |
Croatia | 315 | 1 | 5 | |
Panama | 313 | 3 | 1 | |
Colombia | 277 | 3 | 1 | 3 |
Lebanon | 267 | 4 | 8 | |
Iraq | 266 | 23 | 3 | 62 |
Argentina | 266 | 4 | 27 | |
Serbia | 249 | 2 | 3 | |
Dominican Republic | 245 | 3 | ||
Algeria | 230 | 17 | 65 | |
Bulgaria | 201 | 3 | 3 | |
UAE | 198 | 2 | 41 | |
Taiwan | 195 | 2 | 28 | |
Armenia | 194 | 2 | ||
Kuwait | 189 | 30 | ||
San Marino | 187 | 20 | 4 | |
Slovakia | 186 | 7 | ||
Latvia | 180 | 1 | ||
Hungary | 167 | 7 | 1 | 16 |
Lithuania | 160 | 1 | 1 | |
Uruguay | 158 | |||
Morocco | 143 | 4 | 3 | |
North Macedonia | 136 | 2 | 1 | 1 |
Costa Rica | 134 | 2 | 2 | |
Andorra | 133 | 1 | 1 | |
Bosnia and Herzegovina | 130 | 1 | 2 | |
Vietnam | 123 | 17 | ||
Faeroe Islands | 118 | 14 | ||
Cyprus | 116 | 1 | 3 | |
Jordan | 112 | 1 | ||
Moldova | 109 | 1 | 2 | |
Malta | 107 | 2 | ||
Albania | 104 | 4 | 2 | 2 |
New Zealand | 102 | |||
Burkina Faso | 99 | 4 | 5 | |
Sri Lanka | 95 | 2 | ||
Brunei | 91 | 2 | ||
Tunisia | 89 | 3 | 1 | |
Cambodia | 87 | 2 | ||
Belarus | 81 | 22 | ||
Venezuela | 77 | 15 | ||
Ukraine | 73 | 3 | 1 | |
Azerbaijan | 72 | 1 | 10 | |
Réunion | 71 | 1 | ||
Senegal | 67 | 5 | ||
Oman | 66 | 17 | ||
Kazakhstan | 62 | |||
Georgia | 61 | 8 | ||
Palestine | 59 | 17 | ||
Guadeloupe | 58 | 1 | ||
Cameroon | 56 | 2 | ||
Trinidad and Tobago | 51 | |||
Liechtenstein | 46 | |||
Uzbekistan | 46 | |||
Martinique | 44 | 1 | ||
Afghanistan | 40 | 1 | 1 | |
Cuba | 40 | 1 | ||
DRC | 36 | 1 | ||
Nigeria | 36 | 1 | 1 | 2 |
Channel Islands | 36 | |||
Bangladesh | 33 | 3 | 1 | 5 |
Puerto Rico | 31 | 2 | 1 | 1 |
Guam | 29 | 1 | ||
Mauritius | 28 | 2 | ||
Bolivia | 27 | |||
Honduras | 27 | |||
Macao | 25 | 10 | ||
Ivory Coast | 25 | 2 | ||
Ghana | 24 | 1 | ||
Monaco | 23 | 1 | ||
Montenegro | 22 | 1 | 1 | |
Paraguay | 22 | 1 | ||
Mayotte | 21 | |||
French Guiana | 20 | 6 | ||
Guatemala | 19 | 1 | ||
Guyana | 19 | 1 | ||
Jamaica | 19 | 1 | 2 | |
Rwanda | 19 | |||
French Polynesia | 18 | |||
Togo | 18 | |||
Barbados | 17 | |||
U.S. Virgin Islands | 17 | |||
Kenya | 16 | |||
Kyrgyzstan | 16 | |||
Gibraltar | 15 | 5 | ||
Isle of Man | 13 | |||
Maldives | 13 | 5 | ||
Madagascar | 12 | |||
Tanzania | 12 | |||
Ethiopia | 11 | |||
Mongolia | 10 | |||
Aruba | 9 | 1 | ||
Equatorial Guinea | 9 | |||
New Caledonia | 8 | |||
Seychelles | 7 | |||
Bermuda | 6 | |||
Haiti | 6 | |||
Gabon | 5 | 1 | ||
Saint Martin | 5 | |||
Suriname | 5 | |||
Curaçao | 4 | 1 | ||
Bahamas | 4 | |||
Greenland | 4 | |||
Guinea | 4 | |||
Eswatini | 4 | |||
Cayman Islands | 3 | 1 | ||
Zimbabwe | 3 | 1 | 1 | |
Cabo Verde | 3 | |||
CAR | 3 | |||
Congo | 3 | |||
El Salvador | 3 | |||
Fiji | 3 | |||
Liberia | 3 | |||
Namibia | 3 | |||
St. Barth | 3 | |||
Saint Lucia | 3 | |||
Zambia | 3 | |||
Gambia | 2 | 1 | 1 | |
Sudan | 2 | 1 | ||
Nepal | 2 | 1 | ||
Angola | 2 | |||
Benin | 2 | |||
Bhutan | 2 | |||
Mauritania | 2 | |||
Myanmar | 2 | |||
Nicaragua | 2 | |||
Niger | 2 | |||
Sint Maarten | 2 | |||
Antigua and Barbuda | 1 | |||
Belize | 1 | |||
Chad | 1 | |||
Djibouti | 1 | |||
Dominica | 1 | |||
Eritrea | 1 | |||
Grenada | 1 | |||
Vatican City | 1 | |||
Montserrat | 1 | |||
Mozambique | 1 | |||
Papua New Guinea | 1 | |||
St. Vincent Grenadines | 1 | |||
Somalia | 1 | |||
Syria | 1 | |||
Timor-Leste | 1 | |||
Turks and Caicos | 1 | |||
Uganda | 1 | |||
Total: | 367,003 | 16,102 | 1,464 | 101,065 |
Updated 23/03/2020 at 18:00 GMT |
Health Secretary Matt Hancock said: “We will enforce and bring in further strong measures if we need to – but I’d much rather people follow the rules themselves, it would be much more straight forward.”
“If we need to go further in terms of people’s interactions then we will.”