Coronavirus: 882, 106 infected; 44, 136 dead, worldwide; UK 563 dead in a day totaling 2352
Country, | Total | New | Total | New | Total | Active | Reported |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | 1st case |
World | 882,106 | 23,787 | 44,136 | 1,834 | 185,067 | 652,903 | Jan-10 |
USA | 188,647 | 117 | 4,059 | 6 | 7,251 | 177,337 | Jan-20 |
Italy | 105,792 | 12,428 | 15,729 | 77,635 | Jan-29 | ||
Spain | 102,136 | 6,213 | 9,053 | 589 | 22,647 | 70,436 | Jan-30 |
China | 81,554 | 36 | 3,312 | 7 | 76,238 | 2,004 | Jan-10 |
Germany | 73,217 | 1,409 | 802 | 27 | 16,100 | 56,315 | Jan-26 |
France | 52,128 | 3,523 | 9,444 | 39,161 | Jan-23 | ||
Iran | 47,593 | 2,988 | 3,036 | 138 | 15,473 | 29,084 | Feb-18 |
UK | 29,474 | 4,324 | 2,352 | 563 | 135 | 26,987 | Jan-30 |
Switzerland | 17,137 | 532 | 461 | 28 | 2,967 | 13,709 | Feb-24 |
Belgium | 13,964 | 1,189 | 828 | 123 | 2,132 | 11,004 | Feb-03 |
Netherlands | 13,614 | 1,019 | 1,173 | 134 | 250 | 12,191 | Feb-26 |
Turkey | 13,531 | 214 | 243 | 13,074 | Mar-09 | ||
Austria | 10,482 | 302 | 146 | 18 | 1,436 | 8,900 | Feb-24 |
S. Korea | 9,887 | 101 | 165 | 3 | 5,567 | 4,155 | Jan-19 |
Canada | 8,612 | 101 | 1,242 | 7,269 | Jan-24 | ||
Portugal | 8,251 | 808 | 187 | 27 | 43 | 8,021 | Mar-01 |
Brazil | 5,812 | 95 | 203 | 2 | 127 | 5,482 | Feb-24 |
Israel | 5,591 | 233 | 21 | 1 | 226 | 5,344 | Feb-20 |
Sweden | 4,947 | 512 | 239 | 59 | 16 | 4,692 | Jan-30 |
Australia | 4,864 | 101 | 21 | 1 | 345 | 4,498 | Jan-24 |
Norway | 4,798 | 157 | 43 | 4 | 13 | 4,742 | Feb-25 |
Czechia | 3,330 | 22 | 32 | 1 | 45 | 3,253 | Feb-29 |
Ireland | 3,235 | 71 | 5 | 3,159 | Feb-28 | ||
Denmark | 3,092 | 232 | 104 | 14 | 1 | 2,987 | Feb-26 |
Malaysia | 2,908 | 142 | 45 | 2 | 645 | 2,218 | Jan-24 |
Russia | 2,777 | 440 | 24 | 7 | 190 | 2,563 | Jan-30 |
Chile | 2,738 | 12 | 156 | 2,570 | Mar-02 | ||
Romania | 2,460 | 215 | 86 | 4 | 252 | 2,122 | Feb-25 |
Poland | 2,420 | 109 | 36 | 3 | 7 | 2,377 | Mar-03 |
Philippines | 2,311 | 227 | 96 | 8 | 50 | 2,165 | Jan-29 |
Ecuador | 2,302 | 79 | 58 | 2,165 | Feb-28 | ||
Japan | 2,178 | 57 | 472 | 1,649 | Jan-14 | ||
Luxembourg | 2,178 | 23 | 80 | 2,075 | Feb-28 | ||
Pakistan | 2,071 | 133 | 26 | 82 | 1,963 | Feb-25 | |
Thailand | 1,771 | 120 | 12 | 2 | 416 | 1,343 | Jan-12 |
Saudi Arabia | 1,720 | 157 | 16 | 6 | 264 | 1,440 | Mar-01 |
Indonesia | 1,677 | 149 | 157 | 21 | 103 | 1,417 | Mar-01 |
India | 1,637 | 240 | 45 | 10 | 148 | 1,444 | Jan-29 |
Finland | 1,446 | 28 | 17 | 10 | 1,419 | Jan-28 | |
South Africa | 1,353 | 5 | 50 | 1,298 | Mar-04 | ||
Greece | 1,314 | 49 | 52 | 1,213 | Feb-25 | ||
Mexico | 1,215 | 121 | 29 | 1 | 35 | 1,151 | Feb-27 |
Panama | 1,181 | 30 | 9 | 1,142 | Mar-09 | ||
Iceland | 1,135 | 2 | 198 | 935 | Feb-27 | ||
Dominican Republic | 1,109 | 51 | 5 | 1,053 | Feb-29 | ||
Peru | 1,065 | 30 | 394 | 641 | Mar-05 | ||
Serbia | 1,060 | 160 | 28 | 5 | 42 | 990 | Mar-05 |
Argentina | 1,054 | 27 | 240 | 787 | Mar-02 | ||
Croatia | 963 | 96 | 6 | 73 | 884 | Feb-24 | |
Singapore | 926 | 3 | 240 | 683 | Jan-22 | ||
Colombia | 906 | 16 | 31 | 859 | Mar-05 | ||
Slovenia | 841 | 39 | 15 | 10 | 816 | Mar-03 | |
Qatar | 781 | 2 | 62 | 717 | Feb-28 | ||
Estonia | 779 | 34 | 5 | 1 | 33 | 741 | Feb-26 |
Hong Kong | 765 | 50 | 4 | 147 | 614 | Jan-22 | |
Algeria | 716 | 44 | 46 | 626 | Feb-24 | ||
Diamond Princess | 712 | 11 | 603 | 98 | Feb-04 | ||
Egypt | 710 | 46 | 157 | 507 | Feb-13 | ||
New Zealand | 708 | 61 | 1 | 83 | 624 | Feb-27 | |
Iraq | 694 | 50 | 170 | 474 | Feb-21 | ||
Ukraine | 669 | 24 | 17 | 10 | 642 | Mar-02 | |
UAE | 664 | 6 | 61 | 597 | Jan-28 | ||
Morocco | 638 | 21 | 37 | 1 | 26 | 575 | Mar-01 |
Lithuania | 581 | 44 | 8 | 7 | 566 | Feb-27 | |
Armenia | 571 | 39 | 3 | 31 | 537 | Feb-29 | |
Bahrain | 567 | 4 | 316 | 247 | Feb-23 | ||
Hungary | 525 | 33 | 20 | 4 | 40 | 465 | Mar-03 |
Lebanon | 479 | 16 | 12 | 37 | 430 | Feb-20 | |
Bosnia and Herzegovina | 455 | 35 | 13 | 19 | 423 | Mar-04 | |
Latvia | 446 | 48 | 1 | 445 | Mar-01 | ||
Bulgaria | 412 | 13 | 9 | 1 | 20 | 383 | Mar-06 |
Slovakia | 400 | 37 | 3 | 397 | Mar-05 | ||
Tunisia | 394 | 10 | 3 | 381 | Mar-01 | ||
Andorra | 376 | 12 | 10 | 354 | Mar-01 | ||
Kazakhstan | 372 | 29 | 3 | 1 | 26 | 343 | Mar-12 |
Azerbaijan | 359 | 61 | 5 | 26 | 328 | Feb-27 | |
North Macedonia | 354 | 25 | 9 | 12 | 333 | Feb-25 | |
Moldova | 353 | 4 | 22 | 327 | Mar-06 | ||
Costa Rica | 347 | 2 | 4 | 341 | Mar-04 | ||
Uruguay | 338 | 1 | 41 | 296 | Mar-12 | ||
Taiwan | 329 | 7 | 5 | 45 | 279 | Jan-20 | |
Kuwait | 317 | 28 | 80 | 237 | Feb-23 | ||
Jordan | 274 | 5 | 30 | 239 | Mar-01 | ||
Cyprus | 262 | 8 | 23 | 231 | Mar-08 | ||
Burkina Faso | 261 | 14 | 32 | 215 | Mar-08 | ||
Albania | 259 | 16 | 15 | 67 | 177 | Mar-07 | |
Réunion | 247 | 1 | 246 | Mar-10 | |||
San Marino | 236 | 26 | 13 | 197 | Feb-26 | ||
Cameroon | 233 | 40 | 6 | 10 | 217 | Mar-05 | |
Vietnam | 218 | 6 | 63 | 155 | Jan-22 | ||
Oman | 210 | 18 | 1 | 34 | 175 | Feb-23 | |
Afghanistan | 196 | 22 | 4 | 5 | 187 | Feb-23 | |
Ghana | 195 | 34 | 5 | 31 | 159 | Mar-11 | |
Senegal | 190 | 15 | 1 | 1 | 45 | 144 | Mar-01 |
Malta | 188 | 19 | 2 | 186 | Mar-06 | ||
Cuba | 186 | 6 | 8 | 172 | Mar-10 | ||
Ivory Coast | 179 | 1 | 7 | 171 | Mar-10 | ||
Uzbekistan | 173 | 1 | 2 | 12 | 159 | Mar-14 | |
Faeroe Islands | 173 | 4 | 75 | 98 | Mar-03 | ||
Honduras | 172 | 31 | 10 | 3 | 3 | 159 | Mar-10 |
Channel Islands | 172 | 31 | 3 | 169 | Mar-08 | ||
Belarus | 163 | 11 | 2 | 1 | 53 | 108 | Feb-27 |
Nigeria | 151 | 16 | 2 | 9 | 140 | Feb-27 | |
Mauritius | 147 | 4 | 5 | 142 | Mar-17 | ||
Sri Lanka | 146 | 3 | 2 | 18 | 126 | Jan-26 | |
Venezuela | 143 | 8 | 3 | 41 | 99 | Mar-12 | |
Palestine | 134 | 15 | 1 | 18 | 115 | Mar-04 | |
Brunei | 131 | 2 | 1 | 52 | 78 | Mar-08 | |
Martinique | 128 | 3 | 27 | 98 | Mar-04 | ||
Montenegro | 120 | 11 | 2 | 118 | Mar-16 | ||
Bolivia | 115 | 8 | 7 | 1 | 1 | 107 | Mar-09 |
Georgia | 115 | 5 | 23 | 92 | Feb-25 | ||
Guadeloupe | 114 | 4 | 22 | 88 | Mar-12 | ||
Kyrgyzstan | 111 | 4 | 3 | 108 | Mar-17 | ||
DRC | 109 | 11 | 9 | 1 | 3 | 97 | Mar-09 |
Cambodia | 109 | 25 | 84 | Jan-26 | |||
Mayotte | 94 | 1 | 10 | 83 | Mar-13 | ||
Trinidad and Tobago | 89 | 2 | 4 | 1 | 1 | 84 | Mar-11 |
Kenya | 81 | 22 | 1 | 3 | 77 | Mar-12 | |
Rwanda | 75 | 75 | Mar-13 | ||||
Paraguay | 69 | 4 | 3 | 1 | 65 | Mar-06 | |
Gibraltar | 69 | 34 | 35 | Mar-02 | |||
Liechtenstein | 68 | 68 | Mar-02 | ||||
Isle of Man | 65 | 5 | 65 | Mar-18 | |||
Madagascar | 57 | 57 | Mar-19 | ||||
Aruba | 55 | 1 | 54 | Mar-12 | |||
Bangladesh | 54 | 3 | 6 | 1 | 25 | 23 | Mar-07 |
Monaco | 52 | 1 | 2 | 49 | Feb-27 | ||
French Guiana | 51 | 15 | 36 | Mar-06 | |||
Uganda | 44 | 44 | Mar-20 | ||||
Macao | 41 | 10 | 31 | Jan-21 | |||
Guatemala | 39 | 1 | 1 | 12 | 26 | Mar-12 | |
Jamaica | 38 | 2 | 2 | 34 | Mar-09 | ||
French Polynesia | 37 | 37 | Mar-10 | ||||
Togo | 36 | 2 | 2 | 1 | 10 | 24 | Mar-05 |
Zambia | 36 | 36 | Mar-17 | ||||
Niger | 34 | 3 | 31 | Mar-18 | |||
Barbados | 34 | 34 | Mar-16 | ||||
El Salvador | 32 | 1 | 31 | Mar-18 | |||
Bermuda | 32 | 10 | 22 | Mar-17 | |||
Mali | 31 | 3 | 3 | 1 | 28 | Mar-24 | |
Djibouti | 30 | 30 | Mar-17 | ||||
Guinea | 30 | 8 | 30 | Mar-12 | |||
Ethiopia | 29 | 3 | 2 | 27 | Mar-12 | ||
Tanzania | 20 | 1 | 1 | 1 | 18 | Mar-15 | |
Congo | 19 | 19 | Mar-14 | ||||
Maldives | 19 | 1 | 13 | 6 | Mar-06 | ||
Gabon | 18 | 2 | 1 | 17 | Mar-12 | ||
Sint Maarten | 16 | 10 | 1 | 1 | 6 | 9 | Mar-17 |
Haiti | 16 | 1 | 1 | 15 | Mar-19 | ||
New Caledonia | 16 | 16 | Mar-17 | ||||
Myanmar | 15 | 1 | 14 | Mar-22 | |||
Saint Martin | 15 | 1 | 2 | 12 | Feb-29 | ||
Bahamas | 15 | 1 | 1 | 14 | Mar-14 | ||
Equatorial Guinea | 15 | 1 | 14 | Mar-13 | |||
Eritrea | 15 | 15 | Mar-20 | ||||
Cayman Islands | 14 | 1 | 13 | Mar-12 | |||
Mongolia | 14 | 2 | 2 | 12 | Mar-09 | ||
Namibia | 14 | 3 | 2 | 12 | Mar-13 | ||
Saint Lucia | 13 | 1 | 12 | Mar-12 | |||
Guyana | 12 | 2 | 10 | Mar-11 | |||
Dominica | 12 | 12 | Mar-21 | ||||
Curaçao | 11 | 1 | 3 | 7 | Mar-12 | ||
Syria | 10 | 2 | 8 | Mar-21 | |||
Greenland | 10 | 2 | 8 | Mar-15 | |||
Laos | 10 | 1 | 10 | Mar-23 | |||
Libya | 10 | 1 | 9 | Mar-23 | |||
Seychelles | 10 | 10 | Mar-13 | ||||
Suriname | 10 | 1 | 10 | Mar-12 | |||
Benin | 9 | 1 | 8 | Mar-15 | |||
Grenada | 9 | 9 | Mar-21 | ||||
Eswatini | 9 | 9 | Mar-13 | ||||
Zimbabwe | 8 | 1 | 7 | Mar-19 | |||
Guinea-Bissau | 8 | 8 | Mar-24 | ||||
Mozambique | 8 | 8 | Mar-21 | ||||
Saint Kitts and Nevis | 8 | 8 | Mar-24 | ||||
Angola | 7 | 2 | 1 | 4 | Mar-19 | ||
Sudan | 7 | 2 | 1 | 4 | Mar-12 | ||
Antigua and Barbuda | 7 | 7 | Mar-12 | ||||
Chad | 7 | 7 | Mar-18 | ||||
Cabo Verde | 6 | 1 | 5 | Mar-19 | |||
Mauritania | 6 | 1 | 2 | 3 | Mar-12 | ||
Vatican City | 6 | 6 | Mar-05 | ||||
Liberia | 6 | 3 | 6 | Mar-15 | |||
St. Barth | 6 | 1 | 5 | Feb-29 | |||
Nicaragua | 5 | 1 | 4 | Mar-18 | |||
Nepal | 5 | 1 | 4 | Jan-23 | |||
Fiji | 5 | 5 | Mar-18 | ||||
Montserrat | 5 | 5 | Mar-17 | ||||
Somalia | 5 | 1 | 4 | Mar-15 | |||
Turks and Caicos | 5 | 5 | Mar-22 | ||||
Botswana | 4 | 1 | 3 | Mar-29 | |||
Gambia | 4 | 1 | 3 | Mar-16 | |||
Bhutan | 4 | 4 | Mar-05 | ||||
Belize | 3 | 3 | Mar-22 | ||||
British Virgin Islands | 3 | 3 | Mar-24 | ||||
CAR | 3 | 3 | Mar-14 | ||||
MS Zaandam | 2 | 2 | Mar-26 | ||||
Anguilla | 2 | 2 | Mar-25 | ||||
Burundi | 2 | 2 | Mar-30 | ||||
Caribbean Netherlands | 2 | 2 | 2 | Mar-31 | |||
Papua New Guinea | 1 | 1 | Mar-19 | ||||
St. Vincent Grenadines | 1 | 1 | 0 | Mar-10 | |||
Sierra Leone | 1 | 1 | Mar-30 | ||||
Timor-Leste | 1 | 1 | Mar-20 | ||||
Total: | 882,106 | 23,787 | 44,136 | 1,834 | 185,067 | 652,903 |
Updated 1 April 2020, 14.30GMT
The Cook Islands are yet to report any coronavirus cases.
Starting today, everyone who takes the train or inter-city buses must wear a face mask according to an order from the Ministry of Transportation and Communications in Taiwan.
It is now known that many virus carriers are asymptomatic, and they may be infecting others via droplets from coughing or sneezing. Experts believe it’s better to add an extra layer of protection even if you do not have any symptoms because you might be a silent carrier.
Saudi Arabia has asked Muslims planning to take part in the annual Hajj pilgrimage to delay booking trips with tour operators amid uncertainty over the coronavirus pandemic, as over two million people were expected to travel to Mecca and Medina this July and August for the Hajj, which all Muslims who are physically able must undertake once in a lifetime.
The Saudi authorities have reported 1, 563 cases of COVID-19 and 10 deaths.
In Israel, 5, 591 people have been infected of which 21 have died according to the defence ministry.
In Scotland the Edinburgh Fringe Festival. The Edinburgh International Festival. The Art Festival, the International Book Festival, and the Royal Edinburgh Military Tattoo have all been cancelled this year due to the coronavirus pandemic, according to the organisers.
In Ecuador’s most populous city Guayaquil, 450 bodies of those who have died in recent days have been picked by a refrigerated container.
Thailand’s Chulalongakorn University in Bangkok has rolled out new rapid tests to detect antibodies ( lgG & lgM) in the blood serum or plasma which could indicate that a patient either currently or previously had COVID-19, which works with a drop of blood and gives a first positive or negative result in 10 to 15 minutes. Currently, doctors rely on polymerase chain reaction (PCR) tests from nasal and throat swabs to detect COVID-19 as the demand for the PCR test mean kits are in short supply and results can take up to two to four days.
In Pakistan there is a shortage of farmworkers and sowing material for the cotton-sowing season beginning in Punjab which is the largest cotton producer, making 79 per cent of Pakistan’s total. There are 2, 039 confirmed cases and at least 26 deaths.
In UK Michael Gove says “New ventilators for coronavirus patients will be available to NHS next week, as first of thousands of new ventilators are in production.
In the UK, 563 die in a day with COVID-19, totalling 2, 352
Scotland reported 15 deaths to bring the total to 76
Wales reported 29 more people have died, and total to 98.
England’s deputy chief medical officer Dr Jenny Harries, said she was anticipating the number of deaths to get worse over the next week possibly two before they decline due to people adhering to the lockdown and social distancing measures.