Coronavirus: 1.5m infected, 88, 500 dead worldwide
Country, | Total | New | Total | New | Total | Active | Serious, | Tot Cases/ | Deaths/ | Total |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical | 1M pop | 1M pop | Tests |
World | 1,519,571 | 1,611 | 88,550 | 95 | 331,014 | 1,100,007 | 48,165 | 195 | 11.4 | |
USA | 435,160 | 233 | 14,797 | 9 | 22,891 | 397,472 | 9,279 | 1,315 | 45 | 2,226,116 |
Spain | 148,220 | 14,792 | 48,021 | 85,407 | 7,069 | 3,170 | 316 | 355,000 | ||
Italy | 139,422 | 17,669 | 26,491 | 95,262 | 3,693 | 2,306 | 292 | 807,125 | ||
Germany | 113,296 | 2,349 | 46,300 | 64,647 | 4,895 | 1,352 | 28 | 1,317,887 | ||
France | 112,950 | 10,869 | 21,254 | 80,827 | 7,148 | 1,730 | 167 | 224,254 | ||
China | 81,865 | 63 | 3,335 | 2 | 77,370 | 1,160 | 176 | 57 | 2 | |
Iran | 64,586 | 3,993 | 29,812 | 30,781 | 3,987 | 769 | 48 | 211,136 | ||
UK | 60,733 | 7,097 | 135 | 53,501 | 1,559 | 895 | 105 | 282,074 | ||
Turkey | 38,226 | 812 | 1,846 | 35,568 | 1,492 | 453 | 10 | 247,768 | ||
Belgium | 23,403 | 2,240 | 4,681 | 16,482 | 1,276 | 2,019 | 193 | 84,248 | ||
Switzerland | 23,280 | 895 | 9,800 | 12,585 | 391 | 2,690 | 103 | 171,938 | ||
Netherlands | 20,549 | 2,248 | 250 | 18,051 | 1,424 | 1,199 | 131 | 101,534 | ||
Canada | 19,438 | 435 | 8 | 4,653 | 14,350 | 518 | 515 | 12 | 370,315 | |
Brazil | 16,195 | 7 | 822 | 2 | 127 | 15,246 | 296 | 76 | 4 | 54,824 |
Portugal | 13,141 | 380 | 196 | 12,565 | 245 | 1,289 | 37 | 131,127 | ||
Austria | 12,981 | 39 | 273 | 4,512 | 8,196 | 267 | 1,441 | 30 | 120,755 | |
S. Korea | 10,423 | 39 | 204 | 4 | 6,973 | 3,246 | 55 | 203 | 4 | 477,304 |
Israel | 9,404 | 73 | 801 | 8,530 | 147 | 1,086 | 8 | 117,339 | ||
Russia | 8,672 | 63 | 580 | 8,029 | 8 | 59 | 0.4 | 910,221 | ||
Sweden | 8,419 | 687 | 205 | 7,527 | 678 | 834 | 68 | 54,700 | ||
Australia | 6,104 | 52 | 51 | 1 | 2,813 | 3,240 | 84 | 239 | 2 | 329,211 |
Ireland | 6,074 | 235 | 25 | 5,814 | 165 | 1,230 | 48 | 42,484 | ||
Norway | 6,042 | 101 | 32 | 5,909 | 78 | 1,115 | 19 | 113,896 | ||
India | 5,916 | 178 | 506 | 5,232 | 4 | 0.1 | 167,235 | |||
Chile | 5,546 | 48 | 1,115 | 4,383 | 362 | 290 | 3 | 60,391 | ||
Denmark | 5,402 | 218 | 1,621 | 3,563 | 127 | 933 | 38 | 64,002 | ||
Czechia | 5,335 | 23 | 104 | 5 | 243 | 4,988 | 96 | 498 | 10 | 106,845 |
Poland | 5,205 | 159 | 284 | 4,762 | 160 | 138 | 4 | 99,284 | ||
Romania | 4,761 | 227 | 7 | 528 | 4,006 | 162 | 247 | 12 | 47,207 | |
Japan | 4,667 | 94 | 632 | 3,941 | 99 | 37 | 0.7 | 61,498 | ||
Ecuador | 4,450 | 242 | 140 | 4,068 | 146 | 252 | 14 | 14,406 | ||
Peru | 4,342 | 121 | 1,333 | 2,888 | 113 | 132 | 4 | 39,599 | ||
Pakistan | 4,322 | 59 | 63 | 2 | 572 | 3,687 | 31 | 20 | 0.3 | 44,896 |
Malaysia | 4,119 | 65 | 1,487 | 2,567 | 76 | 127 | 2 | 58,240 | ||
Philippines | 3,870 | 182 | 96 | 3,592 | 1 | 35 | 2 | 24,500 | ||
Mexico | 3,181 | 396 | 174 | 33 | 633 | 2,374 | 89 | 25 | 1 | 25,410 |
Luxembourg | 3,034 | 46 | 500 | 2,488 | 34 | 4,847 | 73 | 26,573 | ||
Indonesia | 2,956 | 240 | 222 | 2,494 | 11 | 0.9 | 14,354 | |||
Saudi Arabia | 2,932 | 41 | 631 | 2,260 | 41 | 84 | 1 | |||
Serbia | 2,666 | 65 | 118 | 2,483 | 112 | 305 | 7 | 10,761 | ||
UAE | 2,659 | 12 | 239 | 2,408 | 1 | 269 | 1 | 593,095 | ||
Panama | 2,528 | 63 | 16 | 2,449 | 101 | 586 | 15 | 11,776 | ||
Finland | 2,487 | 40 | 300 | 2,147 | 82 | 449 | 7 | 36,500 | ||
Thailand | 2,423 | 54 | 32 | 2 | 940 | 1,451 | 61 | 35 | 0.5 | 71,860 |
Qatar | 2,210 | 6 | 178 | 2,026 | 37 | 767 | 2 | 41,818 | ||
Dominican Republic | 2,111 | 108 | 50 | 1,953 | 147 | 195 | 10 | 4,542 | ||
Colombia | 2,054 | 55 | 123 | 1,876 | 76 | 40 | 1 | 33,575 | ||
Ukraine | 1,892 | 224 | 57 | 5 | 45 | 1,790 | 33 | 43 | 1 | 7,901 |
Greece | 1,884 | 83 | 269 | 1,532 | 84 | 181 | 8 | 32,528 | ||
South Africa | 1,845 | 18 | 95 | 1,732 | 7 | 31 | 0.3 | 63,776 | ||
Argentina | 1,795 | 65 | 358 | 1,372 | 96 | 40 | 1 | 13,330 | ||
Singapore | 1,623 | 6 | 406 | 1,211 | 29 | 277 | 1 | 65,000 | ||
Iceland | 1,616 | 6 | 633 | 977 | 13 | 4,736 | 18 | 30,947 | ||
Algeria | 1,572 | 205 | 237 | 1,130 | 46 | 36 | 5 | 3,359 | ||
Egypt | 1,560 | 103 | 305 | 1,152 | 15 | 1 | 25,000 | |||
Croatia | 1,343 | 19 | 179 | 1,145 | 36 | 327 | 5 | 13,125 | ||
Morocco | 1,275 | 93 | 97 | 1,085 | 1 | 35 | 3 | 5,752 | ||
New Zealand | 1,239 | 29 | 1 | 317 | 921 | 4 | 257 | 0.2 | 51,165 | |
Iraq | 1,202 | 69 | 452 | 681 | 30 | 2 | 28,414 | |||
Estonia | 1,185 | 24 | 72 | 1,089 | 11 | 893 | 18 | 24,813 | ||
Moldova | 1,174 | 28 | 1 | 43 | 1,103 | 80 | 291 | 7 | 5,108 | |
Slovenia | 1,091 | 40 | 120 | 931 | 35 | 525 | 19 | 30,669 | ||
Belarus | 1,066 | 13 | 77 | 976 | 33 | 113 | 1 | 46,000 | ||
Hungary | 980 | 85 | 66 | 8 | 96 | 818 | 17 | 101 | 7 | 27,826 |
Hong Kong | 961 | 4 | 264 | 693 | 14 | 128 | 0.5 | 96,709 | ||
Lithuania | 955 | 43 | 15 | 8 | 932 | 21 | 351 | 6 | 32,809 | |
Armenia | 921 | 40 | 10 | 1 | 138 | 773 | 30 | 311 | 3 | 5,823 |
Kuwait | 855 | 1 | 111 | 743 | 21 | 200 | 0.2 | |||
Bosnia and Herzegovina | 839 | 35 | 35 | 1 | 95 | 709 | 4 | 256 | 11 | 6,911 |
Bahrain | 823 | 5 | 477 | 341 | 3 | 484 | 3 | 52,351 | ||
Azerbaijan | 822 | 8 | 63 | 751 | 23 | 81 | 0.8 | 53,300 | ||
Kazakhstan | 759 | 32 | 7 | 54 | 698 | 21 | 40 | 0.4 | 59,371 | |
Cameroon | 730 | 10 | 60 | 660 | 27 | 0.4 | ||||
Diamond Princess | 712 | 11 | 619 | 82 | 10 | |||||
Slovakia | 682 | 2 | 16 | 664 | 3 | 125 | 0.4 | 19,681 | ||
Tunisia | 628 | 24 | 25 | 579 | 67 | 53 | 2 | 8,878 | ||
North Macedonia | 617 | 29 | 35 | 553 | 15 | 296 | 14 | 6,230 | ||
Bulgaria | 611 | 18 | 24 | 48 | 539 | 27 | 88 | 3 | 15,899 | |
Latvia | 589 | 12 | 2 | 16 | 571 | 3 | 312 | 1 | 25,458 | |
Lebanon | 576 | 19 | 62 | 495 | 29 | 84 | 3 | 10,808 | ||
Andorra | 564 | 23 | 52 | 489 | 17 | 7,300 | 298 | 1,673 | ||
Uzbekistan | 555 | 10 | 3 | 30 | 522 | 8 | 17 | 0.09 | ||
Cyprus | 526 | 9 | 52 | 465 | 13 | 436 | 7 | 14,273 | ||
Costa Rica | 502 | 3 | 29 | 470 | 15 | 99 | 0.6 | 6,035 | ||
Cuba | 457 | 12 | 27 | 418 | 15 | 40 | 1 | 9,410 | ||
Uruguay | 456 | 7 | 192 | 257 | 14 | 131 | 2 | 6,175 | ||
Afghanistan | 444 | 14 | 29 | 401 | 11 | 0.4 | ||||
Oman | 419 | 2 | 72 | 345 | 3 | 82 | 0.4 | |||
Burkina Faso | 414 | 23 | 134 | 257 | 20 | 1 | ||||
Albania | 400 | 22 | 154 | 224 | 7 | 139 | 8 | 2,989 | ||
Ivory Coast | 384 | 3 | 48 | 333 | 15 | 0.1 | ||||
Taiwan | 380 | 1 | 5 | 80 | 295 | 16 | 0.2 | 42,315 | ||
Réunion | 362 | 40 | 322 | 4 | 404 | |||||
Jordan | 358 | 6 | 150 | 202 | 5 | 35 | 0.6 | 17,000 | ||
Channel Islands | 351 | 8 | 38 | 305 | 2,019 | 46 | 1,157 | |||
Honduras | 343 | 31 | 23 | 1 | 6 | 314 | 10 | 35 | 2 | |
Niger | 342 | 11 | 28 | 303 | 14 | 0.5 | 4,199 | |||
Ghana | 313 | 6 | 34 | 273 | 2 | 10 | 0.2 | |||
San Marino | 308 | 34 | 45 | 229 | 14 | 9,077 | 1,002 | 722 | ||
Malta | 299 | 1 | 16 | 282 | 4 | 677 | 2 | 12,731 | ||
Kyrgyzstan | 280 | 10 | 4 | 35 | 241 | 5 | 43 | 0.6 | 9,618 | |
Nigeria | 276 | 6 | 44 | 226 | 2 | 1 | 0.03 | 5,000 | ||
Mauritius | 273 | 7 | 19 | 247 | 3 | 215 | 6 | 4,913 | ||
Bolivia | 264 | 54 | 18 | 3 | 2 | 244 | 3 | 23 | 2 | 591 |
Palestine | 263 | 1 | 44 | 218 | 52 | 0.2 | 15,450 | |||
Montenegro | 252 | 4 | 2 | 4 | 246 | 7 | 401 | 3 | 2,329 | |
Vietnam | 251 | 128 | 123 | 8 | 3 | 110,124 | ||||
Senegal | 244 | 2 | 113 | 129 | 1 | 15 | 0.1 | |||
Bangladesh | 218 | 20 | 33 | 165 | 1 | 1 | 0.1 | 5,164 | ||
Georgia | 214 | 3 | 3 | 50 | 161 | 6 | 54 | 0.8 | 3,271 | |
Sri Lanka | 189 | 7 | 47 | 135 | 5 | 9 | 0.3 | 3,248 | ||
Mayotte | 184 | 2 | 22 | 160 | 3 | 674 | 7 | 1,100 | ||
Faeroe Islands | 184 | 136 | 48 | 3,766 | 5,299 | |||||
DRC | 180 | 18 | 9 | 153 | 2 | 0.2 | ||||
Kenya | 179 | 6 | 9 | 164 | 2 | 3 | 0.1 | 4,973 | ||
Venezuela | 167 | 9 | 65 | 93 | 6 | 6 | 0.3 | 1,779 | ||
Guinea | 164 | 5 | 159 | 12 | ||||||
Isle of Man | 158 | 1 | 82 | 75 | 7 | 1,858 | 12 | 1,824 | ||
Martinique | 154 | 6 | 50 | 98 | 19 | 410 | 16 | |||
Guadeloupe | 141 | 8 | 43 | 90 | 13 | 352 | 20 | |||
Brunei | 135 | 1 | 91 | 43 | 3 | 309 | 2 | 8,845 | ||
Djibouti | 135 | 25 | 110 | 137 | 3,106 | |||||
Paraguay | 124 | 5 | 5 | 18 | 101 | 1 | 17 | 0.7 | 2,039 | |
Gibraltar | 120 | 60 | 60 | 3,562 | 1,481 | |||||
Cambodia | 117 | 63 | 54 | 1 | 7 | 5,768 | ||||
Rwanda | 110 | 7 | 103 | 8 | 806 | |||||
Trinidad and Tobago | 107 | 8 | 1 | 98 | 76 | 6 | 974 | |||
El Salvador | 103 | 10 | 5 | 10 | 88 | 3 | 16 | 0.8 | ||
Madagascar | 93 | 11 | 82 | 1 | 3 | |||||
Guatemala | 87 | 3 | 17 | 67 | 3 | 5 | 0.2 | 1,134 | ||
French Guiana | 83 | 43 | 40 | 1 | 278 | |||||
Monaco | 81 | 1 | 4 | 76 | 4 | 2,064 | 25 | |||
Liechtenstein | 78 | 1 | 55 | 22 | 2,046 | 26 | 900 | |||
Aruba | 77 | 14 | 63 | 721 | 990 | |||||
Togo | 70 | 3 | 23 | 44 | 8 | 0.4 | 1,747 | |||
Jamaica | 63 | 4 | 10 | 49 | 21 | 1 | 907 | |||
Barbados | 63 | 3 | 8 | 52 | 4 | 219 | 10 | 655 | ||
Mali | 59 | 7 | 16 | 36 | 3 | 0.3 | ||||
Ethiopia | 55 | 2 | 4 | 49 | 1 | 0.5 | 0.02 | 2,496 | ||
Uganda | 53 | 53 | 1 | 3,310 | ||||||
French Polynesia | 51 | 51 | 182 | 744 | ||||||
Congo | 45 | 5 | 2 | 38 | 8 | 0.9 | ||||
Cayman Islands | 45 | 1 | 6 | 38 | 685 | 15 | 479 | |||
Macao | 45 | 10 | 35 | 1 | 69 | |||||
Bahamas | 40 | 7 | 5 | 28 | 1 | 102 | 18 | |||
Sint Maarten | 40 | 6 | 1 | 33 | 2 | 933 | 140 | 112 | ||
Bermuda | 39 | 3 | 23 | 13 | 626 | 48 | 315 | |||
Zambia | 39 | 1 | 7 | 31 | 1 | 2 | 0.05 | 1,239 | ||
Guyana | 37 | 6 | 8 | 23 | 4 | 47 | 8 | 145 | ||
Gabon | 34 | 1 | 1 | 32 | 15 | 0.4 | ||||
Eritrea | 33 | 33 | 9 | |||||||
Guinea-Bissau | 33 | 33 | 17 | |||||||
Saint Martin | 32 | 2 | 7 | 23 | 6 | 828 | 52 | |||
Liberia | 31 | 4 | 3 | 24 | 6 | 0.8 | ||||
Haiti | 27 | 1 | 26 | 2 | 0.09 | 257 | ||||
Benin | 26 | 1 | 5 | 20 | 2 | 0.08 | ||||
Tanzania | 25 | 1 | 5 | 19 | 0.4 | 0.02 | ||||
Myanmar | 22 | 3 | 19 | 0.4 | 0.06 | 1,246 | ||||
Libya | 21 | 1 | 8 | 12 | 3 | 0.1 | 355 | |||
Angola | 19 | 2 | 2 | 15 | 0.6 | 0.06 | ||||
Antigua and Barbuda | 19 | 2 | 17 | 1 | 194 | 20 | 40 | |||
Syria | 19 | 2 | 4 | 13 | 1 | 0.1 | ||||
Maldives | 19 | 13 | 6 | 35 | ||||||
Equatorial Guinea | 18 | 3 | 15 | 13 | 854 | |||||
New Caledonia | 18 | 1 | 17 | 63 | 2,320 | |||||
Mozambique | 17 | 1 | 16 | 0.5 | 467 | |||||
Mongolia | 16 | 4 | 12 | 5 | ||||||
Namibia | 16 | 3 | 13 | 6 | 362 | |||||
Dominica | 15 | 1 | 14 | 208 | 293 | |||||
Fiji | 15 | 15 | 17 | |||||||
Laos | 15 | 15 | 2 | 781 | ||||||
Sudan | 14 | 2 | 2 | 10 | 0.3 | 0.05 | ||||
Curaçao | 14 | 1 | 7 | 6 | 85 | 6 | ||||
Saint Lucia | 14 | 1 | 13 | 76 | ||||||
Somalia | 12 | 1 | 1 | 10 | 0.8 | 0.06 | ||||
Grenada | 12 | 12 | 2 | 107 | 45 | |||||
Eswatini | 12 | 7 | 5 | 10 | ||||||
Zimbabwe | 11 | 3 | 8 | 0.7 | 0.2 | 371 | ||||
Greenland | 11 | 11 | 0 | 194 | 770 | |||||
Saint Kitts and Nevis | 11 | 11 | 207 | 183 | ||||||
Seychelles | 11 | 11 | 112 | |||||||
Suriname | 10 | 1 | 4 | 5 | 17 | 2 | ||||
Chad | 10 | 2 | 8 | 0.6 | ||||||
MS Zaandam | 9 | 2 | 7 | |||||||
Nepal | 9 | 1 | 8 | 0.3 | 2,366 | |||||
Montserrat | 9 | 9 | 1 | 1,803 | 36 | |||||
Belize | 8 | 1 | 7 | 1 | 20 | 3 | 334 | |||
Malawi | 8 | 1 | 7 | 1 | 0.4 | 0.05 | ||||
Turks and Caicos | 8 | 1 | 7 | 207 | 26 | 61 | ||||
CAR | 8 | 8 | 2 | |||||||
Vatican City | 8 | 2 | 6 | 9,988 | ||||||
St. Vincent Grenadines | 8 | 1 | 7 | 72 | 56 | |||||
Cabo Verde | 7 | 1 | 1 | 5 | 13 | 2 | ||||
Sierra Leone | 7 | 7 | 0.9 | |||||||
Botswana | 6 | 1 | 5 | 3 | 0.4 | 1,154 | ||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | 67 | |||
Nicaragua | 6 | 1 | 5 | 0.9 | 0.2 | |||||
St. Barth | 6 | 1 | 5 | 607 | ||||||
Bhutan | 5 | 2 | 3 | 6 | 1,166 | |||||
Falkland Islands | 5 | 1 | 4 | 1,437 | 137 | |||||
Gambia | 4 | 1 | 2 | 1 | 2 | 0.4 | ||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | ||||||
Western Sahara | 4 | 4 | 7 | |||||||
Anguilla | 3 | 3 | 200 | |||||||
British Virgin Islands | 3 | 3 | 99 | |||||||
Burundi | 3 | 3 | 0.3 | |||||||
Caribbean Netherlands | 2 | 2 | 76 | 10 | ||||||
Papua New Guinea | 2 | 2 | 0.2 | 72 | ||||||
South Sudan | 2 | 2 | 0.2 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | |||||||
Timor-Leste | 1 | 1 | 0.8 | |||||||
Total: | 1,519,571 | 1,611 | 88,550 | 95 | 331,014 | 1,100,007 | 48,165 | 194.9 | 11.4 |
Updated 9 April 2020, 9:00 GMT
Global coronavirus cases reach 1.5 million as the US and UK suffer the highest number of daily deaths since the outbreak began, the Us reporting 1, 850 deaths and the UK 938 on Wednesday.
Prime Minister Boris Johnson’s condition was stable and was improving in the intensive care as he engaged with the medical staff tending to him,
Ada Zanusso, a 103-year-old Italian woman recovered from the coronavirus, recommends courage and faith the same qualities that have served her well in nearly 104 years.