Coronavirus: 1.434m infected , 82, 149 dead worldwide
Country, | Total | New | Total | New | Total | Active | Serious, | Tot Cases/ | Deaths/ | Total |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical | 1M pop | 1M pop | Tests |
World | 1,434,235 | 3,316 | 82,143 | 109 | 302,453 | 1,049,639 | 47,931 | 184 | 10.5 | |
USA | 400,546 | 211 | 12,857 | 16 | 21,711 | 365,978 | 9,169 | 1,210 | 39 | 2,082,431 |
Spain | 141,942 | 14,045 | 43,208 | 84,689 | 7,069 | 3,036 | 300 | 355,000 | ||
Italy | 135,586 | 17,127 | 24,392 | 94,067 | 3,792 | 2,243 | 283 | 755,445 | ||
France | 109,069 | 10,328 | 19,337 | 79,404 | 7,131 | 1,671 | 158 | 224,254 | ||
Germany | 107,663 | 2,016 | 36,081 | 69,566 | 4,895 | 1,285 | 24 | 918,460 | ||
China | 81,802 | 62 | 3,333 | 2 | 77,279 | 1,190 | 189 | 57 | 2 | |
Iran | 62,589 | 3,872 | 27,039 | 31,678 | 3,987 | 745 | 46 | 211,136 | ||
UK | 55,242 | 6,159 | 135 | 48,948 | 1,559 | 814 | 91 | 266,694 | ||
Turkey | 34,109 | 725 | 1,582 | 31,802 | 1,474 | 404 | 9 | 222,868 | ||
Switzerland | 22,328 | 75 | 824 | 3 | 8,704 | 12,800 | 391 | 2,580 | 95 | 167,429 |
Belgium | 22,194 | 2,035 | 4,157 | 16,002 | 1,260 | 1,915 | 176 | 80,512 | ||
Netherlands | 19,580 | 2,101 | 250 | 17,229 | 1,424 | 1,143 | 123 | 86,589 | ||
Canada | 17,897 | 381 | 4,028 | 13,488 | 426 | 474 | 10 | 348,105 | ||
Brazil | 14,049 | 15 | 688 | 2 | 127 | 13,234 | 296 | 66 | 3 | 54,824 |
Austria | 12,709 | 70 | 243 | 4,046 | 8,420 | 243 | 1,411 | 27 | 115,235 | |
Portugal | 12,442 | 345 | 184 | 11,913 | 271 | 1,220 | 34 | 121,256 | ||
S. Korea | 10,384 | 53 | 200 | 8 | 6,776 | 3,408 | 55 | 203 | 4 | 477,304 |
Israel | 9,404 | 156 | 71 | 6 | 801 | 8,532 | 147 | 1,086 | 8 | 117,339 |
Russia | 8,672 | 1,175 | 63 | 5 | 580 | 8,029 | 8 | 59 | 0.4 | 901,000 |
Sweden | 7,693 | 591 | 205 | 6,897 | 640 | 762 | 59 | 54,700 | ||
Norway | 6,086 | 89 | 32 | 5,965 | 78 | 1,123 | 16 | 113,896 | ||
Australia | 6,010 | 22 | 50 | 1 | 2,547 | 3,413 | 89 | 236 | 2 | 318,064 |
Ireland | 5,709 | 210 | 25 | 5,474 | 165 | 1,156 | 43 | 42,484 | ||
India | 5,360 | 9 | 164 | 4 | 468 | 4,728 | 4 | 0.1 | 140,293 | |
Chile | 5,116 | 43 | 898 | 4,175 | 337 | 268 | 2 | 57,122 | ||
Denmark | 5,071 | 203 | 1,491 | 3,377 | 127 | 875 | 35 | 58,419 | ||
Czechia | 5,033 | 16 | 91 | 3 | 181 | 4,761 | 103 | 470 | 8 | 98,681 |
Poland | 4,848 | 129 | 191 | 4,528 | 50 | 128 | 3 | 92,215 | ||
Romania | 4,417 | 205 | 8 | 460 | 3,752 | 274 | 230 | 11 | 43,578 | |
Japan | 4,257 | 93 | 622 | 3,542 | 80 | 34 | 0.7 | 55,311 | ||
Pakistan | 4,072 | 37 | 58 | 1 | 467 | 3,547 | 25 | 18 | 0.3 | 42,159 |
Ecuador | 3,995 | 220 | 140 | 3,635 | 156 | 226 | 12 | 14,406 | ||
Malaysia | 3,963 | 63 | 1,321 | 2,579 | 92 | 122 | 2 | 55,566 | ||
Philippines | 3,764 | 177 | 84 | 3,503 | 1 | 34 | 2 | 24,500 | ||
Luxembourg | 2,970 | 44 | 500 | 2,426 | 35 | 4,745 | 70 | 25,702 | ||
Peru | 2,954 | 107 | 1,301 | 1,546 | 109 | 90 | 3 | 21,555 | ||
Saudi Arabia | 2,795 | 41 | 615 | 2,139 | 41 | 80 | 1 | |||
Mexico | 2,785 | 346 | 141 | 16 | 633 | 2,011 | 89 | 22 | 1 | 25,410 |
Indonesia | 2,738 | 221 | 204 | 2,313 | 10 | 0.8 | 14,354 | |||
Finland | 2,487 | 179 | 34 | 300 | 2,153 | 81 | 449 | 6 | 34,900 | |
Serbia | 2,447 | 61 | 118 | 2,268 | 109 | 280 | 7 | 9,626 | ||
Thailand | 2,369 | 111 | 30 | 3 | 888 | 1,451 | 61 | 34 | 0.4 | 71,860 |
UAE | 2,359 | 12 | 186 | 2,161 | 1 | 239 | 1 | 220,000 | ||
Panama | 2,249 | 149 | 59 | 4 | 16 | 2,174 | 91 | 521 | 14 | 10,297 |
Qatar | 2,057 | 6 | 150 | 1,901 | 37 | 714 | 2 | 41,818 | ||
Dominican Republic | 1,956 | 98 | 36 | 1,822 | 147 | 180 | 9 | 4,542 | ||
Greece | 1,832 | 81 | 269 | 1,482 | 90 | 176 | 8 | 28,584 | ||
Colombia | 1,780 | 50 | 100 | 1,630 | 76 | 35 | 1 | 30,445 | ||
South Africa | 1,749 | 13 | 95 | 1,641 | 7 | 29 | 0.2 | 58,098 | ||
Argentina | 1,715 | 60 | 338 | 1,317 | 96 | 38 | 1 | 11,778 | ||
Ukraine | 1,668 | 206 | 52 | 7 | 35 | 1,581 | 16 | 38 | 1 | 7,205 |
Iceland | 1,586 | 6 | 559 | 1,021 | 11 | 4,648 | 18 | 28,991 | ||
Singapore | 1,481 | 6 | 377 | 1,098 | 29 | 253 | 1 | 65,000 | ||
Algeria | 1,468 | 193 | 113 | 1,162 | 46 | 33 | 4 | 3,359 | ||
Egypt | 1,450 | 94 | 276 | 1,080 | 14 | 0.9 | 25,000 | |||
Croatia | 1,282 | 18 | 167 | 1,097 | 35 | 312 | 4 | 12,322 | ||
New Zealand | 1,210 | 50 | 1 | 282 | 927 | 4 | 251 | 0.2 | 46,875 | |
Morocco | 1,184 | 90 | 93 | 1,001 | 1 | 32 | 2 | 5,437 | ||
Estonia | 1,149 | 21 | 69 | 1,059 | 12 | 866 | 16 | 23,546 | ||
Iraq | 1,122 | 65 | 373 | 684 | 28 | 2 | 26,331 | |||
Slovenia | 1,059 | 36 | 102 | 921 | 30 | 509 | 17 | 29,455 | ||
Moldova | 1,056 | 24 | 2 | 40 | 992 | 80 | 262 | 6 | 5,108 | |
Hong Kong | 936 | 4 | 236 | 696 | 12 | 125 | 0.5 | 96,709 | ||
Lithuania | 912 | 32 | 15 | 8 | 889 | 11 | 335 | 6 | 30,108 | |
Hungary | 895 | 78 | 58 | 11 | 94 | 743 | 17 | 93 | 6 | 25,748 |
Armenia | 881 | 28 | 9 | 1 | 114 | 758 | 30 | 297 | 3 | 5,452 |
Belarus | 861 | 13 | 54 | 794 | 31 | 91 | 1 | 43,000 | ||
Bahrain | 811 | 5 | 465 | 341 | 3 | 477 | 3 | 50,320 | ||
Bosnia and Herzegovina | 777 | 13 | 33 | 77 | 667 | 4 | 237 | 10 | 6,911 | |
Kuwait | 743 | 1 | 105 | 637 | 23 | 174 | 0.2 | |||
Azerbaijan | 717 | 8 | 44 | 665 | 23 | 71 | 0.8 | 53,300 | ||
Diamond Princess | 712 | 11 | 619 | 82 | 10 | |||||
Kazakhstan | 709 | 12 | 6 | 51 | 652 | 21 | 38 | 0.3 | 56,775 | |
Cameroon | 685 | 9 | 60 | 616 | 26 | 0.3 | ||||
Tunisia | 623 | 23 | 25 | 575 | 67 | 53 | 2 | 8,274 | ||
North Macedonia | 599 | 26 | 30 | 543 | 15 | 288 | 12 | 5,879 | ||
Bulgaria | 581 | 4 | 23 | 42 | 516 | 21 | 84 | 3 | 15,899 | |
Slovakia | 581 | 2 | 13 | 566 | 3 | 106 | 0.4 | 17,639 | ||
Latvia | 577 | 29 | 2 | 16 | 559 | 5 | 306 | 1 | 24,036 | |
Lebanon | 548 | 19 | 62 | 467 | 29 | 80 | 3 | 10,221 | ||
Andorra | 545 | 22 | 39 | 484 | 17 | 7,054 | 285 | 1,673 | ||
Uzbekistan | 534 | 14 | 3 | 1 | 30 | 501 | 8 | 16 | 0.09 | |
Cyprus | 494 | 9 | 47 | 438 | 13 | 409 | 7 | 13,017 | ||
Costa Rica | 483 | 2 | 24 | 457 | 14 | 95 | 0.4 | 5,525 | ||
Uruguay | 424 | 7 | 150 | 267 | 14 | 122 | 2 | 5,727 | ||
Afghanistan | 423 | 14 | 18 | 391 | 11 | 0.4 | ||||
Oman | 419 | 48 | 2 | 72 | 345 | 3 | 82 | 0.4 | ||
Cuba | 396 | 11 | 27 | 358 | 15 | 35 | 1 | 7,054 | ||
Burkina Faso | 384 | 19 | 127 | 238 | 18 | 0.9 | ||||
Albania | 383 | 22 | 131 | 230 | 7 | 133 | 8 | 2,753 | ||
Taiwan | 379 | 3 | 5 | 67 | 307 | 16 | 0.2 | 40,702 | ||
Réunion | 358 | 40 | 318 | 4 | 400 | |||||
Jordan | 353 | 6 | 138 | 209 | 5 | 35 | 0.6 | 17,000 | ||
Ivory Coast | 349 | 3 | 41 | 305 | 13 | 0.1 | ||||
Channel Islands | 335 | 7 | 34 | 294 | 1,927 | 40 | 1,157 | |||
Honduras | 312 | 7 | 22 | 6 | 284 | 10 | 32 | 2 | ||
Malta | 293 | 5 | 288 | 4 | 664 | 10,923 | ||||
Ghana | 287 | 5 | 31 | 251 | 2 | 9 | 0.2 | |||
San Marino | 279 | 34 | 40 | 205 | 14 | 8,223 | 1,002 | 586 | ||
Niger | 278 | 11 | 26 | 241 | 11 | 0.5 | 4,199 | |||
Kyrgyzstan | 270 | 42 | 4 | 33 | 233 | 5 | 41 | 0.6 | 9,618 | |
Mauritius | 268 | 7 | 8 | 253 | 3 | 211 | 6 | 4,913 | ||
Palestine | 261 | 1 | 42 | 218 | 51 | 0.2 | 15,140 | |||
Nigeria | 254 | 6 | 44 | 204 | 2 | 1 | 0.03 | 5,000 | ||
Vietnam | 251 | 126 | 125 | 8 | 3 | 106,399 | ||||
Montenegro | 248 | 7 | 2 | 4 | 242 | 7 | 395 | 3 | 2,014 | |
Senegal | 237 | 2 | 105 | 130 | 1 | 14 | 0.1 | |||
Bolivia | 210 | 16 | 15 | 1 | 2 | 193 | 3 | 18 | 1 | 591 |
Georgia | 208 | 12 | 3 | 46 | 159 | 6 | 52 | 0.8 | 2,762 | |
Sri Lanka | 186 | 1 | 6 | 42 | 138 | 5 | 9 | 0.3 | 3,248 | |
Faeroe Islands | 184 | 131 | 53 | 1 | 3,766 | 5,153 | ||||
DRC | 180 | 18 | 9 | 153 | 2 | 0.2 | ||||
Kenya | 172 | 6 | 7 | 159 | 2 | 3 | 0.1 | 4,973 | ||
Mayotte | 171 | 2 | 22 | 147 | 3 | 627 | 7 | 1,100 | ||
Venezuela | 166 | 7 | 65 | 94 | 6 | 6 | 0.2 | 1,779 | ||
Bangladesh | 164 | 17 | 33 | 114 | 1 | 1 | 0.1 | 4,289 | ||
Martinique | 152 | 4 | 50 | 98 | 20 | 405 | 11 | |||
Isle of Man | 150 | 1 | 73 | 76 | 6 | 1,764 | 12 | 1,669 | ||
Guinea | 144 | 5 | 139 | 11 | ||||||
Guadeloupe | 139 | 7 | 31 | 101 | 14 | 347 | 17 | |||
Brunei | 135 | 1 | 85 | 49 | 3 | 309 | 2 | 8,845 | ||
Paraguay | 119 | 4 | 5 | 15 | 99 | 1 | 17 | 0.7 | 2,039 | |
Cambodia | 117 | 2 | 63 | 54 | 1 | 7 | 5,768 | |||
Gibraltar | 113 | 60 | 53 | 3,354 | 1,440 | |||||
Trinidad and Tobago | 107 | 8 | 1 | 98 | 76 | 6 | 878 | |||
Rwanda | 105 | 7 | 98 | 8 | 806 | |||||
El Salvador | 93 | 15 | 5 | 1 | 9 | 79 | 2 | 14 | 0.8 | |
Djibouti | 90 | 9 | 81 | 91 | 2,229 | |||||
Madagascar | 88 | 7 | 81 | 6 | 3 | |||||
Guatemala | 80 | 3 | 3 | 17 | 60 | 3 | 4 | 0.2 | 1,134 | |
Monaco | 79 | 1 | 4 | 74 | 4 | 2,013 | 25 | |||
Liechtenstein | 78 | 1 | 55 | 22 | 2,046 | 26 | 900 | |||
French Guiana | 77 | 34 | 43 | 1 | 258 | |||||
Aruba | 74 | 14 | 60 | 693 | 954 | |||||
Togo | 65 | 3 | 23 | 39 | 8 | 0.4 | 1,617 | |||
Barbados | 63 | 3 | 6 | 54 | 4 | 219 | 10 | 557 | ||
Jamaica | 63 | 3 | 9 | 51 | 21 | 1 | 540 | |||
Mali | 56 | 5 | 12 | 39 | 3 | 0.2 | ||||
Ethiopia | 52 | 2 | 4 | 46 | 1 | 0.5 | 0.02 | 2,271 | ||
Uganda | 52 | 52 | 1 | 3,310 | ||||||
French Polynesia | 47 | 47 | 167 | 694 | ||||||
Congo | 45 | 5 | 2 | 38 | 8 | 0.9 | ||||
Cayman Islands | 45 | 1 | 6 | 38 | 685 | 15 | 479 | |||
Macao | 44 | 10 | 34 | 1 | 68 | |||||
Sint Maarten | 40 | 6 | 1 | 33 | 2 | 933 | 140 | 112 | ||
Bermuda | 39 | 2 | 17 | 20 | 626 | 32 | 306 | |||
Zambia | 39 | 1 | 7 | 31 | 2 | 0.05 | 619 | |||
Bahamas | 36 | 3 | 6 | 5 | 25 | 1 | 92 | 15 | ||
Guyana | 33 | 5 | 8 | 20 | 4 | 42 | 6 | 132 | ||
Guinea-Bissau | 33 | 33 | 17 | |||||||
Saint Martin | 32 | 2 | 7 | 23 | 6 | 828 | 52 | |||
Eritrea | 31 | 31 | 9 | |||||||
Gabon | 30 | 1 | 1 | 28 | 13 | 0.4 | ||||
Benin | 26 | 1 | 5 | 20 | 2 | 0.08 | ||||
Haiti | 25 | 1 | 24 | 2 | 0.09 | 257 | ||||
Tanzania | 24 | 1 | 5 | 18 | 0.4 | 0.02 | ||||
Myanmar | 22 | 3 | 2 | 19 | 0.4 | 0.06 | 1,246 | |||
Libya | 20 | 1 | 1 | 18 | 3 | 0.1 | 326 | |||
Antigua and Barbuda | 19 | 2 | 1 | 17 | 1 | 194 | 20 | 40 | ||
Syria | 19 | 2 | 3 | 14 | 1 | 0.1 | ||||
Maldives | 19 | 13 | 6 | 35 | ||||||
New Caledonia | 18 | 1 | 17 | 63 | 2,320 | |||||
Angola | 17 | 2 | 2 | 13 | 0.5 | 0.06 | ||||
Equatorial Guinea | 16 | 3 | 13 | 11 | 854 | |||||
Mongolia | 16 | 1 | 4 | 12 | 5 | |||||
Namibia | 16 | 3 | 13 | 6 | 362 | |||||
Dominica | 15 | 1 | 14 | 208 | 293 | |||||
Fiji | 15 | 15 | 17 | |||||||
Liberia | 14 | 3 | 3 | 8 | 3 | 0.6 | ||||
Sudan | 14 | 2 | 2 | 10 | 0.3 | 0.05 | ||||
Laos | 14 | 14 | 2 | 765 | ||||||
Saint Lucia | 14 | 1 | 13 | 76 | ||||||
Curaçao | 13 | 1 | 7 | 5 | 79 | 6 | ||||
Grenada | 12 | 12 | 2 | 107 | 45 | |||||
Zimbabwe | 11 | 2 | 9 | 0.7 | 0.1 | 371 | ||||
Greenland | 11 | 10 | 1 | 194 | 752 | |||||
Saint Kitts and Nevis | 11 | 11 | 207 | 183 | ||||||
Seychelles | 11 | 11 | 112 | |||||||
Suriname | 10 | 1 | 3 | 6 | 17 | 2 | ||||
Chad | 10 | 2 | 8 | 0.6 | ||||||
Mozambique | 10 | 1 | 9 | 0.3 | 424 | |||||
Eswatini | 10 | 4 | 6 | 9 | ||||||
MS Zaandam | 9 | 2 | 7 | |||||||
Nepal | 9 | 1 | 8 | 0.3 | 2,122 | |||||
Montserrat | 9 | 9 | 1 | 1,803 | 36 | |||||
Malawi | 8 | 1 | 7 | 1 | 0.4 | 0.05 | ||||
Turks and Caicos | 8 | 1 | 7 | 207 | 26 | 61 | ||||
CAR | 8 | 8 | 2 | |||||||
St. Vincent Grenadines | 8 | 1 | 7 | 72 | 56 | |||||
Somalia | 8 | 1 | 7 | 0.5 | ||||||
Belize | 7 | 1 | 6 | 1 | 18 | 3 | 268 | |||
Cabo Verde | 7 | 1 | 1 | 5 | 13 | 2 | ||||
Vatican City | 7 | 7 | 8,739 | |||||||
Botswana | 6 | 1 | 5 | 3 | 0.4 | 1,154 | ||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | 67 | |||
Nicaragua | 6 | 1 | 5 | 0.9 | 0.2 | |||||
St. Barth | 6 | 1 | 5 | 607 | ||||||
Sierra Leone | 6 | 6 | 0.8 | |||||||
Bhutan | 5 | 2 | 3 | 6 | 1,166 | |||||
Gambia | 4 | 1 | 2 | 1 | 2 | 0.4 | ||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | ||||||
Western Sahara | 4 | 4 | 7 | |||||||
Anguilla | 3 | 3 | 200 | |||||||
British Virgin Islands | 3 | 3 | 99 | |||||||
Burundi | 3 | 3 | 0.3 | |||||||
Caribbean Netherlands | 2 | 2 | 76 | 10 | ||||||
Falkland Islands | 2 | 2 | 575 | |||||||
Papua New Guinea | 2 | 2 | 0.2 | 72 | ||||||
South Sudan | 2 | 2 | 0.2 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | |||||||
Timor-Leste | 1 | 1 | 0.8 | |||||||
Total: | 1,434,235 | 3,316 | 82,143 | 109 | 302,453 | 1,049,639 | 47,931 | 184 | 10.5 |
Deaths in the UK due to coronavirus rose to 6, 159, a record increase of 786 in a day, compared with 439 on Monday, according to the Department of Health and Social Care, after 55. 242 people have been tested positive so far.
The US records the highest COVID-19 deaths of more than 1, 800 on Tuesday including folk singer John Prine, bringing the total number of deaths in the country to 13, 000 according to data from Johns Hopkins University with over 398, 000 confirmed cases, the highest number in the world.
The City of Wuhan in China, where the infection first emerged, ended its 11-week lockdown.
France’s death toll passed 10, 000.