Country, | Total | New | Total | New | Total | Active | Serious, |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical |
World | 657,434 | 61,122 | 30,420 | 3,078 | 141,419 | 485,595 | 25,248 |
USA | 119,682 | 15,556 | 1,988 | 292 | 3,229 | 114,465 | 2,666 |
Italy | 92,472 | 5,974 | 10,023 | 889 | 12,384 | 70,065 | 3,856 |
China | 81,394 | 54 | 3,295 | 3 | 74,971 | 3,128 | 886 |
Spain | 72,248 | 6,529 | 5,812 | 674 | 12,285 | 54,151 | 4,165 |
Germany | 57,695 | 6,824 | 430 | 79 | 8,481 | 48,784 | 1,581 |
France | 37,575 | 4,611 | 2,314 | 319 | 5,700 | 29,561 | 4,273 |
Iran | 35,408 | 3,076 | 2,517 | 139 | 11,679 | 21,212 | 3,206 |
UK | 17,089 | 2,546 | 1,019 | 260 | 135 | 15,935 | 163 |
Switzerland | 14,076 | 1,148 | 264 | 33 | 1,530 | 12,282 | 301 |
Netherlands | 9,762 | 1,159 | 639 | 93 | 3 | 9,120 | 761 |
S. Korea | 9,478 | 146 | 144 | 5 | 4,811 | 4,523 | 59 |
Belgium | 9,134 | 1,850 | 353 | 64 | 1,063 | 7,718 | 789 |
Austria | 8,188 | 491 | 68 | 10 | 225 | 7,895 | 128 |
Turkey | 7,402 | 1,704 | 108 | 16 | 70 | 7,224 | 309 |
Canada | 5,546 | 789 | 55 | 354 | 5,137 | 120 | |
Portugal | 5,170 | 902 | 100 | 24 | 43 | 5,027 | 89 |
Norway | 4,011 | 240 | 23 | 4 | 7 | 3,981 | 84 |
Brazil | 3,904 | 487 | 111 | 19 | 6 | 3,787 | 296 |
Australia | 3,635 | 257 | 14 | 1 | 170 | 3,451 | 23 |
Israel | 3,619 | 584 | 12 | 89 | 3,518 | 50 | |
Sweden | 3,447 | 378 | 105 | 16 | 3,326 | 239 | |
Czechia | 2,541 | 262 | 11 | 2 | 11 | 2,519 | 250 |
Ireland | 2,415 | 294 | 36 | 14 | 5 | 2,374 | 59 |
Malaysia | 2,320 | 159 | 27 | 1 | 320 | 1,973 | 54 |
Denmark | 2,201 | 155 | 65 | 13 | 1 | 2,135 | 109 |
Chile | 1,909 | 299 | 6 | 1 | 61 | 1,842 | 7 |
Luxembourg | 1,831 | 226 | 18 | 3 | 40 | 1,773 | 25 |
Ecuador | 1,823 | 196 | 48 | 7 | 3 | 1,772 | 58 |
Japan | 1,693 | 194 | 52 | 3 | 404 | 1,237 | 56 |
Poland | 1,638 | 249 | 18 | 2 | 7 | 1,613 | 3 |
Pakistan | 1,495 | 122 | 12 | 1 | 29 | 1,454 | 7 |
Romania | 1,452 | 160 | 30 | 4 | 139 | 1,283 | 34 |
Russia | 1,264 | 228 | 4 | 49 | 1,211 | 8 | |
Thailand | 1,245 | 109 | 6 | 1 | 97 | 1,142 | 11 |
Saudi Arabia | 1,203 | 99 | 4 | 1 | 37 | 1,162 | 6 |
South Africa | 1,187 | 17 | 2 | 31 | 1,154 | 7 | |
Finland | 1,167 | 126 | 9 | 2 | 10 | 1,148 | 32 |
Indonesia | 1,155 | 109 | 102 | 15 | 59 | 994 | |
Philippines | 1,075 | 272 | 68 | 14 | 35 | 972 | 1 |
Greece | 1,061 | 95 | 32 | 4 | 52 | 977 | 66 |
Iceland | 963 | 73 | 2 | 114 | 847 | 18 | |
India | 933 | 46 | 20 | 84 | 829 | ||
Singapore | 802 | 70 | 2 | 198 | 602 | 19 | |
Panama | 786 | 14 | 2 | 770 | 20 | ||
Dominican Republic | 719 | 138 | 28 | 8 | 3 | 688 | |
Mexico | 717 | 132 | 12 | 4 | 4 | 701 | 1 |
Diamond Princess | 712 | 10 | 597 | 105 | 15 | ||
Argentina | 690 | 101 | 18 | 5 | 72 | 600 | |
Slovenia | 684 | 52 | 9 | 10 | 665 | 25 | |
Peru | 671 | 36 | 16 | 5 | 16 | 639 | 33 |
Serbia | 659 | 131 | 10 | 2 | 42 | 607 | 25 |
Croatia | 657 | 71 | 5 | 2 | 45 | 607 | 14 |
Estonia | 645 | 70 | 1 | 20 | 624 | 10 | |
Colombia | 608 | 69 | 6 | 10 | 592 | ||
Qatar | 590 | 28 | 1 | 1 | 45 | 544 | 6 |
Egypt | 576 | 40 | 36 | 6 | 121 | 419 | |
Hong Kong | 560 | 41 | 4 | 112 | 444 | 5 | |
Iraq | 506 | 48 | 42 | 2 | 131 | 333 | |
Bahrain | 476 | 10 | 4 | 265 | 207 | 1 | |
UAE | 468 | 63 | 2 | 52 | 414 | 2 | |
Algeria | 454 | 45 | 29 | 3 | 31 | 394 | |
New Zealand | 451 | 83 | 50 | 401 | 2 | ||
Lebanon | 412 | 21 | 8 | 30 | 374 | 4 | |
Armenia | 407 | 78 | 1 | 30 | 376 | 6 | |
Lithuania | 394 | 36 | 7 | 2 | 1 | 386 | 2 |
Morocco | 359 | 14 | 24 | 1 | 11 | 324 | 1 |
Hungary | 343 | 43 | 11 | 1 | 34 | 298 | 6 |
Bulgaria | 331 | 38 | 6 | 3 | 11 | 314 | 8 |
Ukraine | 311 | 1 | 8 | 3 | 5 | 298 | |
Andorra | 308 | 41 | 3 | 1 | 304 | 10 | |
Latvia | 305 | 25 | 1 | 304 | 3 | ||
Costa Rica | 295 | 32 | 2 | 3 | 290 | 6 | |
Slovakia | 292 | 23 | 2 | 290 | 1 | ||
Taiwan | 283 | 16 | 2 | 30 | 251 | ||
Uruguay | 274 | 36 | 274 | 8 | |||
Bosnia and Herzegovina | 258 | 21 | 5 | 1 | 5 | 248 | 1 |
Tunisia | 257 | 30 | 8 | 1 | 2 | 247 | 10 |
Jordan | 246 | 11 | 1 | 18 | 227 | 3 | |
North Macedonia | 241 | 22 | 4 | 1 | 3 | 234 | 1 |
Kuwait | 235 | 10 | 64 | 171 | 11 | ||
Moldova | 231 | 32 | 2 | 2 | 227 | 33 | |
Kazakhstan | 228 | 78 | 1 | 16 | 211 | ||
San Marino | 224 | 1 | 22 | 1 | 6 | 196 | 16 |
Burkina Faso | 207 | 27 | 11 | 2 | 21 | 175 | |
Albania | 197 | 11 | 10 | 2 | 31 | 156 | 3 |
Réunion | 183 | 38 | 1 | 182 | |||
Azerbaijan | 182 | 17 | 4 | 1 | 15 | 163 | 23 |
Cyprus | 179 | 17 | 5 | 15 | 159 | 3 | |
Vietnam | 174 | 11 | 21 | 153 | 3 | ||
Faeroe Islands | 155 | 11 | 54 | 101 | 2 | ||
Oman | 152 | 21 | 23 | 129 | |||
Malta | 149 | 10 | 2 | 147 | 1 | ||
Ghana | 141 | 4 | 5 | 1 | 2 | 134 | 1 |
Senegal | 130 | 11 | 18 | 112 | |||
Brunei | 120 | 5 | 1 | 1 | 25 | 94 | 1 |
Cuba | 119 | 39 | 3 | 1 | 4 | 112 | 2 |
Venezuela | 113 | 2 | 39 | 72 | 2 | ||
Sri Lanka | 113 | 7 | 1 | 1 | 9 | 103 | 5 |
Afghanistan | 110 | 4 | 2 | 104 | |||
Uzbekistan | 104 | 16 | 2 | 1 | 5 | 97 | 8 |
Guadeloupe | 102 | 29 | 2 | 1 | 17 | 83 | 4 |
Mauritius | 102 | 8 | 2 | 100 | 1 | ||
Ivory Coast | 101 | 3 | 98 | ||||
Cambodia | 99 | 13 | 86 | 1 | |||
Channel Islands | 97 | 9 | 1 | 96 | |||
Palestine | 97 | 6 | 1 | 18 | 78 | ||
Honduras | 95 | 27 | 1 | 3 | 91 | 4 | |
Belarus | 94 | 32 | 62 | 2 | |||
Martinique | 93 | 1 | 92 | 12 | |||
Cameroon | 91 | 2 | 2 | 87 | |||
Georgia | 90 | 7 | 14 | 76 | 1 | ||
Nigeria | 89 | 19 | 1 | 3 | 85 | ||
Montenegro | 82 | 1 | 81 | 1 | |||
Trinidad and Tobago | 74 | 8 | 2 | 1 | 71 | ||
Bolivia | 74 | 13 | 74 | ||||
DRC | 65 | 14 | 6 | 3 | 2 | 57 | |
Mayotte | 63 | 13 | 63 | ||||
Rwanda | 60 | 6 | 60 | ||||
Kyrgyzstan | 58 | 58 | |||||
Paraguay | 56 | 4 | 3 | 1 | 52 | 1 | |
Gibraltar | 56 | 1 | 14 | 42 | |||
Liechtenstein | 56 | 56 | |||||
Bangladesh | 48 | 5 | 15 | 28 | 1 | ||
Aruba | 46 | 13 | 1 | 45 | |||
Monaco | 42 | 1 | 41 | ||||
Kenya | 38 | 7 | 1 | 1 | 36 | 2 | |
Guatemala | 34 | 6 | 1 | 10 | 23 | 1 | |
Macao | 34 | 10 | 24 | ||||
Isle of Man | 32 | 3 | 32 | ||||
Jamaica | 30 | 4 | 1 | 2 | 27 | ||
French Polynesia | 30 | 30 | |||||
Uganda | 30 | 7 | 30 | ||||
French Guiana | 28 | 6 | 22 | ||||
Zambia | 28 | 6 | 28 | ||||
Barbados | 26 | 26 | |||||
Madagascar | 26 | 26 | |||||
Togo | 25 | 1 | 1 | 23 | |||
El Salvador | 19 | 6 | 19 | ||||
Mali | 18 | 7 | 18 | ||||
Bermuda | 17 | 2 | 15 | ||||
Ethiopia | 16 | 1 | 15 | ||||
Maldives | 16 | 9 | 7 | ||||
New Caledonia | 15 | 15 | |||||
Tanzania | 14 | 1 | 1 | 13 | |||
Djibouti | 12 | 12 | |||||
Equatorial Guinea | 12 | 12 | |||||
Mongolia | 12 | 1 | 12 | ||||
Dominica | 11 | 11 | |||||
Saint Martin | 11 | 11 | |||||
Niger | 10 | 1 | 9 | ||||
Bahamas | 10 | 1 | 9 | ||||
Greenland | 10 | 2 | 8 | ||||
Eswatini | 9 | 9 | |||||
Cayman Islands | 8 | 1 | 7 | ||||
Curaçao | 8 | 1 | 2 | 5 | |||
Guyana | 8 | 3 | 1 | 7 | |||
Guinea | 8 | 8 | |||||
Haiti | 8 | 8 | |||||
Laos | 8 | 2 | 8 | ||||
Mozambique | 8 | 1 | 8 | ||||
Myanmar | 8 | 8 | |||||
Namibia | 8 | 2 | 6 | ||||
Seychelles | 8 | 1 | 8 | ||||
Suriname | 8 | 8 | |||||
Gabon | 7 | 1 | 6 | ||||
Zimbabwe | 7 | 2 | 1 | 6 | |||
Antigua and Barbuda | 7 | 7 | |||||
Grenada | 7 | 7 | |||||
Benin | 6 | 6 | |||||
Eritrea | 6 | 6 | |||||
Vatican City | 6 | 2 | 6 | ||||
Cabo Verde | 5 | 1 | 4 | ||||
Sudan | 5 | 2 | 1 | 4 | |||
Nepal | 5 | 1 | 1 | 4 | |||
Fiji | 5 | 5 | |||||
Mauritania | 5 | 2 | 5 | ||||
Montserrat | 5 | 5 | |||||
St. Barth | 5 | 5 | |||||
Syria | 5 | 5 | |||||
Nicaragua | 4 | 1 | 3 | ||||
Angola | 4 | 4 | |||||
Congo | 4 | 4 | |||||
Turks and Caicos | 4 | 2 | 4 | ||||
Gambia | 3 | 1 | 2 | ||||
Bhutan | 3 | 3 | |||||
CAR | 3 | 3 | |||||
Chad | 3 | 3 | |||||
Liberia | 3 | 3 | |||||
Libya | 3 | 2 | 3 | ||||
Saint Lucia | 3 | 1 | 2 | ||||
Sint Maarten | 3 | 3 | |||||
Somalia | 3 | 3 | |||||
MS Zaandam | 2 | 2 | |||||
Anguilla | 2 | 2 | |||||
Belize | 2 | 2 | |||||
British Virgin Islands | 2 | 2 | |||||
Guinea-Bissau | 2 | 2 | |||||
Saint Kitts and Nevis | 2 | 2 | |||||
Papua New Guinea | 1 | 1 | |||||
St. Vincent Grenadines | 1 | 1 | |||||
Timor-Leste | 1 | 1 | |||||
Total: | 657,434 | 61,122 | 30,420 | 3,078 | 141,419 | 485,595 | 25,248 |
Updated 28 Mar 2020, 21:00 GMT