Coronavirus latest: 467, 000 infected, 21, 000 dead Worldwide
Country,
|
Total | New | Total | Total |
Other | Cases | Cases | Deaths | Recovered |
China | 81,218 | 47 | 3,281 | 73,650 |
Italy | 74,386 | 5,210 | 7,503 | 9,362 |
USA | 64,115 | 9,259 | 894 | 393 |
Spain | 47,611 | 5,553 | 3,445 | 5,367 |
Germany | 37,323 | 4,332 | 206 | 3,547 |
Iran | 27,017 | 2,206 | 2,077 | 9,625 |
France | 25,233 | 2,929 | 1,331 | 3,900 |
Switzerland | 10,897 | 1,020 | 153 | 131 |
S. Korea | 9,137 | 100 | 126 | 3,730 |
UK | 8,264 | 187 | 437 | 135 |
Netherlands | 6,412 | 852 | 356 | 3 |
Austria | 5,588 | 305 | 30 | 9 |
Belgium | 4,937 | 668 | 178 | 547 |
Canada | 3,290 | 498 | 30 | 185 |
Norway | 3,066 | 200 | 14 | 6 |
Portugal | 2,995 | 633 | 43 | 22 |
Sweden | 2,526 | 227 | 44 | 16 |
Australia | 2,431 | 114 | 9 | 118 |
Israel | 2,369 | 439 | 5 | 58 |
Brazil | 2,297 | 50 | 48 | 2 |
Turkey | 1,872 | 44 | 26 | |
Malaysia | 1,796 | 172 | 20 | 199 |
Denmark | 1,724 | 133 | 34 | 1 |
Czechia | 1,654 | 260 | 6 | 10 |
Ireland | 1,564 | 235 | 9 | 5 |
Luxembourg | 1,333 | 234 | 8 | 6 |
Japan | 1,307 | 114 | 45 | 310 |
Ecuador | 1,173 | 91 | 28 | 3 |
Chile | 1,142 | 220 | 3 | 22 |
Pakistan | 1,063 | 91 | 8 | 21 |
Poland | 1,051 | 150 | 14 | 2 |
Thailand | 934 | 107 | 4 | 70 |
Romania | 906 | 112 | 14 | 86 |
Saudi Arabia | 900 | 133 | 2 | 29 |
Finland | 880 | 88 | 3 | 10 |
Greece | 821 | 78 | 22 | 36 |
Indonesia | 790 | 104 | 58 | 31 |
Iceland | 737 | 89 | 2 | 56 |
Diamond Princess | 712 | 10 | 587 | |
South Africa | 709 | 155 | 12 | |
Russia | 658 | 163 | 3 | 29 |
India | 653 | 117 | 12 | 43 |
Philippines | 636 | 84 | 38 | 26 |
Singapore | 631 | 73 | 2 | 160 |
Qatar | 537 | 11 | 41 | |
Slovenia | 528 | 48 | 5 | 10 |
Peru | 480 | 64 | 9 | 1 |
Colombia | 470 | 92 | 4 | 8 |
Egypt | 456 | 54 | 21 | 95 |
Panama | 443 | 8 | 1 | |
Croatia | 442 | 60 | 1 | 22 |
Bahrain | 419 | 27 | 4 | 177 |
Hong Kong | 410 | 23 | 4 | 102 |
Mexico | 405 | 38 | 5 | 4 |
Estonia | 404 | 35 | 1 | 8 |
Dominican Republic | 392 | 80 | 10 | 3 |
Argentina | 387 | 8 | 52 | |
Serbia | 384 | 81 | 4 | 15 |
Iraq | 346 | 30 | 29 | 103 |
Lebanon | 333 | 15 | 6 | 20 |
UAE | 333 | 85 | 2 | 52 |
Algeria | 302 | 38 | 21 | 65 |
Lithuania | 274 | 65 | 4 | 1 |
Armenia | 265 | 16 | 16 | |
Bulgaria | 242 | 24 | 3 | 4 |
Taiwan | 235 | 19 | 2 | 29 |
Hungary | 226 | 39 | 10 | 21 |
Morocco | 225 | 55 | 6 | 7 |
Latvia | 221 | 24 | 1 | |
Slovakia | 216 | 12 | 7 | |
New Zealand | 205 | 22 | ||
Costa Rica | 201 | 24 | 2 | 2 |
Kuwait | 195 | 4 | 43 | |
Uruguay | 189 | |||
Andorra | 188 | 24 | 1 | 1 |
San Marino | 187 | 21 | 4 | |
North Macedonia | 177 | 29 | 3 | 1 |
Tunisia | 173 | 59 | 5 | 2 |
Bosnia and Herzegovina | 173 | 5 | 3 | 2 |
Jordan | 172 | 18 | 1 | |
Moldova | 149 | 24 | 1 | 2 |
Albania | 146 | 23 | 5 | 17 |
Burkina Faso | 146 | 32 | 4 | 10 |
Vietnam | 141 | 7 | 17 | |
Cyprus | 132 | 8 | 3 | 3 |
Faeroe Islands | 132 | 10 | 38 | |
Malta | 129 | 19 | 2 | |
Ukraine | 116 | 14 | 4 | 1 |
Réunion | 111 | 17 | 1 | |
Brunei | 109 | 5 | 2 | |
Sri Lanka | 102 | 3 | ||
Oman | 99 | 15 | 17 | |
Senegal | 99 | 13 | 9 | |
Cambodia | 96 | 5 | 10 | |
Azerbaijan | 93 | 6 | 2 | 10 |
Venezuela | 91 | 7 | 15 | |
Belarus | 86 | 5 | 29 | |
Afghanistan | 84 | 10 | 2 | 2 |
Kazakhstan | 81 | 9 | ||
Cameroon | 75 | 9 | 1 | 2 |
Georgia | 75 | 5 | 10 | |
Guadeloupe | 73 | 1 | ||
Ivory Coast | 73 | 2 | ||
Ghana | 68 | 15 | 3 | |
Palestine | 64 | 4 | 1 | 16 |
Trinidad and Tobago | 60 | 3 | ||
Uzbekistan | 60 | 10 | ||
Cuba | 57 | 9 | 1 | 1 |
Martinique | 57 | 1 | ||
Montenegro | 52 | 5 | 1 | |
Liechtenstein | 51 | |||
DRC | 48 | 3 | 2 | |
Mauritius | 48 | 6 | 2 | |
Nigeria | 46 | 2 | 1 | 2 |
Kyrgyzstan | 44 | 2 | ||
Rwanda | 41 | 1 | ||
Bangladesh | 39 | 5 | 7 | |
Channel Islands | 39 | 3 | ||
Paraguay | 37 | 10 | 3 | |
Honduras | 36 | 6 | ||
Mayotte | 36 | |||
Bolivia | 32 | 3 | ||
Monaco | 31 | 8 | 1 | |
Macao | 30 | 1 | 10 | |
Kenya | 28 | 3 | 1 | |
Gibraltar | 26 | 11 | 5 | |
Jamaica | 25 | 4 | 1 | 2 |
French Polynesia | 25 | |||
Guatemala | 24 | 3 | 1 | 4 |
French Guiana | 23 | 6 | ||
Isle of Man | 23 | |||
Togo | 23 | 3 | 1 | |
Madagascar | 19 | 2 | ||
Barbados | 18 | |||
Aruba | 17 | 1 | ||
New Caledonia | 14 | 4 | ||
Uganda | 14 | 5 | ||
Maldives | 13 | 8 | ||
Ethiopia | 12 | |||
Tanzania | 12 | |||
Zambia | 12 | 9 | ||
Djibouti | 11 | 8 | ||
Mongolia | 10 | |||
El Salvador | 9 | 4 | ||
Equatorial Guinea | 9 | |||
Cayman Islands | 8 | 2 | 1 | |
Haiti | 8 | 1 | ||
Saint Martin | 8 | |||
Suriname | 8 | 1 | ||
Niger | 7 | 4 | 1 | |
Dominica | 7 | |||
Namibia | 7 | 2 | ||
Seychelles | 7 | |||
Curaçao | 6 | 1 | ||
Gabon | 6 | 1 | ||
Benin | 6 | |||
Bermuda | 6 | |||
Greenland | 6 | 1 | 2 | |
Guyana | 5 | 1 | ||
Bahamas | 5 | 1 | ||
Fiji | 5 | 1 | ||
Mozambique | 5 | 2 | ||
Syria | 5 | 4 | ||
Cabo Verde | 4 | 1 | 1 | |
Congo | 4 | |||
Guinea | 4 | |||
Vatican City | 4 | |||
Eswatini | 4 | |||
Gambia | 3 | 1 | ||
Sudan | 3 | 1 | ||
Zimbabwe | 3 | 1 | ||
Nepal | 3 | 1 | 1 | |
Angola | 3 | |||
Antigua and Barbuda | 3 | |||
CAR | 3 | |||
Chad | 3 | |||
Laos | 3 | 1 | ||
Liberia | 3 | |||
Myanmar | 3 | |||
St. Barth | 3 | |||
Saint Lucia | 3 | |||
Sint Maarten | 3 | 1 | ||
Bhutan | 2 | |||
Guinea-Bissau | 2 | 2 | ||
Mali | 2 | 2 | ||
Mauritania | 2 | |||
Nicaragua | 2 | |||
Belize | 1 | |||
Eritrea | 1 | |||
Grenada | 1 | |||
Libya | 1 | |||
Montserrat | 1 | |||
Papua New Guinea | 1 | |||
St. Vincent Grenadines | 1 | |||
Somalia | 1 | |||
Timor-Leste | 1 | |||
Turks and Caicos | 1 | |||
Total: | 466,626 | 39,444 | 21,145 | 113,802 |
Updated 25 Mar 2020, 20:15 GMT
Major construction sites across London halted work today to ease pressure on the transport network. Battersea Power station one of the capital’s biggest building sites announced a 48-hour shut down while it considers it can continue by incorporating social distancing and safety at work. from Friday. Stephen Conway, Executive chairman of Galliard Homes said it was closing all sites with immediate effect , apart from safety works and take 2, 500 off public transport.
Persimmon , Barratt and Taylor Wimpey also announced site shutdowns. Work also stopped at Euston’s redevelopment, HS2 construction and Lend-Lease’s Google’s HQ site ate King’s Cross.
Tokyo Olympics could be held early in 2021. Thomas Bach, International Olympic Committee president has pledged to make a rapid decision on a new date for there rearranged Olympic Games potentially early 2021.
The games were called off by Japanese Prime Minister Shinzo Abe and Bach yesterday when a Taskforce entitled HereWeGo was set up to work out finalising a new date “at the latest in the summer of 2021.