Ferrari’s Sebastian Vettel wins Hungarian Grand Prix as Lewis Hamilton gives up third
Hungarian Grand Prix –Formula One World Championship Hungaroring -70 laps-191 miles 30th Jul 2017
Points | Time Lag | Avg mph | |||
1 | Sabestian Vettel | Ferrari | 25 | 1:39:46.713 | 184.386 |
2 | Kimi Rikkonen | Ferrari | 18 | 0.908 Sec | 184.358 |
3 | Va;tteri Bottas | Mercedes | 15 | 12.462 Sec | 184.003 |
4 | Lewis Hamilton | Mercedes | 12 | 12.885 Sec | 183.99 |
5 | Max Verstappen | Red Bull | 10 | 12.276 Sec | 183.978 |
6 | Fernando Alonso | McLaren | 8 | 1.11.223 Sec | 182.218 |
7 | Carlos Sainz | Toro Rosso | 6 | Lapped | 181.458 |
8 | Sergio Perez | Force India | 4 | Lapped | 181.427 |
9 | Esteban Ocon | Force India | 2 | Lapped | 181.163 |
10 | Stoffel Vandoorne | Mc Laren | 1 | Lapped | 181.145 |
11 | Daniil Kvyat | Toro Rosso | 0 | Lapped | 180.913 |
12 | Jolyon Palmer | Renault | 0 | Lapped | 180.899 |
13 | Kevin Magnussen | Haas F1 | 0 | Lapped | 180.801 |
14 | Lance Stroll | Williams | 0 | Lapped | 180.186 |
15 | Pascal Wehrlein | Sauber | 0 | Lapped | 180.09 |
16 | Marcus Ericsson | Sauber | 0 | Lapped | 178.467 |
17 | Nico Hulkenberg | Renault | 0 | Retired (67) | 177.851 |
18 | Paul di Resta | Williams | 0 | Retired (60) | 177.241 |
19 | Romain Grosjean | Haas F1 | 0 | Retired (20) | 164.352 |
20 | Daniel Ricciardo | Red Bull | 0 | Retired (0) | 0 |
In a photo-finish, Sebastian Vettel had his team-mate, Kimi Raikkonen, motivating him to go faster and used by Ferrari as a buffer against Hamilton. Although the Mercedes drivers closed in but were unable to overcome the problems. Lewis Hamilton let team-mate Valtteri Bottas slip into third place.
With this victory, Sebastian Vettel has extended his championship lead to 14 points as Formula 1 goes to its four-week summer break.
Max Verstappen of Red Bull collided with team-mate Daniel Ricciardo as they fought for the fourth position at Turn in the first lap.